| Date | 26.03.2023 (Sun) | Kick off | 14:31 |
|---|---|---|---|
| Venue | Hanazono Rugby Stadium | Attendance | 5,684 |
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Isileli Nakajima (186/123/33) | PR |
| 2 | Kenta Matsuoka (175/100/25) | HO |
| 3 | Jiwon Gu (183/117/28) | PR |
| 4 | Gerard Cowley-tuioti (196/118/30) | LO |
| 5 | JD Schickerling (203/121/27) | LO |
| 6 | Takara Imamura (188/104/26) | FL |
| 7 | Hikaru Hashimoto (181/100/29) | FL |
| 8 | TIENNAN COSTLEY(191/100/22) | NO8 |
| 9 | Daiki Nakajima (171/80/27) | SH |
| 10 | Timothy Lafaele (186/97/31) | SO |
| 11 | Ataata Moeakiola (186/110/27) | WTB |
| 12 | Richard Buckman (186/90/33) | CTB |
| 13 | Junta Hamano (180/93/21) | CTB |
| 14 | Shintaro Hayashi (179/88/29) | WTB |
| 15 | Ryohei Yamanaka (188/98/34) | FB |
| 16 | Rinpei Sakaki (178/98/23) | Re. |
| 17 | Koki Yamamoto (181/117/32) | |
| 18 | Sho Maeda (180/110/23) | |
| 19 | Naohiro Kotaki (194/110/30) | |
| 20 | Seokhwan Jang (193/123/31) | |
| 21 | Kenta Tokuda (166/70/29) | |
| 22 | Beaudein Waaka(180/91/29) | |
| 23 | Rakuhei Yamashita (175/85/31) | |
※Background colour of the number is black : Captain.
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kota Kaishi (172/102/28) | PR |
| 2 | Malcolm Marx (189/117/28) | HO |
| 3 | Opeti Helu (190/127/24) | PR |
| 4 | Uwe Helu (193/120/32) | LO |
| 5 | Ruan Botha (205/120/31) | LO |
| 6 | Yuki Aoki (188/105/31) | FL |
| 7 | Takeo Suenaga (178/98/28) | FL |
| 8 | Faulua Makisi (187/112/26) | NO8 |
| 9 | Kazuhiro Taniguchi (164/73/28) | SH |
| 10 | Bernard Foley (182/89/33) | SO |
| 11 | Haruto Kida (176/90/23) | WTB |
| 12 | Harumichi Tatekawa (180/93/33) | CTB |
| 13 | Sione Teaupa (183/97/30) | CTB |
| 14 | Koga Nezuka (173/82/24) | WTB |
| 15 | Gerhard van den Heever (192/102/33) | FB |
| 16 | Hiroaki Sugimoto (181/105/34) | Re. |
| 17 | Yota Kamimori (172/105/23) | |
| 18 | Kengo Kitagawa (178/110/30) | |
| 19 | David Bulbring (199/113/33) | |
| 20 | Finau Tupa (190/115/33) | |
| 21 | Shinobu Fujiwara (171/76/24) | |
| 22 | Rikus Pretorius(193/104/24) | |
| 23 | Kim Suryung(186/90/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 2 | T | 1 | 1 |
| 0 | 2 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 2 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 14 | Sub Total |
13 | 10 |
| 14 | Total | 23 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 0 | 1st | 2 | 0 |
| 3 | 1 | 2nd | 5 | 1 |
| 11 | 1 | Total | 7 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 3 → 18 |
| S | 2nd13min | 9 → 21 |
| S | 2nd21min | 7 → 19 |
| S | 2nd21min | 1 → 17 |
| S | 2nd23min | 14 → 23 |
| S | 2nd25min | 12 → 22 |
| S | 2nd28min | 2 → 16 |
| S | 2nd28min | 8 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 8 → 20 |
| S | 2nd0min | 9 → 21 |
| S | 2nd5min | 2 → 16 |
| S | 2nd7min | 1 → 17 |
| S | 2nd7min | 4 → 19 |
| S | 2nd27min | 3 → 18 |
| S | 2nd27min | 6 → 23 |
| S | 2nd27min | 13 → 22 |
| Time | Number | Detail |
|---|---|---|
| 1st6min → 1st19min | 9 → 21 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd25min | 14 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | S TOKYO-BAY | 10.Bernard Foley | PG | 0 | - | 3 |
| 24min | S TOKYO-BAY | 10.Bernard Foley | PG | 0 | - | 6 |
| 26min | S TOKYO-BAY | 8.Faulua Makisi | T | 0 | - | 11 |
| 27min | S TOKYO-BAY | 10.Bernard Foley | G | 0 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | S TOKYO-BAY | 10.Bernard Foley | PG | 0 | - | 16 |
| 6min | KOBE S | 12.Richard Buckman | T | 5 | - | 16 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | KOBE S | 15.Ryohei Yamanaka | G | 7 | - | 16 |
| 20min | S TOKYO-BAY | 16.Hiroaki Sugimoto | T | 7 | - | 21 |
| 21min | S TOKYO-BAY | 10.Bernard Foley | G | 7 | - | 23 |
| 26min | KOBE S | 15.Ryohei Yamanaka | T | 12 | - | 23 |
| 27min | KOBE S | 15.Ryohei Yamanaka | G | 14 | - | 23 |
| 32min | S TOKYO-BAY | 10.Bernard Foley | DGx | 14 | - | 23 |
LastUpdate: 26.03.2023 (Sun)16:42