Date | 07.04.2023 (Fri) | Kick off | 19:00 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 5,486 |
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yukio Morikawa (180/112/30) | PR |
2 | Kosuke Horikoshi (175/100/27) | HO |
3 | Shinnosuke Kakinaga (180/115/31) | PR |
4 | Wataru Kobayashi (195/116/29) | LO |
5 | Harry Hockings (206/118/24) | LO |
6 | Tom Sanders (190/110/29) | FL |
7 | Ryuga Hashimoto (188/106/24) | FL |
8 | Tevita Tatafu (183/120/27) | NO8 |
9 | Naoto Saito (165/73/25) | SH |
10 | Aaron Cruden(178/84/34) | SO |
11 | Tevita Li (182/95/28) | WTB |
12 | Ryoto Nakamura (178/92/31) | CTB |
13 | Shogo Nakano (186/100/25) | CTB |
14 | Seiya Ozaki (174/84/27) | WTB |
15 | Kotaro Matsushima (178/88/30) | FB |
16 | Shunta Nakamura (176/105/29) | Re. |
17 | Shintaro Ishihara (181/105/32) | |
18 | Ryousuke Iwaihara (184/113/26) | |
19 | Hendrik Tui (189/108/35) | |
20 | Koji Iino (189/109/28) | |
21 | Genki Okoshi (162/68/28) | |
22 | Hikaru Tamura (175/80/29) | |
23 | Taiga Ozaki (182/92/24) |
※Background colour of the number is black : Captain.
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Isileli Nakajima (186/123/33) | PR |
2 | Kenta Matsuoka (175/100/25) | HO |
3 | Hiroshi Yamashita(183/120/37) | PR |
4 | Seokhwan Jang (193/123/31) | LO |
5 | Gerard Cowley-tuioti (196/118/30) | LO |
6 | Takara Imamura (188/104/26) | FL |
7 | Hikaru Hashimoto (181/100/29) | FL |
8 | Amanaki Saumaki (189/108/26) | NO8 |
9 | Daiki Nakajima (171/80/27) | SH |
10 | Seungsin Lee (176/85/22) | SO |
11 | Rakuhei Yamashita (175/85/31) | WTB |
12 | Timothy Lafaele (186/97/31) | CTB |
13 | Richard Buckman (186/90/33) | CTB |
14 | Ataata Moeakiola (186/110/27) | WTB |
15 | Ryohei Yamanaka (188/98/34) | FB |
16 | Kyungmun Wang (175/100/31) | Re. |
17 | Koki Yamamoto (181/117/32) | |
18 | Sho Maeda (180/110/23) | |
19 | Naohiro Kotaki (194/110/30) | |
20 | TIENNAN COSTLEY(191/100/22) | |
21 | Kenta Tokuda (166/70/29) | |
22 | Beaudein Waaka(180/91/29) | |
23 | Kanta Matsunaga (167/79/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 1 | T | 2 | 0 |
1 | 1 | G | 2 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 2 | PG | 0 | 1 |
0 | 0 | DG | 0 | 0 |
12 | 13 | Sub Total |
14 | 3 |
25 | Total | 17 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
2 | 1 | 1st | 6 | 1 |
5 | 1 | 2nd | 4 | 0 |
7 | 2 | Total | 10 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 4 → 19 |
S | 2nd14min | 2 → 16 |
S | 2nd14min | 3 → 18 |
S | 2nd17min | 1 → 17 |
S | 2nd23min | 6 → 20 |
S | 2nd25min | 10 → 22 |
S | 2nd29min | 11 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 1st13min | 3 → 18 |
S | 2nd0min | 1 → 17 |
S | 2nd7min | 4 → 19 |
S | 2nd13min | 2 → 16 |
S | 2nd17min | 9 → 21 |
S | 2nd25min | 6 → 20 |
S | 2nd25min | 13 → 22 |
S | 2nd35min | 11 → 23 |
R | 2nd35min | 18 → 1 |
R(HIA) | 2nd38min | 23 → 11 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
12min | KOBE S | 8.Amanaki Saumaki | T | 0 | - | 5 |
13min | KOBE S | 10.Seungsin Lee | G | 0 | - | 7 |
18min | TOKYO SG | 2.Kosuke Horikoshi | T | 5 | - | 7 |
20min | TOKYO SG | 10.Aaron Cruden | Gx | 5 | - | 7 |
29min | KOBE S | 14.Ataata Moeakiola | T | 5 | - | 12 |
30min | KOBE S | 10.Seungsin Lee | G | 5 | - | 14 |
34min | TOKYO SG | 13.Shogo Nakano | T | 10 | - | 14 |
35min | TOKYO SG | 10.Aaron Cruden | G | 12 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | TOKYO SG | 10.Aaron Cruden | PG | 15 | - | 14 |
7min | KOBE S | 10.Seungsin Lee | PGx | 15 | - | 14 |
15min | TOKYO SG | 11.Tevita Li | T | 20 | - | 14 |
17min | TOKYO SG | 10.Aaron Cruden | G | 22 | - | 14 |
29min | KOBE S | 10.Seungsin Lee | PG | 22 | - | 17 |
31min | TOKYO SG | 22.Hikaru Tamura | PG | 25 | - | 17 |
LastUpdate: 08.04.2023 (Sat)20:17