Date | 08.04.2023 (Sat) | Kick off | 17:01 |
---|---|---|---|
Venue | Kumagaya Rugby Stadium | Attendance | 6,186 |
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Keita Inagaki (186/116/32) | PR |
2 | Shota Horie (180/104/37) | HO |
3 | Taiki Fujii (183/114/25) | PR |
4 | Mark Abbott (197/112/33) | LO |
5 | Lood de Jager (206/127/30) | LO |
6 | Ryota Hasegawa (188/100/29) | FL |
7 | Itsuki Onishi (185/98/27) | FL |
8 | Jack Cornelsen (195/110/28) | NO8 |
9 | Keisuke Uchida (179/86/31) | SH |
10 | Rikiya Matsuda (181/92/28) | SO |
11 | Marika Koroibete (182/96/30) | WTB |
12 | Damian de Allende (190/105/31) | CTB |
13 | Tomoki Osada (179/90/23) | CTB |
14 | Ryuji Noguchi (177/83/27) | WTB |
15 | Takuya Yamasawa (176/84/28) | FB |
16 | Atsushi Sakate (180/104/29) | Re. |
17 | Daniel Perez (185/108/25) | |
18 | Asaeli Ai Valu (187/115/33) | |
19 | Liam Mitchell (197/117/27) | |
20 | Lachlan Boshier (191/104/28) | |
21 | Taiki Koyama (171/74/28) | |
22 | Vince Aso (185/90/28) | |
23 | Shota Fukui (186/101/23) |
※Background colour of the number is black : Captain.
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuma Nishi (180/107/27) | PR |
2 | KO SATO (168/95/23) | HO |
3 | PADDY RYAN(190/114/34) | PR |
4 | MICHAEL STOLBRG (202/116/31) | LO |
5 | PohivaYamato Lotoahea (192/115/34) | LO |
6 | BRODI McCURRAN(192/105/28) | FL |
7 | Junpei Yukawa (183/95/26) | FL |
8 | AMATO FAKATAVA (195/118/28) | NO8 |
9 | Syota Yamamoto (166/72/32) | SH |
10 | Kohei Horigome (177/87/27) | SO |
11 | SIOPE TAVO (189/100/25) | WTB |
12 | HADLEIGH PARKES(187/103/35) | CTB |
13 | YUTA KURIHARA (179/92/25) | CTB |
14 | Amanaki Taiyo Lotoahea (191/107/32) | WTB |
15 | Isaac Lucas (180/85/24) | FB |
16 | Masashi Onishi (180/103/28) | Re. |
17 | Yuichiro Taniguchi (180/107/24) | |
18 | Taichi Chiba (176/117/28) | |
19 | SHU YAMAMOTO (190/97/23) | |
20 | NATHAN HUGHES(196/126/31) | |
21 | Toshiya Takahashi (182/85/29) | |
22 | Matt McGahan (183/88/29) | |
23 | DAISUKE NISHIKAWA (184/92/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 2 | T | 1 | 1 |
1 | 1 | G | 0 | 1 |
0 | 0 | PT | 0 | 0 |
2 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
13 | 12 | Sub Total |
5 | 7 |
25 | Total | 12 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 9 | 0 |
4 | 1 | 2nd | 5 | 0 |
9 | 1 | Total | 14 | 0 |
Type | Time | Number |
---|---|---|
R(HIA) | 1st14min | 7 → 20 |
S | 2nd5min | 3 → 18 |
S | 2nd16min | 2 → 16 |
S | 2nd26min | 5 → 19 |
S | 2nd27min | 1 → 17 |
R | 2nd29min | 6 → 23 |
R | 2nd30min | 18 → 3 |
S | 2nd33min | 12 → 22 |
S | 2nd33min | 9 → 21 |
Time | Number | Detail |
---|---|---|
1st14min → 1st14min | 7 → 20 | HIA |
2nd17min → 2nd29min | 6 → 23 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd12min | 7 → 20 |
S | 2nd12min | 3 → 18 |
S | 2nd19min | 2 → 16 |
S | 2nd23min | 10 → 22 |
S | 2nd23min | 12 → 23 |
S | 2nd27min | 1 → 17 |
S | 2nd31min | 9 → 21 |
S | 2nd35min | 8 → 19 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | SAITAMA WK | 2.Shota Horie | T | 5 | - | 0 |
7min | SAITAMA WK | 10.Rikiya Matsuda | G | 7 | - | 0 |
20min | SAITAMA WK | 10.Rikiya Matsuda | PG | 10 | - | 0 |
24min | SAITAMA WK | 10.Rikiya Matsuda | PG | 13 | - | 0 |
38min | BR TOKYO | 13.YUTA KURIHARA | T | 13 | - | 5 |
40min | BR TOKYO | 15.Isaac Lucas | Gx | 13 | - | 5 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
14min | SAITAMA WK | 13.Tomoki Osada | T | 18 | - | 5 |
16min | SAITAMA WK | 10.Rikiya Matsuda | G | 20 | - | 5 |
23min | SAITAMA WK | 16.Atsushi Sakate | T | 25 | - | 5 |
24min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 25 | - | 5 |
38min | BR TOKYO | 20.NATHAN HUGHES | T | 25 | - | 10 |
38min | BR TOKYO | 22.Matt McGahan | G | 25 | - | 12 |
LastUpdate: 10.04.2023 (Mon)12:29