Date | 08.04.2023 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | SPEARS EDORIKU FIELD(Edogawa Athletic Stadium) | Attendance | 3,164 |
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kota Kaishi (172/102/28) | PR |
2 | Hiroaki Sugimoto (181/105/34) | HO |
3 | Opeti Helu (190/127/24) | PR |
4 | Uwe Helu (193/120/32) | LO |
5 | David Bulbring (199/113/33) | LO |
6 | Finau Tupa (190/115/33) | FL |
7 | Yuki Aoki (188/105/31) | FL |
8 | Takeo Suenaga (178/98/28) | NO8 |
9 | Shinobu Fujiwara (171/76/24) | SH |
10 | Bernard Foley (182/89/33) | SO |
11 | Haruto Kida (176/90/23) | WTB |
12 | Rikus Pretorius(193/104/24) | CTB |
13 | Halatoa Vailea (187/105/24) | CTB |
14 | Koga Nezuka (173/82/24) | WTB |
15 | Yuhei Shimada (183/87/25) | FB |
16 | Schalk Erasmus(184/109/24) | Re. |
17 | Yota Kamimori (172/105/23) | |
18 | Kengo Kitagawa (178/110/30) | |
19 | Ruan Botha (205/120/31) | |
20 | Masaya Tamaki (188/100/24) | |
21 | Ippei Okada (165/75/29) | |
22 | Atsushi Oshikawa (175/87/23) | |
23 | Sione Teaupa (183/97/30) |
※Background colour of the number is black : Captain.
HANAZONO KINTETSU LINERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Tanaka (177/104/29) | PR |
2 | Atsushi Kashimoto (180/106/35) | HO |
3 | Kota Mitake (175/110/26) | PR |
4 | Ben Toolis(201/119/31) | LO |
5 | Sanaila Waqa (202/120/27) | LO |
6 | Takahito Sugahara (185/105/26) | FL |
7 | Shohei Nonaka (183/100/27) | FL |
8 | Waimana Kapa(192/108/24) | NO8 |
9 | Will Genia (174/82/35) | SH |
10 | Jackson Garden-Bachop(186/104/28) | SO |
11 | Tatsuma Nanto (177/86/32) | WTB |
12 | Haruki Kanazawa(178/95/22) | CTB |
13 | Koji Okamura (170/87/24) | CTB |
14 | Ren Takano (175/85/26) | WTB |
15 | Yusho Takeda(176/84/29) | FB |
16 | Shota Hirono (180/110/29) | Re. |
17 | Yushi Inoue(182/105/22) | |
18 | Lata Tangimana (183/118/25) | |
19 | Patrick Tafa (194/118/23) | |
20 | Tsuyoshi Murata (186/102/34) | |
21 | Tomoya Nakamura (162/67/24) | |
22 | Kensho Kawamura (171/76/23) | |
23 | Joshua Nohra (182/87/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
5 | 4 | T | 2 | 1 |
3 | 2 | G | 1 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
31 | 24 | Sub Total |
12 | 5 |
55 | Total | 17 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 0 | 1st | 4 | 1 |
2 | 0 | 2nd | 7 | 0 |
5 | 0 | Total | 11 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd11min | 1 → 17 |
S | 2nd11min | 2 → 16 |
S | 2nd11min | 3 → 18 |
S | 2nd11min | 4 → 19 |
S | 2nd11min | 10 → 22 |
S | 2nd17min | 9 → 21 |
S | 2nd17min | 13 → 23 |
S | 2nd24min | 7 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R(HIA) | 2nd0min | 6 → 20 |
S | 2nd14min | 4 → 19 |
S | 2nd22min | 2 → 16 |
S | 2nd22min | 9 → 21 |
S | 2nd22min | 11 → 23 |
S | 2nd24min | 14 → 22 |
S | 2nd26min | 5 → 18 |
S | 2nd28min | 1 → 17 |
Time | Number | Detail |
---|---|---|
1st40min → 2nd0min | 6 → 20 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st16min | 10 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | S TOKYO-BAY | 1.Kota Kaishi | T | 5 | - | 0 |
5min | S TOKYO-BAY | 10.Bernard Foley | G | 7 | - | 0 |
7min | S TOKYO-BAY | 11.Haruto Kida | T | 12 | - | 0 |
9min | S TOKYO-BAY | 10.Bernard Foley | Gx | 12 | - | 0 |
10min | S TOKYO-BAY | 11.Haruto Kida | T | 17 | - | 0 |
11min | S TOKYO-BAY | 10.Bernard Foley | Gx | 17 | - | 0 |
14min | HANAZONO L | 6.Takahito Sugahara | T | 17 | - | 5 |
14min | HANAZONO L | 10.Jackson Garden-Bachop | G | 17 | - | 7 |
19min | S TOKYO-BAY | 11.Haruto Kida | T | 22 | - | 7 |
20min | S TOKYO-BAY | 10.Bernard Foley | G | 24 | - | 7 |
21min | HANAZONO L | 14.Ren Takano | T | 24 | - | 12 |
22min | HANAZONO L | 15.Yusho Takeda | Gx | 24 | - | 12 |
26min | S TOKYO-BAY | 6.Finau Tupa | T | 29 | - | 12 |
28min | S TOKYO-BAY | 10.Bernard Foley | G | 31 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | S TOKYO-BAY | 5.David Bulbring | T | 36 | - | 12 |
6min | S TOKYO-BAY | 10.Bernard Foley | G | 38 | - | 12 |
12min | S TOKYO-BAY | 11.Haruto Kida | T | 43 | - | 12 |
13min | S TOKYO-BAY | 15.Yuhei Shimada | Gx | 43 | - | 12 |
27min | S TOKYO-BAY | 14.Koga Nezuka | T | 48 | - | 12 |
28min | S TOKYO-BAY | 15.Yuhei Shimada | Gx | 48 | - | 12 |
34min | S TOKYO-BAY | 8.Takeo Suenaga | T | 53 | - | 12 |
35min | S TOKYO-BAY | 15.Yuhei Shimada | G | 55 | - | 12 |
38min | HANAZONO L | 12.Haruki Kanazawa | T | 55 | - | 17 |
40min | HANAZONO L | 10.Jackson Garden-Bachop | Gx | 55 | - | 17 |
LastUpdate: 08.04.2023 (Sat)16:35