| Date | 08.04.2023 (Sat) | Kick off | 14:40 |
|---|---|---|---|
| Venue | Gifu Memorial Center Nagaragawa Stadium | Attendance | 4,701 |
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/113/27) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/32) | HO |
| 3 | Runya Che (182/115/28) | PR |
| 4 | Daichi Akiyama (192/110/26) | LO |
| 5 | Michael Allardice (200/112/31) | LO |
| 6 | Kyo Yoshida (187/107/27) | FL |
| 7 | Kazuki Himeno (187/108/28) | FL |
| 8 | Pieter Steph Du Toit (200/116/30) | NO8 |
| 9 | Kenta Fukuda (173/80/26) | SH |
| 10 | Willie Le Roux (186/90/33) | SO |
| 11 | Viliame Tuidraki (184/99/26) | WTB |
| 12 | Charlie Lawrence (172/87/24) | CTB |
| 13 | Yuki Okada (181/91/27) | CTB |
| 14 | Taichi Takahashi (180/91/26) | WTB |
| 15 | Tiaan Falcon (181/90/25) | FB |
| 16 | Ryusei Kato (178/102/26) | Re. |
| 17 | Shunsuke Asaoka (186/121/26) | |
| 18 | Yusuke Kizu (178/113/27) | |
| 19 | Isaiah Mapusua (191/112/22) | |
| 20 | William Tupou (188/101/32) | |
| 21 | Kaito Shigeno (170/78/32) | |
| 22 | Rob Thompson (184/103/31) | |
| 23 | Shuhei Yamaguchi (183/100/26) | |
※Background colour of the number is black : Captain.
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Hayato Hosoda (173/100/27) | PR |
| 2 | Yuki Miyazato (178/103/26) | HO |
| 3 | Tomoaki Ishii (182/120/27) | PR |
| 4 | Makoto Daniel Linde (195/108/35) | LO |
| 5 | Walt Steenkamp (203/121/27) | LO |
| 6 | Masataka Tsuruya (186/105/32) | FL |
| 7 | Yusuke Sakamoto (176/95/24) | FL |
| 8 | Epineri Uluiviti (198/118/26) | NO8 |
| 9 | Kota Iwamura (180/87/29) | SH |
| 10 | Matt Toomua(183/92/33) | SO |
| 11 | Honeti Taumohaapai (180/94/30) | WTB |
| 12 | Brackin Henry (180/95/34) | CTB |
| 13 | Curtis Rona(194/102/30) | CTB |
| 14 | Nozomi Nara (179/94/26) | WTB |
| 15 | Kazuki Ishida (173/85/27) | FB |
| 16 | Yoshimitsu Yasue (176/109/38) | Re. |
| 17 | Shunsuke Sakamoto (180/107/25) | |
| 18 | Mototsugu Hachiya (180/115/25) | |
| 19 | Timote Tavalea (186/103/24) | |
| 20 | Kohki Sato (179/96/27) | |
| 21 | Ryoto Shibata (177/80/23) | |
| 22 | TooJunior Vaega(175/85/25) | |
| 23 | Keita Sekimoto (174/90/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 4 | T | 1 | 0 |
| 2 | 3 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 27 | 26 | Sub Total |
5 | 0 |
| 53 | Total | 5 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 2 | 1st | 4 | 0 |
| 6 | 0 | 2nd | 2 | 1 |
| 10 | 2 | Total | 6 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd14min | 5 → 19 |
| S | 2nd14min | 9 → 21 |
| S | 2nd25min | 2 → 16 |
| S | 2nd25min | 3 → 18 |
| S | 2nd25min | 10 → 22 |
| S | 2nd28min | 1 → 17 |
| S | 2nd28min | 8 → 20 |
| S | 2nd28min | 13 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 6 → 19 |
| S | 2nd16min | 1 → 17 |
| S | 2nd16min | 2 → 16 |
| S | 2nd16min | 3 → 18 |
| S | 2nd25min | 13 → 22 |
| S | 2nd25min | 7 → 20 |
| R | 2nd30min | 11 → 23 |
| S | 2nd30min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 1st11min → 1st22min | 1 → 17 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st21min | 6 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st38min | 11 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | TOYOTA V | 2.Yoshikatsu Hikosaka | T | 5 | - | 0 |
| 2min | TOYOTA V | 15.Tiaan Falcon | Gx | 5 | - | 0 |
| 10min | TOYOTA V | 6.Kyo Yoshida | T | 10 | - | 0 |
| 11min | TOYOTA V | 15.Tiaan Falcon | Gx | 10 | - | 0 |
| 20min | TOYOTA V | 15.Tiaan Falcon | PG | 13 | - | 0 |
| 22min | SAGAMIHARA DB | 7.Yusuke Sakamoto | T | 13 | - | 5 |
| 24min | SAGAMIHARA DB | 10.Matt Toomua | Gx | 13 | - | 5 |
| 27min | TOYOTA V | 9.Kenta Fukuda | T | 18 | - | 5 |
| 28min | TOYOTA V | 15.Tiaan Falcon | G | 20 | - | 5 |
| 38min | TOYOTA V | 12.Charlie Lawrence | T | 25 | - | 5 |
| 39min | TOYOTA V | 15.Tiaan Falcon | G | 27 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | TOYOTA V | 14.Taichi Takahashi | T | 32 | - | 5 |
| 9min | TOYOTA V | 15.Tiaan Falcon | Gx | 32 | - | 5 |
| 25min | TOYOTA V | 7.Kazuki Himeno | T | 37 | - | 5 |
| 26min | TOYOTA V | 15.Tiaan Falcon | G | 39 | - | 5 |
| 35min | TOYOTA V | 14.Taichi Takahashi | T | 44 | - | 5 |
| 36min | TOYOTA V | 15.Tiaan Falcon | G | 46 | - | 5 |
| 40min | TOYOTA V | 22.Rob Thompson | T | 51 | - | 5 |
| 40min | TOYOTA V | 15.Tiaan Falcon | G | 53 | - | 5 |
LastUpdate: 08.04.2023 (Sat)18:15