| Date | 09.04.2023 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Kashiwanoha Park Stadium | Attendance | 5,054 |
| NEC GREEN ROCKETS TOKATSU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kosei Yamamoto (173/98/23) | PR |
| 2 | Ash Dixon (182/106/34) | HO |
| 3 | Taku Tohma (183/120/26) | PR |
| 4 | Daiki Yamagiwa (198/120/25) | LO |
| 5 | Jake Ball (199/121/31) | LO |
| 6 | Kavaia Tagivetaua (190/104/25) | FL |
| 7 | Ryoi Kamei (178/97/28) | FL |
| 8 | Aseri Masivou (189/108/26) | NO8 |
| 9 | Phipps Nick (180/87/34) | SH |
| 10 | Doga Maeda (179/91/26) | SO |
| 11 | Kentaro Kodama (183/90/31) | WTB |
| 12 | Christian Laui (180/105/24) | CTB |
| 13 | Maritino Nemani (181/101/31) | CTB |
| 14 | Yuma Sugimoto (178/86/25) | WTB |
| 15 | Lemeki Lomano Lava (178/96/34) | FB |
| 16 | Miyu Arai (170/94/25) | Re. |
| 17 | Sunao Takizawa (175/115/36) | |
| 18 | Satoshi Ueda (181/112/34) | |
| 19 | Yoshiya Hosoda (192/103/35) | |
| 20 | Whetukamokamo Douglas (190/110/31) | |
| 21 | Tatsuya Fujii (164/64/23) | |
| 22 | Tim Bennetts (183/95/32) | |
| 23 | Naiyaraboro Taqele (195/130/31) | |
※Background colour of the number is black : Captain.
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/28) | PR |
| 2 | Yusuke Niwai (174/95/31) | HO |
| 3 | Tatsuro Sugimoto (175/110/26) | PR |
| 4 | Cory Hill (196/117/31) | LO |
| 5 | Moli Liakimatagi (197/114/33) | LO |
| 6 | Kobus Van Dyk (196/108/28) | FL |
| 7 | Ryota Suginaga (184/100/30) | FL |
| 8 | Halasili Sione (180/120/23) | NO8 |
| 9 | Kazufumi Yamasuga (164/78/25) | SH |
| 10 | Yu Tamura (181/92/34) | SO |
| 11 | Masayoshi Takezawa (176/86/27) | WTB |
| 12 | Naoya Minamihashi (178/86/33) | CTB |
| 13 | Jesse Kriel (185/95/29) | CTB |
| 14 | Burua Inoke (178/95/23) | WTB |
| 15 | SP Marais (185/95/34) | FB |
| 16 | Shin Kawamura(172/102/35) | Re. |
| 17 | Changho Ahn (178/110/25) | |
| 18 | Rento Tsukayama (185/105/24) | |
| 19 | Douglas Max (201/112/23) | |
| 20 | Vakalahi Sioeli (178/110/24) | |
| 21 | De Klerk Faf (172/88/31) | |
| 22 | Ryo Tabata (177/93/26) | |
| 23 | Junpei Ogura (172/80/30) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 3 | 4 |
| 0 | 1 | G | 3 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 5 | 12 | Sub Total |
21 | 24 |
| 17 | Total | 45 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 9 | 1 | 1st | 6 | 0 |
| 5 | 0 | 2nd | 4 | 1 |
| 14 | 1 | Total | 10 | 1 |
| Type | Time | Number |
|---|---|---|
| R | 1st35min | 3 → 18 |
| S | 2nd10min | 1 → 17 |
| S | 2nd17min | 2 → 16 |
| S | 2nd17min | 7 → 20 |
| S | 2nd17min | 9 → 21 |
| S | 2nd17min | 11 → 23 |
| S | 2nd33min | 6 → 19 |
| S | 2nd34min | 14 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd16min | 2 → 16 |
| S | 2nd16min | 1 → 17 |
| S | 2nd16min | 3 → 18 |
| S | 2nd23min | 7 → 20 |
| S | 2nd26min | 9 → 21 |
| S | 2nd26min | 15 → 23 |
| S | 2nd29min | 12 → 22 |
| S | 2nd37min | 4 → 19 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | YOKOHAMA E | 2.Yusuke Niwai | T | 0 | - | 5 |
| 9min | YOKOHAMA E | 10.Yu Tamura | G | 0 | - | 7 |
| 18min | YOKOHAMA E | 2.Yusuke Niwai | T | 0 | - | 12 |
| 19min | YOKOHAMA E | 10.Yu Tamura | G | 0 | - | 14 |
| 23min | YOKOHAMA E | 5.Moli Liakimatagi | T | 0 | - | 19 |
| 24min | YOKOHAMA E | 10.Yu Tamura | G | 0 | - | 21 |
| 43min | GR TOKATSU | 6.Kavaia Tagivetaua | T | 5 | - | 21 |
| 45min | GR TOKATSU | 10.Doga Maeda | Gx | 5 | - | 21 |
| 2nd | Team | #.Name | Type | H | V | |
| 1min | YOKOHAMA E | 13.Jesse Kriel | T | 5 | - | 26 |
| 3min | YOKOHAMA E | 10.Yu Tamura | G | 5 | - | 28 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | GR TOKATSU | 15.Lemeki Lomano Lava | T | 10 | - | 28 |
| 12min | GR TOKATSU | 10.Doga Maeda | G | 12 | - | 28 |
| 15min | YOKOHAMA E | 14.Burua Inoke | T | 12 | - | 33 |
| 17min | YOKOHAMA E | 10.Yu Tamura | Gx | 12 | - | 33 |
| 19min | GR TOKATSU | 23.Naiyaraboro Taqele | T | 17 | - | 33 |
| 20min | GR TOKATSU | 10.Doga Maeda | Gx | 17 | - | 33 |
| 36min | YOKOHAMA E | 22.Ryo Tabata | T | 17 | - | 38 |
| 37min | YOKOHAMA E | 23.Junpei Ogura | Gx | 17 | - | 38 |
| 39min | YOKOHAMA E | 14.Burua Inoke | T | 17 | - | 43 |
| 40min | YOKOHAMA E | 23.Junpei Ogura | G | 17 | - | 45 |
LastUpdate: 09.04.2023 (Sun)16:39