| Date | 14.04.2023 (Fri) | Kick off | 19:00 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 4,211 |
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sena Kimura (175/105/23) | PR |
| 2 | Mamoru Harada (175/101/23) | HO |
| 3 | Yuta Kokaji (176/109/24) | PR |
| 4 | Warner Dearns (201/117/21) | LO |
| 5 | Jacob Pierce (201/106/25) | LO |
| 6 | Shohei Ito (190/105/25) | FL |
| 7 | Takeshi Sasaki (180/101/25) | FL |
| 8 | Michael Leitch (189/113/34) | NO8 |
| 9 | Takahiro Ogawa (170/77/32) | SH |
| 10 | Hayata Nakao (175/86/28) | SO |
| 11 | Masaki Hamada (174/80/26) | WTB |
| 12 | Nicholas Mccurran (188/93/26) | CTB |
| 13 | Seta Tamanivalu (189/104/31) | CTB |
| 14 | Atsuki Kuwayama (183/90/25) | WTB |
| 15 | Takuro Matsunaga (172/81/24) | FB |
| 16 | Daigo Hashimoto (174/105/29) | Re. |
| 17 | Masataka Mikami (178/111/34) | |
| 18 | Latu Taufa (183/120/25) | |
| 19 | Kyosuke Kajikawa(190/109/35) | |
| 20 | Takahiro Fujita (176/96/29) | |
| 21 | Jack Stratton (185/91/28) | |
| 22 | Yuto Mori (174/82/24) | |
| 23 | Taiki Matsunobu (186/95/32) | |
※Background colour of the number is black : Captain.
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Hayato Hosoda (173/100/27) | PR |
| 2 | Yuki Miyazato (178/103/26) | HO |
| 3 | Tomoaki Ishii (182/120/27) | PR |
| 4 | Makoto Daniel Linde (195/108/35) | LO |
| 5 | Walt Steenkamp (203/121/27) | LO |
| 6 | Timote Tavalea (186/103/24) | FL |
| 7 | Kohki Sato (179/96/27) | FL |
| 8 | Epineri Uluiviti (198/118/26) | NO8 |
| 9 | Kota Iwamura (180/87/29) | SH |
| 10 | Matt Toomua(183/92/33) | SO |
| 11 | Satoshi Koizumi(178/87/22) | WTB |
| 12 | Brackin Henry (180/95/34) | CTB |
| 13 | Curtis Rona(194/102/30) | CTB |
| 14 | Jonmun Han (184/93/26) | WTB |
| 15 | Sora Roland Alaiasa (172/93/27) | FB |
| 16 | Yoshimitsu Yasue (176/109/38) | Re. |
| 17 | Shunsuke Sakamoto (180/107/25) | |
| 18 | Jun Morimoto (175/112/26) | |
| 19 | Sam Chongkit (198/108/28) | |
| 20 | Yusuke Sakamoto (176/95/24) | |
| 21 | Ryoto Shibata (177/80/23) | |
| 22 | TooJunior Vaega(175/85/25) | |
| 23 | Nozomi Nara (179/94/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 4 | T | 1 | 2 |
| 3 | 4 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 24 | 28 | Sub Total |
7 | 12 |
| 52 | Total | 19 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 1 | 1 | 1st | 10 | 1 |
| 9 | 0 | 2nd | 4 | 1 |
| 10 | 1 | Total | 14 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 1 → 17 |
| S | 2nd13min | 2 → 16 |
| S | 2nd13min | 3 → 18 |
| S | 2nd17min | 9 → 21 |
| S | 2nd25min | 13 → 22 |
| S | 2nd25min | 14 → 23 |
| S | 2nd32min | 4 → 19 |
| S | 2nd32min | 7 → 20 |
| R | 2nd38min | 18 → 3 |
| Time | Number | Detail |
|---|---|---|
| 1st16min → 1st31min | 14 → 23 | BLEEDING |
| 2nd36min → 2nd38min | 18 → 3 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 7 → 20 |
| R | 2nd20min | 15 → 23 |
| S | 2nd22min | 1 → 17 |
| S | 2nd22min | 2 → 16 |
| S | 2nd22min | 3 → 18 |
| S | 2nd25min | 5 → 19 |
| S | 2nd25min | 14 → 22 |
| S | 2nd32min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 2nd38min | 23 → 3 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd20min | 5 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd36min | 18 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | BL TOKYO | 10.Hayata Nakao | PGx | 0 | - | 0 |
| 9min | BL TOKYO | 10.Hayata Nakao | PG | 3 | - | 0 |
| 15min | SAGAMIHARA DB | 15.Sora Roland Alaiasa | T | 3 | - | 5 |
| 16min | SAGAMIHARA DB | 10.Matt Toomua | G | 3 | - | 7 |
| 17min | BL TOKYO | 12.Nicholas Mccurran | T | 8 | - | 7 |
| 18min | BL TOKYO | 10.Hayata Nakao | G | 10 | - | 7 |
| 35min | BL TOKYO | 11.Masaki Hamada | T | 15 | - | 7 |
| 36min | BL TOKYO | 10.Hayata Nakao | G | 17 | - | 7 |
| 42min | BL TOKYO | 13.Seta Tamanivalu | T | 22 | - | 7 |
| 43min | BL TOKYO | 10.Hayata Nakao | G | 24 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | BL TOKYO | 11.Masaki Hamada | T | 29 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | BL TOKYO | 10.Hayata Nakao | G | 31 | - | 7 |
| 10min | SAGAMIHARA DB | 2.Yuki Miyazato | T | 31 | - | 12 |
| 12min | SAGAMIHARA DB | 10.Matt Toomua | G | 31 | - | 14 |
| 21min | SAGAMIHARA DB | 13.Curtis Rona | T | 31 | - | 19 |
| 22min | SAGAMIHARA DB | 10.Matt Toomua | Gx | 31 | - | 19 |
| 23min | BL TOKYO | 11.Masaki Hamada | T | 36 | - | 19 |
| 25min | BL TOKYO | 10.Hayata Nakao | G | 38 | - | 19 |
| 28min | BL TOKYO | 21.Jack Stratton | T | 43 | - | 19 |
| 30min | BL TOKYO | 10.Hayata Nakao | G | 45 | - | 19 |
| 34min | BL TOKYO | 21.Jack Stratton | T | 50 | - | 19 |
| 35min | BL TOKYO | 10.Hayata Nakao | G | 52 | - | 19 |
LastUpdate: 14.04.2023 (Fri)21:35