Date | 14.04.2023 (Fri) | Kick off | 19:00 |
---|---|---|---|
Venue | Hanazono Rugby Stadium | Attendance | 4,942 |
HANAZONO KINTETSU LINERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Tanaka (177/104/29) | PR |
2 | Atsushi Kashimoto (180/106/35) | HO |
3 | Kota Mitake (175/110/26) | PR |
4 | Tsuyoshi Murata (186/102/34) | LO |
5 | Sanaila Waqa (202/120/27) | LO |
6 | Hayato Yokoi (183/99/25) | FL |
7 | Shohei Nonaka (183/100/27) | FL |
8 | Waimana Kapa(192/108/24) | NO8 |
9 | Will Genia (174/82/35) | SH |
10 | Jackson Garden-Bachop(186/104/28) | SO |
11 | Tatsuma Nanto (177/86/32) | WTB |
12 | Haruki Kanazawa(178/95/22) | CTB |
13 | Siosaia Fifita (187/105/24) | CTB |
14 | Vincent sefo(186/105/19) | WTB |
15 | Yusho Takeda(176/84/29) | FB |
16 | Sho Fukui(172/98/22) | Re. |
17 | Yushi Inoue(182/105/22) | |
18 | Lata Tangimana (183/118/25) | |
19 | Ben Toolis(201/119/31) | |
20 | Tevita Tupou (185/104/31) | |
21 | Tomoya Nakamura (162/67/24) | |
22 | Kensho Kawamura (171/76/23) | |
23 | Ren Takano (175/85/26) |
※Background colour of the number is black : Captain.
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Isileli Nakajima (186/123/33) | PR |
2 | Kenta Matsuoka (175/100/25) | HO |
3 | Sho Maeda (180/110/23) | PR |
4 | Gerard Cowley-tuioti (196/118/30) | LO |
5 | JD Schickerling (203/121/27) | LO |
6 | Takara Imamura (188/104/26) | FL |
7 | Hikaru Hashimoto (181/100/29) | FL |
8 | Amanaki Saumaki (189/108/26) | NO8 |
9 | Daiki Nakajima (171/80/27) | SH |
10 | Beaudein Waaka(180/91/29) | SO |
11 | Rakuhei Yamashita (175/85/31) | WTB |
12 | Seungsin Lee (176/85/22) | CTB |
13 | Junta Hamano (180/93/21) | CTB |
14 | Kosuke Naka (177/87/25) | WTB |
15 | Ryohei Yamanaka (188/98/34) | FB |
16 | Rinpei Sakaki (178/98/23) | Re. |
17 | Shigure Takao (178/110/26) | |
18 | Koki Yamamoto (181/117/32) | |
19 | Naohiro Kotaki (194/110/30) | |
20 | Seokhwan Jang (193/123/31) | |
21 | Kenta Tokuda (166/70/29) | |
22 | Gentaro Ikenaga (182/100/26) | |
23 | Shinsuke Iseki (179/86/27) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 4 | T | 4 | 1 |
0 | 4 | G | 3 | 1 |
0 | 0 | PT | 0 | 0 |
1 | 1 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
3 | 31 | Sub Total |
26 | 7 |
34 | Total | 33 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 1 | 1st | 4 | 0 |
3 | 0 | 2nd | 6 | 0 |
7 | 1 | Total | 10 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd23min | 5 → 19 |
S | 2nd23min | 14 → 23 |
S | 2nd28min | 3 → 18 |
S | 2nd36min | 6 → 20 |
S | 2nd39min | 1 → 17 |
Time | Number | Detail |
---|---|---|
2nd0min → 2nd13min | 14 → 23 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd13min | 1 → 18 |
S | 2nd19min | 2 → 16 |
S | 2nd26min | 6 → 20 |
S | 2nd28min | 3 → 17 |
S | 2nd28min | 9 → 21 |
S | 2nd30min | 5 → 19 |
S | 2nd37min | 10 → 22 |
S | 2nd37min | 14 → 23 |
Time | Number | Detail |
---|---|---|
2nd19min → 2nd26min | 6 → 1 | SIN BIN |
2nd40min | 4 → 6 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd16min | 18 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | HANAZONO L | 10.Jackson Garden-Bachop | PG | 3 | - | 0 |
7min | KOBE S | 15.Ryohei Yamanaka | T | 3 | - | 5 |
9min | KOBE S | 10.Beaudein Waaka | Gx | 3 | - | 5 |
12min | KOBE S | 9.Daiki Nakajima | T | 3 | - | 10 |
13min | KOBE S | 10.Beaudein Waaka | G | 3 | - | 12 |
22min | KOBE S | 2.Kenta Matsuoka | T | 3 | - | 17 |
24min | KOBE S | 10.Beaudein Waaka | G | 3 | - | 19 |
42min | KOBE S | 13.Junta Hamano | T | 3 | - | 24 |
43min | KOBE S | 10.Beaudein Waaka | G | 3 | - | 26 |
2nd | Team | #.Name | Type | H | V | |
5min | HANAZONO L | 13.Siosaia Fifita | T | 8 | - | 26 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | HANAZONO L | 10.Jackson Garden-Bachop | G | 10 | - | 26 |
9min | HANAZONO L | 11.Tatsuma Nanto | T | 15 | - | 26 |
10min | HANAZONO L | 10.Jackson Garden-Bachop | G | 17 | - | 26 |
14min | HANAZONO L | 13.Siosaia Fifita | T | 22 | - | 26 |
15min | HANAZONO L | 10.Jackson Garden-Bachop | G | 24 | - | 26 |
23min | HANAZONO L | 10.Jackson Garden-Bachop | PG | 27 | - | 26 |
27min | KOBE S | 11.Rakuhei Yamashita | T | 27 | - | 31 |
28min | KOBE S | 10.Beaudein Waaka | G | 27 | - | 33 |
40min | HANAZONO L | 2.Atsushi Kashimoto | T | 32 | - | 33 |
42min | HANAZONO L | 10.Jackson Garden-Bachop | G | 34 | - | 33 |
LastUpdate: 14.04.2023 (Fri)21:35