Date | 15.04.2023 (Sat) | Kick off | 16:31 |
---|---|---|---|
Venue | Kumagaya Rugby Stadium | Attendance | 4,889 |
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Daniel Perez (185/108/25) | PR |
2 | Atsushi Sakate (180/104/29) | HO |
3 | Shohei Hirano (178/120/29) | PR |
4 | Liam Mitchell (197/117/27) | LO |
5 | Esei Haangana (198/120/23) | LO |
6 | Shunsuke Nunomaki (178/98/30) | FL |
7 | Lachlan Boshier (191/104/28) | FL |
8 | Shota Fukui (186/101/23) | NO8 |
9 | Taiki Koyama (171/74/28) | SH |
10 | Rikiya Matsuda (181/92/28) | SO |
11 | Ryuji Noguchi (177/83/27) | WTB |
12 | Vince Aso (185/90/28) | CTB |
13 | Tomoki Osada (179/90/23) | CTB |
14 | Koki Takeyama (175/84/26) | WTB |
15 | Takuya Yamasawa (176/84/28) | FB |
16 | Shota Horie (180/104/37) | Re. |
17 | Craig Millar (186/116/32) | |
18 | Taiki Fujii (183/114/25) | |
19 | Tomohito Miyakawa (191/106/28) | |
20 | Masaki Tani (180/95/32) | |
21 | Keisuke Uchida (179/86/31) | |
22 | Damian de Allende (190/105/31) | |
23 | Marika Koroibete (182/96/30) |
※Background colour of the number is black : Captain.
SHIZUOKA BlueRevs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | YUJI UEKI (180/115/29) | PR |
2 | TAKESHI HINO (172/100/33) | HO |
3 | HEIICHIRO ITO (175/115/32) | PR |
4 | EISHIN KUWANO (193/112/28) | LO |
5 | Murray Douglas (198/115/33) | LO |
6 | YUYA ODO (187/104/33) | FL |
7 | Richard Goh Jones (177/93/23) | FL |
8 | Malgene Ilaua (187/107/29) | NO8 |
9 | YUKI YATOMI (176/85/38) | SH |
10 | Kenta Iemura(176/93/22) | SO |
11 | Malo Tuitama (182/91/27) | WTB |
12 | VILIAMI TAHITUA (183/102/31) | CTB |
13 | Alapati Leiua(185/100/34) | CTB |
14 | Eito Maki(176/88/22) | WTB |
15 | Keagen Faria (183/85/29) | FB |
16 | Richmond Tongatama (188/116/26) | Re. |
17 | Shintaro Okamoto (182/112/27) | |
18 | Takayoshi Mohara (187/116/23) | |
19 | Samela Anise (198/118/36) | |
20 | Takuma Shoji (182/100/24) | |
21 | Hall Bryn (183/93/31) | |
22 | HIROTO KOBAYASHI (173/83/30) | |
23 | CHIKARA ITO (173/80/33) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 1 | T | 2 | 4 |
1 | 1 | G | 1 | 3 |
0 | 0 | PT | 0 | 0 |
2 | 0 | PG | 2 | 0 |
0 | 0 | DG | 0 | 0 |
18 | 7 | Sub Total |
18 | 26 |
25 | Total | 44 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 4 | 0 |
4 | 0 | 2nd | 3 | 0 |
11 | 0 | Total | 7 | 0 |
Type | Time | Number |
---|---|---|
S | 1st35min | 1 → 17 |
S | 1st35min | 3 → 18 |
S | 2nd11min | 2 → 16 |
S | 2nd11min | 6 → 20 |
S | 2nd20min | 4 → 19 |
S | 2nd20min | 12 → 22 |
S | 2nd20min | 14 → 23 |
S | 2nd34min | 9 → 21 |
Time | Number | Detail |
---|---|---|
2nd32min | 22 → 12 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd11min | 4 → 19 |
S | 2nd11min | 9 → 21 |
S | 2nd11min | 13 → 22 |
S | 2nd21min | 1 → 17 |
S | 2nd25min | 8 → 20 |
S | 2nd32min | 3 → 18 |
S | 2nd35min | 2 → 16 |
S | 2nd35min | 14 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | SAITAMA WK | 10.Rikiya Matsuda | PG | 3 | - | 0 |
9min | SHIZUOKA BR | 6.YUYA ODO | T | 3 | - | 5 |
10min | SHIZUOKA BR | 15.Keagen Faria | Gx | 3 | - | 5 |
16min | SAITAMA WK | 10.Rikiya Matsuda | PG | 6 | - | 5 |
21min | SAITAMA WK | 2.Atsushi Sakate | T | 11 | - | 5 |
22min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 11 | - | 5 |
23min | SHIZUOKA BR | 15.Keagen Faria | PG | 11 | - | 8 |
30min | SHIZUOKA BR | 13.Alapati Leiua | T | 11 | - | 13 |
31min | SHIZUOKA BR | 15.Keagen Faria | G | 11 | - | 15 |
36min | SAITAMA WK | 13.Tomoki Osada | T | 16 | - | 15 |
37min | SAITAMA WK | 10.Rikiya Matsuda | G | 18 | - | 15 |
40min | SHIZUOKA BR | 15.Keagen Faria | PG | 18 | - | 18 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | SHIZUOKA BR | 2.TAKESHI HINO | T | 18 | - | 23 |
4min | SHIZUOKA BR | 15.Keagen Faria | G | 18 | - | 25 |
9min | SAITAMA WK | 13.Tomoki Osada | T | 23 | - | 25 |
11min | SAITAMA WK | 10.Rikiya Matsuda | G | 25 | - | 25 |
14min | SHIZUOKA BR | 11.Malo Tuitama | T | 25 | - | 30 |
15min | SHIZUOKA BR | 15.Keagen Faria | G | 25 | - | 32 |
28min | SAITAMA WK | 10.Rikiya Matsuda | PGx | 25 | - | 32 |
31min | SHIZUOKA BR | 20.Takuma Shoji | T | 25 | - | 37 |
32min | SHIZUOKA BR | 15.Keagen Faria | Gx | 25 | - | 37 |
35min | SHIZUOKA BR | 2.TAKESHI HINO | T | 25 | - | 42 |
36min | SHIZUOKA BR | 21.Hall Bryn | G | 25 | - | 44 |
LastUpdate: 15.04.2023 (Sat)19:10