Date | 15.04.2023 (Sat) | Kick off | 14:00 |
---|---|---|---|
Venue | Nissan Stadium | Attendance | 15,034 |
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takato Okabe (180/105/28) | PR |
2 | Yusuke Niwai (174/95/31) | HO |
3 | Tatsuro Sugimoto (175/110/26) | PR |
4 | Cory Hill (196/117/31) | LO |
5 | Moli Liakimatagi (197/114/33) | LO |
6 | Kobus Van Dyk (196/108/28) | FL |
7 | Naoto Shimada (181/99/31) | FL |
8 | Halasili Sione (180/120/23) | NO8 |
9 | Kazufumi Yamasuga (164/78/25) | SH |
10 | Yu Tamura (181/92/34) | SO |
11 | Chihito Matsui (183/88/28) | WTB |
12 | Naoya Minamihashi (178/86/33) | CTB |
13 | Jesse Kriel (185/95/29) | CTB |
14 | Burua Inoke (178/95/23) | WTB |
15 | SP Marais (185/95/34) | FB |
16 | Shin Kawamura(172/102/35) | Re. |
17 | Changho Ahn (178/110/25) | |
18 | Rento Tsukayama (185/105/24) | |
19 | Douglas Max (201/112/23) | |
20 | Vakalahi Sioeli (178/110/24) | |
21 | De Klerk Faf (172/88/31) | |
22 | Junpei Ogura (172/80/30) | |
23 | Masayoshi Takezawa (176/86/27) |
※Background colour of the number is black : Captain.
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yukio Morikawa (180/112/30) | PR |
2 | Kosuke Horikoshi (175/100/27) | HO |
3 | Shinnosuke Kakinaga (180/115/31) | PR |
4 | Hendrik Tui (189/108/35) | LO |
5 | Harry Hockings (206/118/24) | LO |
6 | Tom Sanders (190/110/29) | FL |
7 | Kai Yamamoto (177/98/23) | FL |
8 | Tevita Tatafu (183/120/27) | NO8 |
9 | Naoto Saito (165/73/25) | SH |
10 | Hikaru Tamura (175/80/29) | SO |
11 | Tevita Li (182/95/28) | WTB |
12 | Ryoto Nakamura (178/92/31) | CTB |
13 | Shogo Nakano (186/100/25) | CTB |
14 | Seiya Ozaki (174/84/27) | WTB |
15 | Kotaro Matsushima (178/88/30) | FB |
16 | Shunta Nakamura (176/105/29) | Re. |
17 | Shintaro Ishihara (181/105/32) | |
18 | Ryousuke Iwaihara (184/113/26) | |
19 | Ryuga Hashimoto (188/106/24) | |
20 | Koji Iino (189/109/28) | |
21 | Yutaka Nagare (166/71/30) | |
22 | Isaiah Punivai(189/100/22) | |
23 | Taiga Ozaki (182/92/24) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 0 | T | 0 | 1 |
0 | 0 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
2 | 1 | PG | 1 | 1 |
0 | 0 | DG | 0 | 0 |
6 | 3 | Sub Total |
3 | 8 |
9 | Total | 11 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
8 | 0 | 1st | 7 | 0 |
7 | 2 | 2nd | 6 | 0 |
15 | 2 | Total | 13 | 0 |
Type | Time | Number |
---|---|---|
R(HIA) | 1st7min | 10 → 22 |
S | 2nd13min | 6 → 20 |
S | 2nd13min | 9 → 21 |
S | 2nd25min | 1 → 17 |
S | 2nd25min | 2 → 16 |
S | 2nd25min | 3 → 18 |
S | 2nd26min | 4 → 19 |
S | 2nd33min | 11 → 23 |
Time | Number | Detail |
---|---|---|
2nd34min | 7 → 2 | SIN BIN |
Type | Time | Number |
---|---|---|
S | 2nd10min | 9 → 21 |
S | 2nd14min | 1 → 17 |
S | 2nd16min | 2 → 16 |
S | 2nd19min | 3 → 18 |
S | 2nd23min | 4 → 20 |
S | 2nd26min | 7 → 19 |
S | 2nd33min | 11 → 23 |
S | 2nd34min | 10 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd30min | 16 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st30min | 8 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | YOKOHAMA E | 10.Yu Tamura | PG | 3 | - | 0 |
9min | YOKOHAMA E | 15.SP Marais | PGx | 3 | - | 0 |
30min | YOKOHAMA E | 15.SP Marais | PG | 6 | - | 0 |
40min | TOKYO SG | 10.Hikaru Tamura | PG | 6 | - | 3 |
2nd | Team | #.Name | Type | H | V | |
12min | TOKYO SG | 10.Hikaru Tamura | PG | 6 | - | 6 |
14min | YOKOHAMA E | 15.SP Marais | PG | 9 | - | 6 |
23min | TOKYO SG | 10.Hikaru Tamura | PGx | 9 | - | 6 |
32min | TOKYO SG | 8.Tevita Tatafu | T | 9 | - | 11 |
33min | TOKYO SG | 10.Hikaru Tamura | Gx | 9 | - | 11 |
LastUpdate: 17.04.2023 (Mon)14:43