| Date | 16.04.2023 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Kashiwanoha Park Stadium | Attendance | 2,780 |
| NEC GREEN ROCKETS TOKATSU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kosei Yamamoto (173/98/23) | PR |
| 2 | Ash Dixon (182/106/34) | HO |
| 3 | Keisuke Kikuta (174/115/24) | PR |
| 4 | Daiki Yamagiwa (198/120/25) | LO |
| 5 | Luke Porter (201/119/26) | LO |
| 6 | Kavaia Tagivetaua (190/104/25) | FL |
| 7 | Aseri Masivou (189/108/26) | FL |
| 8 | Whetukamokamo Douglas (190/110/31) | NO8 |
| 9 | Tatsuya Fujii (164/64/23) | SH |
| 10 | Doga Maeda (179/91/26) | SO |
| 11 | Kanta Omata (171/82/28) | WTB |
| 12 | Christian Laui (180/105/24) | CTB |
| 13 | Maritino Nemani (181/101/31) | CTB |
| 14 | Teruya Goto (177/80/31) | WTB |
| 15 | Lemeki Lomano Lava (178/96/34) | FB |
| 16 | Miyu Arai (170/94/25) | Re. |
| 17 | Sunao Takizawa (175/115/36) | |
| 18 | Satoshi Ueda (181/112/34) | |
| 19 | Yoshiya Hosoda (192/103/35) | |
| 20 | Ryoi Kamei (178/97/28) | |
| 21 | Fumiaki Tanaka (166/75/38) | |
| 22 | Tim Bennetts (183/95/32) | |
| 23 | Tom Marshall (183/94/32) | |
※Background colour of the number is black : Captain.
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yota Kamimori (172/105/23) | PR |
| 2 | Hiroaki Sugimoto (181/105/34) | HO |
| 3 | Kengo Kitagawa (178/110/30) | PR |
| 4 | Ruan Botha (205/120/31) | LO |
| 5 | David Bulbring (199/113/33) | LO |
| 6 | Yuki Aoki (188/105/31) | FL |
| 7 | Takeo Suenaga (178/98/28) | FL |
| 8 | Faulua Makisi (187/112/26) | NO8 |
| 9 | Shinobu Fujiwara (171/76/24) | SH |
| 10 | Atsushi Oshikawa (175/87/23) | SO |
| 11 | Haruto Kida (176/90/24) | WTB |
| 12 | Harumichi Tatekawa (180/93/33) | CTB |
| 13 | Rikus Pretorius(193/104/24) | CTB |
| 14 | Halatoa Vailea (187/105/24) | WTB |
| 15 | Yuhei Shimada (183/87/25) | FB |
| 16 | Malcolm Marx (189/117/28) | Re. |
| 17 | Kazuki Kato (185/115/28) | |
| 18 | Opeti Helu (190/127/24) | |
| 19 | Uwe Helu (193/120/32) | |
| 20 | Finau Tupa (190/115/33) | |
| 21 | Kazuhiro Taniguchi (164/73/28) | |
| 22 | Sione Teaupa (183/97/30) | |
| 23 | Kim Suryung(186/90/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 1 | T | 4 | 4 |
| 1 | 0 | G | 4 | 4 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 12 | 5 | Sub Total |
31 | 28 |
| 17 | Total | 59 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 2 | 1st | 2 | 0 |
| 6 | 0 | 2nd | 4 | 1 |
| 14 | 2 | Total | 6 | 1 |
| Type | Time | Number |
|---|---|---|
| R | 1st34min | 13 → 22 |
| S | 1st39min | 10 → 23 |
| S | 2nd0min | 7 → 20 |
| S | 2nd6min | 2 → 16 |
| S | 2nd16min | 9 → 21 |
| S | 2nd20min | 1 → 17 |
| R | 2nd33min | 3 → 1 |
| S | 2nd33min | 6 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 1 → 17 |
| S | 2nd10min | 3 → 18 |
| S | 2nd10min | 5 → 19 |
| S | 2nd10min | 6 → 20 |
| S | 2nd20min | 2 → 16 |
| S | 2nd20min | 9 → 21 |
| S | 2nd20min | 10 → 22 |
| S | 2nd20min | 14 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st12min | 5 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | S TOKYO-BAY | 15.Yuhei Shimada | PG | 0 | - | 3 |
| 13min | S TOKYO-BAY | 2.Hiroaki Sugimoto | T | 0 | - | 8 |
| 14min | S TOKYO-BAY | 15.Yuhei Shimada | G | 0 | - | 10 |
| 19min | GR TOKATSU | 10.Doga Maeda | PGx | 0 | - | 10 |
| 20min | GR TOKATSU | 13.Maritino Nemani | T | 5 | - | 10 |
| 21min | GR TOKATSU | 10.Doga Maeda | Gx | 5 | - | 10 |
| 24min | S TOKYO-BAY | 8.Faulua Makisi | T | 5 | - | 15 |
| 26min | S TOKYO-BAY | 15.Yuhei Shimada | G | 5 | - | 17 |
| 29min | S TOKYO-BAY | 14.Halatoa Vailea | T | 5 | - | 22 |
| 30min | S TOKYO-BAY | 15.Yuhei Shimada | G | 5 | - | 24 |
| 32min | GR TOKATSU | 6.Kavaia Tagivetaua | T | 10 | - | 24 |
| 34min | GR TOKATSU | 15.Lemeki Lomano Lava | G | 12 | - | 24 |
| 37min | S TOKYO-BAY | 5.David Bulbring | T | 12 | - | 29 |
| 39min | S TOKYO-BAY | 15.Yuhei Shimada | G | 12 | - | 31 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 14min | S TOKYO-BAY | 8.Faulua Makisi | T | 12 | - | 36 |
| 16min | S TOKYO-BAY | 15.Yuhei Shimada | G | 12 | - | 38 |
| 20min | S TOKYO-BAY | 16.Malcolm Marx | T | 12 | - | 43 |
| 21min | S TOKYO-BAY | 15.Yuhei Shimada | G | 12 | - | 45 |
| 23min | GR TOKATSU | 14.Teruya Goto | T | 17 | - | 45 |
| 24min | GR TOKATSU | 15.Lemeki Lomano Lava | Gx | 17 | - | 45 |
| 34min | S TOKYO-BAY | 21.Kazuhiro Taniguchi | T | 17 | - | 50 |
| 35min | S TOKYO-BAY | 15.Yuhei Shimada | G | 17 | - | 52 |
| 39min | S TOKYO-BAY | 4.Ruan Botha | T | 17 | - | 57 |
| 40min | S TOKYO-BAY | 15.Yuhei Shimada | G | 17 | - | 59 |
LastUpdate: 20.04.2023 (Thu)09:33