| Date | 16.04.2023 (Sun) | Kick off | 15:05 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 11,060 |
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuma Nishi (180/107/27) | PR |
| 2 | KO SATO (168/95/23) | HO |
| 3 | PADDY RYAN(190/114/34) | PR |
| 4 | MICHAEL STOLBRG (202/116/31) | LO |
| 5 | PohivaYamato Lotoahea (192/115/34) | LO |
| 6 | BRODI McCURRAN(192/105/28) | FL |
| 7 | Junpei Yukawa (183/95/26) | FL |
| 8 | AMATO FAKATAVA (195/118/28) | NO8 |
| 9 | Syota Yamamoto (166/72/32) | SH |
| 10 | Matt McGahan (183/88/29) | SO |
| 11 | SIOPE TAVO (189/100/25) | WTB |
| 12 | Amanaki Taiyo Lotoahea (191/107/33) | CTB |
| 13 | YUTA KURIHARA (179/92/25) | CTB |
| 14 | DAISUKE NISHIKAWA (184/92/25) | WTB |
| 15 | Isaac Lucas (180/85/24) | FB |
| 16 | Masashi Onishi (180/103/28) | Re. |
| 17 | Yuichiro Taniguchi (180/107/24) | |
| 18 | Taichi Chiba (176/117/28) | |
| 19 | JOSH GOODHUE(199/115/27) | |
| 20 | NATHAN HUGHES(196/126/31) | |
| 21 | SHU YAMAMOTO (190/97/23) | |
| 22 | Toshiya Takahashi (182/85/29) | |
| 23 | Kohei Horigome (177/87/27) | |
※Background colour of the number is black : Captain.
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/113/27) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/32) | HO |
| 3 | Runya Che (182/115/28) | PR |
| 4 | Ryoma Nishimura (190/105/27) | LO |
| 5 | Michael Allardice (200/112/31) | LO |
| 6 | Kyo Yoshida (187/107/27) | FL |
| 7 | Kazuki Himeno (187/108/28) | FL |
| 8 | Pieter Steph Du Toit (200/116/30) | NO8 |
| 9 | Kenta Fukuda (173/80/26) | SH |
| 10 | Willie Le Roux (186/90/33) | SO |
| 11 | Viliame Tuidraki (184/99/26) | WTB |
| 12 | Charlie Lawrence (172/87/24) | CTB |
| 13 | Yuki Okada (181/91/27) | CTB |
| 14 | Taichi Takahashi (180/91/26) | WTB |
| 15 | Tiaan Falcon (181/90/25) | FB |
| 16 | Ryusei Kato (178/102/26) | Re. |
| 17 | Shunsuke Asaoka (186/121/26) | |
| 18 | Yusuke Kizu (178/113/27) | |
| 19 | Isaiah Mapusua (191/112/22) | |
| 20 | William Tupou (188/101/32) | |
| 21 | Kaito Shigeno (170/78/32) | |
| 22 | Rob Thompson (184/103/31) | |
| 23 | Shuhei Yamaguchi (183/100/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 3 | T | 3 | 2 |
| 2 | 1 | G | 2 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 17 | 17 | Sub Total |
22 | 14 |
| 34 | Total | 36 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 7 | 1 |
| 1 | 1 | 2nd | 10 | 0 |
| 7 | 1 | Total | 17 | 1 |
| Type | Time | Number |
|---|---|---|
| R(HIA) | 1st30min | 14 → 23 |
| S | 2nd0min | 3 → 18 |
| S | 2nd0min | 7 → 20 |
| S | 2nd17min | 5 → 19 |
| S | 2nd39min | 9 → 22 |
| Time | Number | Detail |
|---|---|---|
| 1st20min → 1st30min | 14 → 23 | HIA |
| Type | Time | Number |
|---|---|---|
| R | 2nd0min | 12 → 23 |
| S | 2nd13min | 8 → 20 |
| S | 2nd17min | 2 → 16 |
| S | 2nd25min | 3 → 18 |
| S | 2nd33min | 5 → 19 |
| S | 2nd33min | 1 → 17 |
| S | 2nd33min | 11 → 22 |
| Time | Number | Detail |
|---|---|---|
| 1st32min → 1st38min | 12 → 23 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | BR TOKYO | 10.Matt McGahan | DGx | 0 | - | 0 |
| 5min | BR TOKYO | 10.Matt McGahan | PG | 3 | - | 0 |
| 8min | TOYOTA V | 2.Yoshikatsu Hikosaka | T | 3 | - | 5 |
| 9min | TOYOTA V | 15.Tiaan Falcon | Gx | 3 | - | 5 |
| 14min | TOYOTA V | 15.Tiaan Falcon | PG | 3 | - | 8 |
| 15min | BR TOKYO | 11.SIOPE TAVO | T | 8 | - | 8 |
| 16min | BR TOKYO | 10.Matt McGahan | G | 10 | - | 8 |
| 21min | TOYOTA V | 2.Yoshikatsu Hikosaka | T | 10 | - | 13 |
| 22min | TOYOTA V | 15.Tiaan Falcon | G | 10 | - | 15 |
| 28min | TOYOTA V | 5.Michael Allardice | T | 10 | - | 20 |
| 30min | TOYOTA V | 15.Tiaan Falcon | G | 10 | - | 22 |
| 37min | BR TOKYO | 4.MICHAEL STOLBRG | T | 15 | - | 22 |
| 38min | BR TOKYO | 10.Matt McGahan | G | 17 | - | 22 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 16min | TOYOTA V | 11.Viliame Tuidraki | T | 17 | - | 27 |
| 17min | TOYOTA V | 15.Tiaan Falcon | G | 17 | - | 29 |
| 20min | BR TOKYO | 20.NATHAN HUGHES | T | 22 | - | 29 |
| 21min | BR TOKYO | 10.Matt McGahan | G | 24 | - | 29 |
| 31min | BR TOKYO | 20.NATHAN HUGHES | T | 29 | - | 29 |
| 33min | BR TOKYO | 10.Matt McGahan | Gx | 29 | - | 29 |
| 37min | BR TOKYO | 18.Taichi Chiba | T | 34 | - | 29 |
| 38min | BR TOKYO | 10.Matt McGahan | Gx | 34 | - | 29 |
| 41min | TOYOTA V | 9.Kenta Fukuda | T | 34 | - | 34 |
| 42min | TOYOTA V | 15.Tiaan Falcon | G | 34 | - | 36 |
LastUpdate: 16.04.2023 (Sun)18:01