| Date | 21.04.2023 (Fri) | Kick off | 19:00 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 9,566 |
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sena Kimura (175/105/23) | PR |
| 2 | Mamoru Harada (175/101/24) | HO |
| 3 | Yuta Kokaji (176/109/24) | PR |
| 4 | Kyosuke Kajikawa(190/109/35) | LO |
| 5 | Jacob Pierce (201/106/25) | LO |
| 6 | Yoshitaka Tokunaga (185/100/31) | FL |
| 7 | Takeshi Sasaki (180/101/26) | FL |
| 8 | Michael Leitch (189/113/34) | NO8 |
| 9 | Takahiro Ogawa (170/77/32) | SH |
| 10 | Tom Taylor (186/92/34) | SO |
| 11 | Masaki Hamada (174/80/26) | WTB |
| 12 | Nicholas Mccurran (188/93/26) | CTB |
| 13 | Seta Tamanivalu (189/104/31) | CTB |
| 14 | Jone Naikabula (177/96/29) | WTB |
| 15 | Takuro Matsunaga (172/81/24) | FB |
| 16 | Daigo Hashimoto (174/105/29) | Re. |
| 17 | Masataka Mikami (178/111/34) | |
| 18 | Teruo Makabe (172/110/26) | |
| 19 | Shohei Ito (190/105/25) | |
| 20 | Takahiro Fujita (176/96/29) | |
| 21 | Jack Stratton (185/91/28) | |
| 22 | Taichi Mano (172/88/25) | |
| 23 | Shohei Toyoshima (175/87/34) | |
※Background colour of the number is black : Captain.
| SAITAMA Panasonic WILD KNIGHTS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Craig Millar (186/116/32) | PR |
| 2 | Atsushi Sakate (180/104/29) | HO |
| 3 | Shohei Hirano (178/120/29) | PR |
| 4 | Esei Haangana (198/120/24) | LO |
| 5 | Lood de Jager (206/127/30) | LO |
| 6 | Ryota Hasegawa (188/100/29) | FL |
| 7 | Lachlan Boshier (191/104/28) | FL |
| 8 | Jack Cornelsen (195/110/28) | NO8 |
| 9 | Keisuke Uchida (179/86/31) | SH |
| 10 | Takuya Yamasawa (176/84/28) | SO |
| 11 | Marika Koroibete (182/96/30) | WTB |
| 12 | Tomoki Osada (179/90/23) | CTB |
| 13 | Dylan Riley (187/102/25) | CTB |
| 14 | Koki Takeyama (175/84/26) | WTB |
| 15 | Ryuji Noguchi (177/83/27) | FB |
| 16 | Shota Horie (180/104/37) | Re. |
| 17 | Daniel Perez (185/108/25) | |
| 18 | Taiki Fujii (183/114/25) | |
| 19 | Mark Abbott (197/112/33) | |
| 20 | Shota Fukui (186/101/23) | |
| 21 | Taiki Koyama (171/74/28) | |
| 22 | Rikiya Matsuda (181/92/28) | |
| 23 | Vince Aso (185/90/28) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 3 | T | 3 | 2 |
| 0 | 2 | G | 2 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 22 | Sub Total |
19 | 15 |
| 22 | Total | 34 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 9 | 0 | 1st | 1 | 0 |
| 4 | 0 | 2nd | 6 | 0 |
| 13 | 0 | Total | 7 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 3 → 18 |
| S | 2nd13min | 9 → 21 |
| S | 2nd14min | 13 → 22 |
| S | 2nd16min | 1 → 17 |
| S | 2nd16min | 2 → 16 |
| S | 2nd18min | 4 → 19 |
| S | 2nd34min | 14 → 23 |
| S | 2nd35min | 7 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 2 → 16 |
| S | 2nd11min | 3 → 18 |
| S | 2nd21min | 1 → 17 |
| S | 2nd21min | 5 → 19 |
| S | 2nd21min | 9 → 21 |
| S | 2nd27min | 13 → 23 |
| S | 2nd32min | 10 → 22 |
| S | 2nd35min | 6 → 20 |
| Time | Number | Detail |
|---|---|---|
| 2nd31min → 2nd35min | 16 → 2 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st35min | 4 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 19min | SAITAMA WK | 10.Takuya Yamasawa | PGx | 0 | - | 0 |
| 29min | SAITAMA WK | 3.Shohei Hirano | T | 0 | - | 5 |
| 30min | SAITAMA WK | 10.Takuya Yamasawa | G | 0 | - | 7 |
| 37min | SAITAMA WK | 11.Marika Koroibete | T | 0 | - | 12 |
| 39min | SAITAMA WK | 10.Takuya Yamasawa | Gx | 0 | - | 12 |
| 40min | SAITAMA WK | 9.Keisuke Uchida | T | 0 | - | 17 |
| 41min | SAITAMA WK | 10.Takuya Yamasawa | G | 0 | - | 19 |
| 2nd | Team | #.Name | Type | H | V | |
| 2min | BL TOKYO | 15.Takuro Matsunaga | PG | 3 | - | 19 |
| 19min | BL TOKYO | 14.Jone Naikabula | T | 8 | - | 19 |
| 20min | BL TOKYO | 15.Takuro Matsunaga | Gx | 8 | - | 19 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 23min | SAITAMA WK | 10.Takuya Yamasawa | PG | 8 | - | 22 |
| 24min | SAITAMA WK | 14.Koki Takeyama | T | 8 | - | 27 |
| 26min | SAITAMA WK | 10.Takuya Yamasawa | Gx | 8 | - | 27 |
| 29min | BL TOKYO | 16.Daigo Hashimoto | T | 13 | - | 27 |
| 30min | BL TOKYO | 15.Takuro Matsunaga | G | 15 | - | 27 |
| 33min | SAITAMA WK | 12.Tomoki Osada | T | 15 | - | 32 |
| 34min | SAITAMA WK | 22.Rikiya Matsuda | G | 15 | - | 34 |
| 35min | BL TOKYO | 6.Yoshitaka Tokunaga | T | 20 | - | 34 |
| 36min | BL TOKYO | 15.Takuro Matsunaga | G | 22 | - | 34 |
LastUpdate: 21.04.2023 (Fri)21:24