Date | 22.04.2023 (Sat) | Kick off | 14:00 |
---|---|---|---|
Venue | SPEARS EDORIKU FIELD(Edogawa Athletic Stadium) | Attendance | 5,651 |
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kota Kaishi (172/102/28) | PR |
2 | Malcolm Marx (189/117/28) | HO |
3 | Kengo Kitagawa (178/110/30) | PR |
4 | Uwe Helu (193/120/32) | LO |
5 | David Bulbring (199/113/33) | LO |
6 | Finau Tupa (190/115/33) | FL |
7 | Takeo Suenaga (178/98/28) | FL |
8 | Faulua Makisi (187/112/26) | NO8 |
9 | Shinobu Fujiwara (171/76/24) | SH |
10 | Bernard Foley (182/89/33) | SO |
11 | Haruto Kida (176/90/24) | WTB |
12 | Harumichi Tatekawa (180/93/33) | CTB |
13 | Ryan Crotty(181/94/34) | CTB |
14 | Koga Nezuka (173/82/24) | WTB |
15 | Gerhard van den Heever (192/102/34) | FB |
16 | Hiroaki Sugimoto (181/105/34) | Re. |
17 | Yota Kamimori (172/105/23) | |
18 | Opeti Helu (190/127/24) | |
19 | Ruan Botha (205/120/31) | |
20 | Yuki Aoki (188/105/31) | |
21 | Kazuhiro Taniguchi (164/73/28) | |
22 | Sione Teaupa (183/97/30) | |
23 | Halatoa Vailea (187/105/24) |
※Background colour of the number is black : Captain.
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yukio Morikawa (180/112/30) | PR |
2 | Kosuke Horikoshi (175/100/27) | HO |
3 | Shinnosuke Kakinaga (180/115/31) | PR |
4 | Hendrik Tui (189/108/35) | LO |
5 | Harry Hockings (206/118/24) | LO |
6 | Ryuga Hashimoto (188/106/24) | FL |
7 | Kai Yamamoto (177/98/23) | FL |
8 | Tevita Tatafu (183/120/27) | NO8 |
9 | Naoto Saito (165/73/25) | SH |
10 | Hikaru Tamura (175/80/29) | SO |
11 | Taiga Ozaki (182/92/24) | WTB |
12 | Ryoto Nakamura (178/92/31) | CTB |
13 | Shogo Nakano (186/100/25) | CTB |
14 | Seiya Ozaki (174/84/27) | WTB |
15 | Kotaro Matsushima (178/88/30) | FB |
16 | Shunta Nakamura (176/105/29) | Re. |
17 | Shintaro Ishihara (181/105/32) | |
18 | Ryousuke Iwaihara (184/113/26) | |
19 | Tom Savage (197/118/34) | |
20 | Koji Iino (189/109/28) | |
21 | Genki Okoshi (162/68/28) | |
22 | Isaiah Punivai(189/100/22) | |
23 | Ryosuke Kawase (183/89/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 5 | T | 1 | 2 |
1 | 2 | G | 0 | 1 |
0 | 0 | PT | 0 | 1 |
1 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
10 | 29 | Sub Total |
5 | 19 |
39 | Total | 24 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 0 | 1st | 4 | 0 |
4 | 0 | 2nd | 6 | 0 |
7 | 0 | Total | 10 | 0 |
Type | Time | Number |
---|---|---|
R | 1st24min | 5 → 19 |
R(HIA) | 1st28min | 14 → 23 |
S | 2nd10min | 1 → 17 |
S | 2nd10min | 2 → 16 |
S | 2nd10min | 3 → 18 |
S | 2nd10min | 4 → 20 |
S | 2nd10min | 13 → 22 |
S | 2nd17min | 9 → 21 |
Time | Number | Detail |
---|---|---|
1st22min → 1st28min | 14 → 23 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd11min | 1 → 17 |
S | 2nd11min | 2 → 16 |
S | 2nd11min | 3 → 18 |
R | 2nd13min | 8 → 20 |
S | 2nd27min | 4 → 19 |
S | 2nd29min | 11 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd16min | 15 | UNFAIR PLAY |
Yellow | 2nd18min | 21 | OBSTRUCTION |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd32min | 10 | UNFAIR PLAY |
Yellow | 2nd40min | 20 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
16min | S TOKYO-BAY | 10.Bernard Foley | PG | 3 | - | 0 |
26min | S TOKYO-BAY | 4.Uwe Helu | T | 8 | - | 0 |
27min | S TOKYO-BAY | 10.Bernard Foley | G | 10 | - | 0 |
35min | TOKYO SG | 11.Taiga Ozaki | T | 10 | - | 5 |
37min | TOKYO SG | 10.Hikaru Tamura | Gx | 10 | - | 5 |
2nd | Team | #.Name | Type | H | V | |
2min | S TOKYO-BAY | 11.Haruto Kida | T | 15 | - | 5 |
4min | S TOKYO-BAY | 10.Bernard Foley | Gx | 15 | - | 5 |
16min | TOKYO SG | 9.Naoto Saito | T | 15 | - | 10 |
16min | TOKYO SG | 10.Hikaru Tamura | G | 15 | - | 12 |
18min | TOKYO SG | PT | 15 | - | 19 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
21min | TOKYO SG | 16.Shunta Nakamura | T | 15 | - | 24 |
22min | TOKYO SG | 10.Hikaru Tamura | Gx | 15 | - | 24 |
25min | S TOKYO-BAY | 22.Sione Teaupa | T | 20 | - | 24 |
26min | S TOKYO-BAY | 10.Bernard Foley | G | 22 | - | 24 |
34min | S TOKYO-BAY | 19.Ruan Botha | T | 27 | - | 24 |
35min | S TOKYO-BAY | 10.Bernard Foley | Gx | 27 | - | 24 |
38min | S TOKYO-BAY | 15.Gerhard van den Heever | T | 32 | - | 24 |
39min | S TOKYO-BAY | 10.Bernard Foley | Gx | 32 | - | 24 |
40min | S TOKYO-BAY | 7.Takeo Suenaga | T | 37 | - | 24 |
42min | S TOKYO-BAY | 10.Bernard Foley | G | 39 | - | 24 |
LastUpdate: 23.04.2023 (Sun)10:28