| Date | 22.04.2023 (Sat) | Kick off | 14:00 |
|---|---|---|---|
| Venue | Sagamihara Gion Stadium | Attendance | 3,140 |
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shunsuke Sakamoto (180/107/25) | PR |
| 2 | Yoshimitsu Yasue (176/109/38) | HO |
| 3 | Jun Morimoto (175/112/26) | PR |
| 4 | Epineri Uluiviti (198/118/26) | LO |
| 5 | Sam Chongkit (198/108/28) | LO |
| 6 | Timote Tavalea (186/103/24) | FL |
| 7 | Yusuke Sakamoto (176/95/24) | FL |
| 8 | Jackson Hemopo (195/112/29) | NO8 |
| 9 | Ryuta Nakamori(174/75/22) | SH |
| 10 | Matt Toomua(183/92/33) | SO |
| 11 | Satoshi Koizumi(178/87/22) | WTB |
| 12 | Brackin Henry (180/95/34) | CTB |
| 13 | Nozomi Nara (179/94/26) | CTB |
| 14 | TooJunior Vaega(175/85/25) | WTB |
| 15 | Kazuki Ishida (173/85/27) | FB |
| 16 | Yuya Otsuka (171/96/28) | Re. |
| 17 | Hayato Hosoda (173/100/27) | |
| 18 | Mototsugu Hachiya (180/115/25) | |
| 19 | Maoya Nakagawa (191/109/26) | |
| 20 | Heiden Bedwell-Curtis (187/110/31) | |
| 21 | Ryoto Shibata (177/80/23) | |
| 22 | Ryuto Fukuyama (168/88/23) | |
| 23 | Keita Sekimoto (174/90/29) | |
※Background colour of the number is black : Captain.
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuma Nishi (180/107/27) | PR |
| 2 | KO SATO (168/95/23) | HO |
| 3 | Taichi Chiba (176/117/28) | PR |
| 4 | MICHAEL STOLBRG (202/116/31) | LO |
| 5 | PohivaYamato Lotoahea (192/115/34) | LO |
| 6 | AMATO FAKATAVA (195/118/28) | FL |
| 7 | BRODI McCURRAN(192/105/28) | FL |
| 8 | NATHAN HUGHES(196/126/31) | NO8 |
| 9 | Syota Yamamoto (166/72/32) | SH |
| 10 | Kohei Horigome (177/87/27) | SO |
| 11 | NETANI VAKAYALIA (181/91/25) | WTB |
| 12 | HADLEIGH PARKES(187/103/35) | CTB |
| 13 | Amanaki Taiyo Lotoahea (191/107/33) | CTB |
| 14 | YUTA KURIHARA (179/92/25) | WTB |
| 15 | Isaac Lucas (180/85/24) | FB |
| 16 | Masashi Onishi (180/103/28) | Re. |
| 17 | Yuichiro Taniguchi (180/107/24) | |
| 18 | Daigo Sasagawa (187/115/25) | |
| 19 | JOSH GOODHUE(199/115/27) | |
| 20 | SHU YAMAMOTO (190/97/23) | |
| 21 | Toshiya Takahashi (182/85/29) | |
| 22 | Matt McGahan (183/88/30) | |
| 23 | SIOPE TAVO (189/100/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 3 | T | 4 | 1 |
| 0 | 3 | G | 2 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 21 | Sub Total |
24 | 7 |
| 21 | Total | 31 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 0 | 1st | 5 | 0 |
| 2 | 0 | 2nd | 7 | 0 |
| 9 | 0 | Total | 12 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 12 → 22 |
| S | 2nd8min | 8 → 20 |
| S | 2nd15min | 9 → 21 |
| S | 2nd18min | 1 → 17 |
| S | 2nd22min | 2 → 16 |
| S | 2nd22min | 3 → 18 |
| S | 2nd22min | 7 → 19 |
| S | 2nd38min | 11 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 1st7min | 13 → 23 |
| S | 2nd0min | 1 → 17 |
| S | 2nd22min | 4 → 19 |
| S | 2nd27min | 12 → 22 |
| S | 2nd32min | 9 → 21 |
| S | 2nd32min | 2 → 16 |
| S | 2nd32min | 3 → 18 |
| S | 2nd40min | 7 → 20 |
| Time | Number | Detail |
|---|---|---|
| 1st7min | 13 → 23 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st26min | 8 | DANGEROUS PLAY |
| Yellow | 2nd10min | 4 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 17min | BR TOKYO | 8.NATHAN HUGHES | T | 0 | - | 5 |
| 18min | BR TOKYO | 15.Isaac Lucas | Gx | 0 | - | 5 |
| 24min | BR TOKYO | 2.KO SATO | T | 0 | - | 10 |
| 25min | BR TOKYO | 15.Isaac Lucas | Gx | 0 | - | 10 |
| 30min | BR TOKYO | 8.NATHAN HUGHES | T | 0 | - | 15 |
| 31min | BR TOKYO | 15.Isaac Lucas | G | 0 | - | 17 |
| 38min | BR TOKYO | 7.BRODI McCURRAN | T | 0 | - | 22 |
| 39min | BR TOKYO | 15.Isaac Lucas | G | 0 | - | 24 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | SAGAMIHARA DB | 8.Jackson Hemopo | T | 5 | - | 24 |
| 8min | SAGAMIHARA DB | 10.Matt Toomua | G | 7 | - | 24 |
| 14min | SAGAMIHARA DB | 2.Yoshimitsu Yasue | T | 12 | - | 24 |
| 15min | SAGAMIHARA DB | 10.Matt Toomua | G | 14 | - | 24 |
| 26min | SAGAMIHARA DB | 20.Heiden Bedwell-Curtis | T | 19 | - | 24 |
| 27min | SAGAMIHARA DB | 10.Matt Toomua | G | 21 | - | 24 |
| 32min | BR TOKYO | 8.NATHAN HUGHES | T | 21 | - | 29 |
| 33min | BR TOKYO | 22.Matt McGahan | G | 21 | - | 31 |
LastUpdate: 22.04.2023 (Sat)16:11