Date | 22.04.2023 (Sat) | Kick off | 14:00 |
---|---|---|---|
Venue | Hanazono Rugby Stadium | Attendance | 3,992 |
HANAZONO KINTETSU LINERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Tanaka (177/104/29) | PR |
2 | Atsushi Kashimoto (180/106/35) | HO |
3 | Kota Mitake (175/110/26) | PR |
4 | Ben Toolis(201/119/31) | LO |
5 | Sanaila Waqa (202/120/27) | LO |
6 | Takahito Sugahara (185/105/26) | FL |
7 | Shohei Nonaka (183/100/27) | FL |
8 | Waimana Kapa(192/108/24) | NO8 |
9 | Will Genia (174/82/35) | SH |
10 | QUADE COOPER(187/90/35) | SO |
11 | Siosaia Fifita (187/105/24) | WTB |
12 | Haruki Kanazawa(178/95/22) | CTB |
13 | Koji Okamura (170/87/24) | CTB |
14 | Takahiro Hayashi (176/84/23) | WTB |
15 | Yusho Takeda(176/84/29) | FB |
16 | Sho Fukui(172/98/22) | Re. |
17 | Yushi Inoue(182/105/22) | |
18 | Lata Tangimana (183/118/25) | |
19 | Tsuyoshi Murata (186/102/34) | |
20 | Jed Brown(186/105/32) | |
21 | Kensho Kawamura (171/76/23) | |
22 | Jackson Garden-Bachop(186/104/28) | |
23 | Ren Takano (175/85/26) |
※Background colour of the number is black : Captain.
NEC GREEN ROCKETS TOKATSU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kosei Yamamoto (173/98/23) | PR |
2 | Miyu Arai (170/94/25) | HO |
3 | Keisuke Kikuta (174/115/24) | PR |
4 | Daiki Yamagiwa (198/120/25) | LO |
5 | Jake Ball (199/121/31) | LO |
6 | Kavaia Tagivetaua (190/104/25) | FL |
7 | Ryoi Kamei (178/97/28) | FL |
8 | Whetukamokamo Douglas (190/110/32) | NO8 |
9 | Phipps Nick (180/87/34) | SH |
10 | Taisetsu Kanai (178/88/26) | SO |
11 | Kanta Omata (171/82/28) | WTB |
12 | Christian Laui (180/105/24) | CTB |
13 | Maritino Nemani (181/101/31) | CTB |
14 | Teruya Goto (177/80/31) | WTB |
15 | Lemeki Lomano Lava (178/96/34) | FB |
16 | Ash Dixon (182/106/34) | Re. |
17 | Sunao Takizawa (175/115/36) | |
18 | Satoshi Ueda (181/112/34) | |
19 | Yoshiya Hosoda (192/103/35) | |
20 | Ren Osawa (180/103/23) | |
21 | Tatsuya Fujii (164/64/23) | |
22 | Tim Bennetts (183/95/32) | |
23 | Tom Marshall (183/94/32) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 2 | T | 4 | 3 |
2 | 1 | G | 1 | 3 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
14 | 12 | Sub Total |
22 | 21 |
26 | Total | 43 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
2 | 0 | 1st | 3 | 1 |
4 | 1 | 2nd | 6 | 0 |
6 | 1 | Total | 9 | 1 |
Type | Time | Number |
---|---|---|
S | 1st1min | 10 → 22 |
R | 1st25min | 13 → 23 |
S | 2nd21min | 3 → 18 |
S | 2nd21min | 4 → 20 |
R | 2nd24min | 6 → 19 |
S | 2nd25min | 1 → 17 |
S | 2nd25min | 2 → 16 |
S | 2nd35min | 14 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st36min | 1 → 17 |
S | 2nd10min | 2 → 16 |
S | 2nd10min | 3 → 18 |
S | 2nd10min | 8 → 20 |
S | 2nd25min | 11 → 23 |
S | 2nd25min | 13 → 22 |
S | 2nd30min | 7 → 19 |
S | 2nd38min | 9 → 21 |
Time | Number | Detail |
---|---|---|
2nd21min → 2nd30min | 18 → 3 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | GR TOKATSU | 12.Christian Laui | T | 0 | - | 5 |
11min | GR TOKATSU | 10.Taisetsu Kanai | Gx | 0 | - | 5 |
15min | GR TOKATSU | 15.Lemeki Lomano Lava | T | 0 | - | 10 |
16min | GR TOKATSU | 10.Taisetsu Kanai | Gx | 0 | - | 10 |
19min | HANAZONO L | 7.Shohei Nonaka | T | 5 | - | 10 |
20min | HANAZONO L | 22.Jackson Garden-Bachop | G | 7 | - | 10 |
24min | GR TOKATSU | 13.Maritino Nemani | T | 7 | - | 15 |
25min | GR TOKATSU | 10.Taisetsu Kanai | Gx | 7 | - | 15 |
31min | HANAZONO L | 4.Ben Toolis | T | 12 | - | 15 |
32min | HANAZONO L | 22.Jackson Garden-Bachop | G | 14 | - | 15 |
39min | GR TOKATSU | 9.Phipps Nick | T | 14 | - | 20 |
40min | GR TOKATSU | 10.Taisetsu Kanai | G | 14 | - | 22 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | HANAZONO L | 5.Sanaila Waqa | T | 19 | - | 22 |
4min | HANAZONO L | 22.Jackson Garden-Bachop | G | 21 | - | 22 |
17min | HANAZONO L | 5.Sanaila Waqa | T | 26 | - | 22 |
19min | HANAZONO L | 22.Jackson Garden-Bachop | Gx | 26 | - | 22 |
20min | GR TOKATSU | 11.Kanta Omata | T | 26 | - | 27 |
21min | GR TOKATSU | 10.Taisetsu Kanai | G | 26 | - | 29 |
32min | GR TOKATSU | 14.Teruya Goto | T | 26 | - | 34 |
33min | GR TOKATSU | 10.Taisetsu Kanai | G | 26 | - | 36 |
37min | GR TOKATSU | 6.Kavaia Tagivetaua | T | 26 | - | 41 |
38min | GR TOKATSU | 10.Taisetsu Kanai | G | 26 | - | 43 |
LastUpdate: 22.04.2023 (Sat)16:32