Date | 23.04.2023 (Sun) | Kick off | 14:00 |
---|---|---|---|
Venue | Yamaha Stadium | Attendance | 12,203 |
SHIZUOKA BlueRevs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuhiro Kawata (172/102/26) | PR |
2 | TAKESHI HINO (172/100/33) | HO |
3 | HEIICHIRO ITO (175/115/32) | PR |
4 | EISHIN KUWANO (193/112/28) | LO |
5 | Murray Douglas (198/115/33) | LO |
6 | YUYA ODO (187/104/33) | FL |
7 | Richard Goh Jones (177/93/23) | FL |
8 | Malgene Ilaua (187/107/29) | NO8 |
9 | YUKI YATOMI (176/85/38) | SH |
10 | Kenta Iemura(176/93/22) | SO |
11 | Malo Tuitama (182/91/27) | WTB |
12 | VILIAMI TAHITUA (183/102/31) | CTB |
13 | Alapati Leiua(185/100/34) | CTB |
14 | Kakeru Okumura (180/87/24) | WTB |
15 | Keagen Faria (183/85/29) | FB |
16 | Richmond Tongatama (188/116/26) | Re. |
17 | YUJI UEKI (180/115/29) | |
18 | Takayoshi Mohara (187/116/23) | |
19 | Samela Anise (198/118/36) | |
20 | Takuma Shoji (182/100/24) | |
21 | Hall Bryn (183/93/31) | |
22 | HIROTO KOBAYASHI (173/83/30) | |
23 | Eito Maki(176/88/22) |
※Background colour of the number is black : Captain.
TOYOTA VERBLITZ | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shogo Miura (180/113/27) | PR |
2 | Yoshikatsu Hikosaka (178/105/32) | HO |
3 | Runya Che (182/115/28) | PR |
4 | Daichi Akiyama (192/110/26) | LO |
5 | Joe Launchbury(196/126/32) | LO |
6 | Isaiah Mapusua (191/112/22) | FL |
7 | Kazuki Himeno (187/108/28) | FL |
8 | Lautaimi Fetuani (185/116/30) | NO8 |
9 | Kenta Fukuda (173/80/26) | SH |
10 | Rintaro Maruyama (173/83/23) | SO |
11 | Viliame Tuidraki (184/99/26) | WTB |
12 | Rob Thompson (184/103/31) | CTB |
13 | Yuki Okada (181/91/27) | CTB |
14 | Taichi Takahashi (180/91/26) | WTB |
15 | Tiaan Falcon (181/90/25) | FB |
16 | Ryusei Kato (178/102/26) | Re. |
17 | Shunsuke Asaoka (186/121/26) | |
18 | Yusuke Kizu (178/113/27) | |
19 | Michael Allardice (200/112/31) | |
20 | Kyo Yoshida (187/107/27) | |
21 | Kaito Shigeno (170/78/32) | |
22 | William Tupou (188/101/32) | |
23 | Shuhei Yamaguchi (183/100/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 2 | T | 3 | 1 |
1 | 1 | G | 3 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 0 | 3 |
0 | 0 | DG | 0 | 0 |
12 | 15 | Sub Total |
21 | 16 |
27 | Total | 37 |
Additional Time |
1min |
---|
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 0 | 1st | 6 | 0 |
8 | 2 | 2nd | 9 | 0 |
12 | 2 | Total | 15 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd9min | 4 → 19 |
S | 2nd12min | 9 → 21 |
S | 2nd12min | 13 → 22 |
S | 2nd25min | 1 → 17 |
S | 2nd28min | 14 → 23 |
S | 2nd36min | 3 → 18 |
S | 2nd36min | 7 → 20 |
S | 2nd36min | 2 → 16 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R(HIA) | 1st13min | 4 → 20 |
S | 2nd7min | 3 → 18 |
S | 2nd12min | 2 → 16 |
S | 2nd12min | 5 → 19 |
S | 2nd25min | 9 → 21 |
S | 2nd34min | 20 → 22 |
S | 2nd35min | 1 → 17 |
S | 2nd36min | 13 → 23 |
Time | Number | Detail |
---|---|---|
1st3min → 1st13min | 4 → 20 | HIA |
2nd28min → 2nd35min | 8 → 17 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st24min | 8 | DANGEROUS PLAY |
Yellow | 2nd25min | 1 | REPEATED INFRINGEMENTS |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
14min | TOYOTA V | 12.Rob Thompson | T | 0 | - | 5 |
15min | TOYOTA V | 15.Tiaan Falcon | G | 0 | - | 7 |
21min | TOYOTA V | 5.Joe Launchbury | T | 0 | - | 12 |
22min | TOYOTA V | 15.Tiaan Falcon | G | 0 | - | 14 |
26min | SHIZUOKA BR | 2.TAKESHI HINO | T | 5 | - | 14 |
27min | SHIZUOKA BR | 14.Kakeru Okumura | Gx | 5 | - | 14 |
32min | TOYOTA V | 12.Rob Thompson | T | 5 | - | 19 |
33min | TOYOTA V | 15.Tiaan Falcon | G | 5 | - | 21 |
38min | SHIZUOKA BR | 10.Kenta Iemura | T | 10 | - | 21 |
39min | SHIZUOKA BR | 14.Kakeru Okumura | G | 12 | - | 21 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | SHIZUOKA BR | 14.Kakeru Okumura | PG | 15 | - | 21 |
8min | TOYOTA V | 14.Taichi Takahashi | T | 15 | - | 26 |
9min | TOYOTA V | 15.Tiaan Falcon | G | 15 | - | 28 |
11min | SHIZUOKA BR | 11.Malo Tuitama | T | 20 | - | 28 |
12min | SHIZUOKA BR | 14.Kakeru Okumura | G | 22 | - | 28 |
17min | SHIZUOKA BR | 12.VILIAMI TAHITUA | T | 27 | - | 28 |
18min | SHIZUOKA BR | 14.Kakeru Okumura | Gx | 27 | - | 28 |
27min | TOYOTA V | 15.Tiaan Falcon | PG | 27 | - | 31 |
36min | TOYOTA V | 15.Tiaan Falcon | PG | 27 | - | 34 |
39min | TOYOTA V | 15.Tiaan Falcon | PG | 27 | - | 37 |
LastUpdate: 23.04.2023 (Sun)16:08