| Date | 23.04.2023 (Sun) | Kick off | 14:00 |
|---|---|---|---|
| Venue | Hanazono Rugby Stadium | Attendance | 8,760 |
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Koki Yamamoto (181/117/32) | PR |
| 2 | Kenta Matsuoka (175/100/25) | HO |
| 3 | Hiroshi Yamashita(183/120/37) | PR |
| 4 | Seokhwan Jang (193/123/31) | LO |
| 5 | Naohiro Kotaki (194/110/30) | LO |
| 6 | Takara Imamura (188/104/26) | FL |
| 7 | Hikaru Hashimoto (181/100/29) | FL |
| 8 | Amanaki Saumaki (189/108/26) | NO8 |
| 9 | Daiki Nakajima (171/80/27) | SH |
| 10 | Seungsin Lee (176/85/22) | SO |
| 11 | Rakuhei Yamashita (175/85/31) | WTB |
| 12 | Richard Buckman (186/90/33) | CTB |
| 13 | Junta Hamano (180/93/21) | CTB |
| 14 | Kosuke Naka (177/87/25) | WTB |
| 15 | Ryohei Yamanaka (188/98/34) | FB |
| 16 | Rinpei Sakaki (178/98/23) | Re. |
| 17 | Isileli Nakajima (186/123/33) | |
| 18 | Sho Maeda (180/110/23) | |
| 19 | TIENNAN COSTLEY(191/100/22) | |
| 20 | Shohei Maekawa (178/100/34) | |
| 21 | Atsushi Hiwasa (166/71/35) | |
| 22 | Gentaro Ikenaga (182/100/26) | |
| 23 | Kanta Matsunaga (167/79/23) | |
※Background colour of the number is black : Captain.
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/28) | PR |
| 2 | Yusuke Niwai (174/95/31) | HO |
| 3 | Tatsuro Sugimoto (175/110/26) | PR |
| 4 | Cory Hill (196/117/31) | LO |
| 5 | Kubo Katsuto (192/108/24) | LO |
| 6 | Vakalahi Sioeli (178/110/24) | FL |
| 7 | Naoto Shimada (181/99/31) | FL |
| 8 | Halasili Sione (180/120/23) | NO8 |
| 9 | De Klerk Faf (172/88/31) | SH |
| 10 | Junpei Ogura (172/80/30) | SO |
| 11 | Chihito Matsui (183/88/28) | WTB |
| 12 | Yusuke Kajimura (181/95/27) | CTB |
| 13 | Jesse Kriel (185/95/29) | CTB |
| 14 | Burua Inoke (178/95/23) | WTB |
| 15 | SP Marais (185/95/34) | FB |
| 16 | Shin Kawamura(172/102/35) | Re. |
| 17 | Changho Ahn (178/110/25) | |
| 18 | Rento Tsukayama (185/105/24) | |
| 19 | Sosefo Fakatava (186/112/25) | |
| 20 | Kobus Van Dyk (196/108/28) | |
| 21 | Kazufumi Yamasuga (164/78/25) | |
| 22 | Naoya Minamihashi (178/86/33) | |
| 23 | Masayoshi Takezawa (176/86/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 2 | T | 4 | 4 |
| 1 | 2 | G | 3 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 12 | 14 | Sub Total |
26 | 26 |
| 26 | Total | 52 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 5 | 0 |
| 9 | 2 | 2nd | 3 | 0 |
| 15 | 2 | Total | 8 | 0 |
| Type | Time | Number |
|---|---|---|
| R | 1st17min | 6 → 19 |
| S | 2nd0min | 1 → 17 |
| S | 2nd12min | 9 → 21 |
| S | 2nd24min | 12 → 22 |
| S | 2nd24min | 3 → 18 |
| S | 2nd24min | 8 → 20 |
| S | 2nd27min | 2 → 16 |
| S | 2nd28min | 11 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st3min → 1st17min | 6 → 19 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 1st17min | 8 → 19 |
| S | 2nd12min | 5 → 20 |
| S | 2nd12min | 9 → 21 |
| S | 2nd15min | 1 → 17 |
| S | 2nd15min | 2 → 16 |
| S | 2nd15min | 3 → 18 |
| S | 2nd27min | 15 → 23 |
| S | 2nd33min | 12 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd31min | 19 → 5 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Red | 2nd31min | 20 | DANGEROUS PLAY |
| Yellow | 2nd40min | 4 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | YOKOHAMA E | 11.Chihito Matsui | T | 0 | - | 5 |
| 4min | YOKOHAMA E | 15.SP Marais | Gx | 0 | - | 5 |
| 11min | YOKOHAMA E | 12.Yusuke Kajimura | T | 0 | - | 10 |
| 12min | YOKOHAMA E | 15.SP Marais | G | 0 | - | 12 |
| 22min | YOKOHAMA E | 13.Jesse Kriel | T | 0 | - | 17 |
| 23min | YOKOHAMA E | 15.SP Marais | G | 0 | - | 19 |
| 34min | KOBE S | 2.Kenta Matsuoka | T | 5 | - | 19 |
| 35min | KOBE S | 10.Seungsin Lee | Gx | 5 | - | 19 |
| 37min | YOKOHAMA E | 14.Burua Inoke | T | 5 | - | 24 |
| 38min | YOKOHAMA E | 15.SP Marais | G | 5 | - | 26 |
| 40min | KOBE S | 11.Rakuhei Yamashita | T | 10 | - | 26 |
| 41min | KOBE S | 10.Seungsin Lee | G | 12 | - | 26 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | KOBE S | 14.Kosuke Naka | T | 17 | - | 26 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | KOBE S | 10.Seungsin Lee | G | 19 | - | 26 |
| 7min | YOKOHAMA E | 15.SP Marais | PGx | 19 | - | 26 |
| 16min | YOKOHAMA E | 11.Chihito Matsui | T | 19 | - | 31 |
| 17min | YOKOHAMA E | 15.SP Marais | G | 19 | - | 33 |
| 23min | YOKOHAMA E | 16.Shin Kawamura | T | 19 | - | 38 |
| 24min | YOKOHAMA E | 15.SP Marais | G | 19 | - | 40 |
| 25min | KOBE S | 15.Ryohei Yamanaka | T | 24 | - | 40 |
| 27min | KOBE S | 10.Seungsin Lee | G | 26 | - | 40 |
| 32min | YOKOHAMA E | 16.Shin Kawamura | T | 26 | - | 45 |
| 33min | YOKOHAMA E | 10.Junpei Ogura | Gx | 26 | - | 45 |
| 35min | YOKOHAMA E | 21.Kazufumi Yamasuga | T | 26 | - | 50 |
| 36min | YOKOHAMA E | 10.Junpei Ogura | G | 26 | - | 52 |
LastUpdate: 23.04.2023 (Sun)16:04