Date | 17.12.2022 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Musashino Athletic Stadium | Attendance | 2,040 |
HINO RED DOLPHINS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yuichi Hisadomi (183/112/44) | PR |
2 | Yuki Go (174/99/33) | HO |
3 | Takuma Asahara (179/115/35) | PR |
4 | Arnold Rory (208/128/32) | LO |
5 | Vuna Sione (192/116/24) | LO |
6 | Ash Parker (187/106/34) | FL |
7 | Tovio Noah (184/111/23) | FL |
8 | Ryosuke Chifu (182/112/33) | NO8 |
9 | Augustine Pulu (180/95/32) | SH |
10 | Riku Kitahara (166/76/23) | SO |
11 | Peni Chance (190/96/28) | WTB |
12 | Taiki Kawai (170/84/25) | CTB |
13 | TJ Faiane (175/92/27) | CTB |
14 | Ryo Kikkawa (175/84/26) | WTB |
15 | Taroma Togo (173/84/28) | FB |
16 | Kaito Doichi (175/100/23) | Re. |
17 | Motoki Yamazaki (174/115/34) | |
18 | Shosuke Funaki (177/109/26) | |
19 | Yuta Kasahara (186/106/38) | |
20 | Shun Nakashika (181/105/24) | |
21 | Motoki Tanaka (180/86/21) | |
22 | Simon Hickey(174/83/28) | |
23 | Kuniya Sonoki (175/85/28) |
※Background colour of the number is black : Captain.
Kamaishi Seawaves Rugby Football Club | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Soichiro Inada (172/113/23) | PR |
2 | Taiki Ito (176/106/28) | HO |
3 | Taiki Noguchi (183/114/23) | PR |
4 | Dallas Tatana (189/110/31) | LO |
5 | Benjamin Nee-Nee (200/110/29) | LO |
6 | Naoki Ouno (175/98/26) | FL |
7 | Daisuke Musha (177/96/32) | FL |
8 | Sam Henwood (186/107/31) | NO8 |
9 | Yohei Murakami (173/80/24) | SH |
10 | Stander Joshua (183/90/28) | SO |
11 | Kodai Ono (170/82/31) | WTB |
12 | Osukalloyd Murata (173/77/28) | CTB |
13 | Kohei Ishigaki (183/98/29) | CTB |
14 | Ryuji Abe (167/80/23) | WTB |
15 | Cameron Bailey (191/100/26) | FB |
16 | Kota Kumamoto (172/103/34) | Re. |
17 | Takuya Takahashi (172/100/30) | |
18 | Shun Terawaki (171/115/24) | |
19 | Ryunosuke Yamada (188/105/31) | |
20 | Koroitamana Seta (187/100/27) | |
21 | Atsushi Minami (173/85/29) | |
22 | Ryoma Nakamura (172/80/28) | |
23 | Shuta Fukushi (178/87/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
5 | 2 | T | 0 | 4 |
4 | 1 | G | 0 | 3 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 1 | DG | 0 | 0 |
33 | 15 | Sub Total |
0 | 26 |
48 | Total | 26 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 1 | 1st | 6 | 1 |
7 | 0 | 2nd | 2 | 0 |
10 | 1 | Total | 8 | 1 |
Type | Time | Number |
---|---|---|
S | 1st30min | 5 → 20 |
S | 2nd16min | 1 → 17 |
S | 2nd16min | 3 → 18 |
S | 2nd16min | 2 → 16 |
S | 2nd30min | 12 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 2nd3min | 8 → 20 |
S | 2nd9min | 1 → 17 |
S | 2nd11min | 15 → 22 |
S | 2nd14min | 4 → 19 |
S | 2nd17min | 2 → 16 |
S | 2nd20min | 9 → 21 |
S | 2nd25min | 3 → 18 |
S | 2nd37min | 12 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st13min | 8 | UNFAIR PLAY |
Yellow | 1st20min | 15 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | HINO RD | 9.Augustine Pulu | T | 5 | - | 0 |
6min | HINO RD | 15.Taroma Togo | G | 7 | - | 0 |
13min | HINO RD | 2.Yuki Go | T | 12 | - | 0 |
14min | HINO RD | 15.Taroma Togo | G | 14 | - | 0 |
26min | HINO RD | 11.Peni Chance | T | 19 | - | 0 |
28min | HINO RD | 15.Taroma Togo | Gx | 19 | - | 0 |
29min | HINO RD | 11.Peni Chance | T | 24 | - | 0 |
30min | HINO RD | 15.Taroma Togo | G | 26 | - | 0 |
38min | HINO RD | 8.Ryosuke Chifu | T | 31 | - | 0 |
39min | HINO RD | 15.Taroma Togo | G | 33 | - | 0 |
2nd | Team | #.Name | Type | H | V | |
5min | KAMAISHI SW | 7.Daisuke Musha | T | 33 | - | 5 |
6min | KAMAISHI SW | 10.Stander Joshua | G | 33 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | HINO RD | 4.Arnold Rory | T | 38 | - | 7 |
8min | HINO RD | 15.Taroma Togo | Gx | 38 | - | 7 |
20min | KAMAISHI SW | 14.Ryuji Abe | T | 38 | - | 12 |
21min | KAMAISHI SW | 10.Stander Joshua | G | 38 | - | 14 |
24min | KAMAISHI SW | 5.Benjamin Nee-Nee | T | 38 | - | 19 |
25min | KAMAISHI SW | 10.Stander Joshua | Gx | 38 | - | 19 |
27min | HINO RD | 10.Riku Kitahara | DG | 41 | - | 19 |
28min | KAMAISHI SW | 5.Benjamin Nee-Nee | T | 41 | - | 24 |
29min | KAMAISHI SW | 10.Stander Joshua | G | 41 | - | 26 |
33min | HINO RD | 11.Peni Chance | T | 46 | - | 26 |
34min | HINO RD | 15.Taroma Togo | G | 48 | - | 26 |
LastUpdate: 20.12.2022 (Tue)21:15