| Date | 17.12.2022 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Suzuka Sports Garden Rugby Ground | Attendance | 3,048 |
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tatsuhiko Tsurukawa (182/114/27) | PR |
| 2 | Tateo Kanai (175/115/38) | HO |
| 3 | Taiki Yoshioka (183/113/27) | PR |
| 4 | Tetuhi Roberts (191/114/28) | LO |
| 5 | Paddy Butler (191/107/32) | LO |
| 6 | Ryota Kobayashi (182/98/31) | FL |
| 7 | Ryo Furuta (183/99/27) | FL |
| 8 | Matera Pablo (190/111/29) | NO8 |
| 9 | Kenta Yamaji (171/73/33) | SH |
| 10 | Trask Kaleb (180/90/23) | SO |
| 11 | Taichi Takenaka (173/82/26) | WTB |
| 12 | Fraiser Quirk (188/100/24) | CTB |
| 13 | Soki Watanabe (175/89/25) | CTB |
| 14 | Yoshikazu Fujita (185/92/29) | WTB |
| 15 | Banks Tom (186/93/28) | FB |
| 16 | Seunghyuk Lee (179/110/23) | Re. |
| 17 | Takumi Fujii (176/110/27) | |
| 18 | Masahiro Hibino (180/118/30) | |
| 19 | Yoji Akiyama (189/110/30) | |
| 20 | Franco Mostert (200/112/32) | |
| 21 | Shogo Nezuka (163/70/25) | |
| 22 | Gwante O (180/90/26) | |
| 23 | Dawid Kellerman (185/96/22) | |
※Background colour of the number is black : Captain.
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Masahide Yanagawa (182/110/23) | PR |
| 2 | Shokei Kin (177/95/31) | HO |
| 3 | Syuhei Takeuchi (183/115/25) | PR |
| 4 | Yuta Kojima (188/110/26) | LO |
| 5 | Lourens Erasmus (200/123/29) | LO |
| 6 | Wimpie Vanderwalt (188/112/33) | FL |
| 7 | Tetta Shigematsu (178/94/23) | FL |
| 8 | Tyler Paul(195/111/27) | NO8 |
| 9 | Ren Iinuma (170/75/22) | SH |
| 10 | Otere Black (185/86/27) | SO |
| 11 | Takuhei Yasuda (177/78/26) | WTB |
| 12 | Tone Tukufuka (180/103/34) | CTB |
| 13 | Samisoni Tua(182/108/27) | CTB |
| 14 | Larry Sulunga(183/102/24) | WTB |
| 15 | Israel Folau (194/103/33) | FB |
| 16 | Franco Marais (185/107/30) | Re. |
| 17 | Kazuma Nishikawa (177/117/26) | |
| 18 | Ryom Kim (182/115/26) | |
| 19 | Ryongji Kim (192/107/28) | |
| 20 | Shinya Osugi (187/100/30) | |
| 21 | Greig Laidlaw (176/80/37) | |
| 22 | Hayden Cripps(177/80/32) | |
| 23 | Shane Gates (183/95/30) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 0 | T | 3 | 1 |
| 3 | 0 | G | 3 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 1 | PG | 1 | 2 |
| 0 | 0 | DG | 0 | 0 |
| 24 | 3 | Sub Total |
24 | 11 |
| 27 | Total | 35 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 0 | 1st | 7 | 0 |
| 7 | 0 | 2nd | 7 | 1 |
| 9 | 0 | Total | 14 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd3min | 2 → 16 |
| S | 2nd3min | 5 → 20 |
| S | 2nd3min | 9 → 21 |
| S | 2nd27min | 13 → 22 |
| S | 2nd27min | 15 → 23 |
| S | 2nd35min | 1 → 17 |
| S | 2nd35min | 3 → 18 |
| S | 2nd35min | 4 → 19 |
| Time | Number | Detail |
|---|---|---|
| 1st29min → 1st35min | 6 → 16 | SIN BIN |
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 12 → 23 |
| S | 2nd15min | 2 → 16 |
| S | 2nd15min | 8 → 20 |
| S | 2nd19min | 1 → 17 |
| S | 2nd19min | 5 → 19 |
| S | 2nd19min | 9 → 21 |
| S | 2nd27min | 3 → 18 |
| S | 2nd40min | 10 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st23min | 2 | DANGEROUS PLAY |
| Yellow | 1st29min | 13 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | URAYASU DR | 15.Israel Folau | T | 0 | - | 5 |
| 2min | URAYASU DR | 10.Otere Black | G | 0 | - | 7 |
| 8min | URAYASU DR | 10.Otere Black | PG | 0 | - | 10 |
| 11min | MIE H | 11.Taichi Takenaka | T | 5 | - | 10 |
| 11min | MIE H | 10.Trask Kaleb | G | 7 | - | 10 |
| 16min | MIE H | 10.Trask Kaleb | PG | 10 | - | 10 |
| 20min | MIE H | 12.Fraiser Quirk | T | 15 | - | 10 |
| 21min | MIE H | 10.Trask Kaleb | G | 17 | - | 10 |
| 28min | MIE H | 10.Trask Kaleb | PGx | 17 | - | 10 |
| 31min | URAYASU DR | 8.Tyler Paul | T | 17 | - | 15 |
| 32min | URAYASU DR | 10.Otere Black | G | 17 | - | 17 |
| 34min | URAYASU DR | 9.Ren Iinuma | T | 17 | - | 22 |
| 35min | URAYASU DR | 10.Otere Black | G | 17 | - | 24 |
| 36min | MIE H | 14.Yoshikazu Fujita | T | 22 | - | 24 |
| 36min | MIE H | 10.Trask Kaleb | G | 24 | - | 24 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | URAYASU DR | 14.Larry Sulunga | T | 24 | - | 29 |
| 11min | URAYASU DR | 10.Otere Black | Gx | 24 | - | 29 |
| 19min | MIE H | 10.Trask Kaleb | PG | 27 | - | 29 |
| 21min | URAYASU DR | 10.Otere Black | PG | 27 | - | 32 |
| 34min | URAYASU DR | 10.Otere Black | PG | 27 | - | 35 |
LastUpdate: 17.12.2022 (Sat)14:48