Date | 18.12.2022 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Paloma Mizuho Rugby Stadium | Attendance | 1,337 |
Toyota Industries Corporation Shuttles Aichi | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomoki Yamaguchi (174/106/28) | PR |
2 | Akito Fujinami (170/100/27) | HO |
3 | Harutomo Kodera (183/125/24) | PR |
4 | Taishi Nakamura (189/110/27) | LO |
5 | Yoann Maestri(202/119/34) | LO |
6 | Talifolofola Tangipa (186/115/26) | FL |
7 | Toshiki Fujii (188/108/30) | FL |
8 | Lui Naeata (193/118/28) | NO8 |
9 | Keita Fujiwara (174/83/28) | SH |
10 | Akihiro Shimizu (175/83/27) | SO |
11 | Go Nakano (170/85/26) | WTB |
12 | Josh Matavesi (188/120/32) | CTB |
13 | Hiroaki Saito (181/90/23) | CTB |
14 | Joe Kamana (198/98/31) | WTB |
15 | Tim Swiel(181/88/29) | FB |
16 | Kei Sato (169/98/25) | Re. |
17 | Hyosuke Watanabe (167/104/27) | |
18 | Ryota Fukamura (186/124/29) | |
19 | Shoma Makinouchi (189/112/28) | |
20 | Tama Kapene(190/112/23) | |
21 | Riku Morisaki (170/75/23) | |
22 | Keisuke Ishida (175/82/26) | |
23 | Hitoshi Matsumoto (180/92/29) |
※Background colour of the number is black : Captain.
SHIMIZU KOTO BLUE SHARKS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Fumiya Matou (170/100/28) | PR |
2 | Kaito Tamori (180/96/23) | HO |
3 | Kazuki Kanazawa (186/113/25) | PR |
4 | Ryota Sakino (185/101/32) | LO |
5 | Yutaro Shirako (183/100/29) | LO |
6 | Haruki Matsudo (180/96/26) | FL |
7 | Ginjiro Hase (179/96/24) | FL |
8 | Murphy Taramai (186/105/30) | NO8 |
9 | Reijiro Usui (168/73/24) | SH |
10 | Soichirou Kuwata (170/75/22) | SO |
11 | Shuhei Sasaki (177/87/28) | WTB |
12 | Michael Toloke (182/100/32) | CTB |
13 | JohnBen Kotze (185/89/29) | CTB |
14 | Ryota Noda (178/88/26) | WTB |
15 | Sergeal Petersen (171/85/28) | FB |
16 | Yasuyuki Yamamoto (170/95/22) | Re. |
17 | Takatoshi Sugawara (175/107/35) | |
18 | Ryo Jinnohara (183/120/28) | |
19 | Thomas Nowlan (199/121/25) | |
20 | Taiyo Ando (181/95/35) | |
21 | Taishi Sakurai (165/67/28) | |
22 | Masashi Fujitaka (171/85/25) | |
23 | Tatsuhiro Ozaki (184/89/27) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 3 | T | 1 | 2 |
1 | 0 | G | 0 | 2 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
15 | 15 | Sub Total |
5 | 14 |
30 | Total | 19 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 1 | 1st | 6 | 1 |
5 | 1 | 2nd | 5 | 0 |
10 | 2 | Total | 11 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd17min | 3 → 18 |
S | 2nd17min | 1 → 17 |
S | 2nd17min | 2 → 16 |
S | 2nd27min | 9 → 21 |
S | 2nd27min | 11 → 23 |
S | 2nd27min | 4 → 20 |
S | 2nd38min | 8 → 19 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd5min | 4 → 19 |
S | 2nd20min | 12 → 22 |
S | 2nd25min | 1 → 17 |
S | 2nd25min | 3 → 18 |
S | 2nd25min | 6 → 20 |
S | 2nd27min | 15 → 23 |
S | 2nd33min | 9 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd21min | 14 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
11min | S AICHI | 5.Yoann Maestri | T | 5 | - | 0 |
12min | S AICHI | 15.Tim Swiel | G | 7 | - | 0 |
18min | S AICHI | 15.Tim Swiel | PG | 10 | - | 0 |
27min | S AICHI | 6.Talifolofola Tangipa | T | 15 | - | 0 |
28min | S AICHI | 15.Tim Swiel | Gx | 15 | - | 0 |
39min | KOTO BS | 12.Michael Toloke | T | 15 | - | 5 |
41min | KOTO BS | 10.Soichirou Kuwata | Gx | 15 | - | 5 |
2nd | Team | #.Name | Type | H | V | |
5min | KOTO BS | 7.Ginjiro Hase | T | 15 | - | 10 |
6min | KOTO BS | 10.Soichirou Kuwata | G | 15 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
14min | KOTO BS | 10.Soichirou Kuwata | PGx | 15 | - | 12 |
16min | KOTO BS | 15.Sergeal Petersen | T | 15 | - | 17 |
17min | KOTO BS | 10.Soichirou Kuwata | G | 15 | - | 19 |
26min | S AICHI | 15.Tim Swiel | T | 20 | - | 19 |
27min | S AICHI | 15.Tim Swiel | Gx | 20 | - | 19 |
32min | S AICHI | 13.Hiroaki Saito | T | 25 | - | 19 |
33min | S AICHI | 15.Tim Swiel | Gx | 25 | - | 19 |
40min | S AICHI | 14.Joe Kamana | T | 30 | - | 19 |
41min | S AICHI | 15.Tim Swiel | Gx | 30 | - | 19 |
LastUpdate: 18.12.2022 (Sun)18:31