| Date | 24.12.2022 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Yodoko Sakura Stadium | Attendance | 1,476 |
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuma Nishikawa (177/117/26) | PR |
| 2 | Franco Marais (185/107/30) | HO |
| 3 | Syuhei Takeuchi (183/115/25) | PR |
| 4 | Wimpie Vanderwalt (188/112/33) | LO |
| 5 | Ryongji Kim (192/107/28) | LO |
| 6 | Jimmy Tupou (196/111/30) | FL |
| 7 | Shinya Osugi (187/100/30) | FL |
| 8 | Liam Gill (185/103/30) | NO8 |
| 9 | Ren Iinuma (170/75/22) | SH |
| 10 | Hayden Cripps(177/80/32) | SO |
| 11 | Takuhei Yasuda (177/78/26) | WTB |
| 12 | Samisoni Tua(182/108/27) | CTB |
| 13 | Shane Gates (183/95/30) | CTB |
| 14 | Larry Sulunga(183/102/24) | WTB |
| 15 | Israel Folau (194/103/33) | FB |
| 16 | Ryuji Fujimura (173/102/24) | Re. |
| 17 | Masahide Yanagawa (182/110/23) | |
| 18 | Sekonaia Pole (181/112/27) | |
| 19 | Shingo Nakashima (187/107/30) | |
| 20 | James Moore (195/110/29) | |
| 21 | Tetta Shigematsu (178/94/23) | |
| 22 | Tian Meyer (177/85/34) | |
| 23 | Tone Tukufuka (180/103/34) | |
※Background colour of the number is black : Captain.
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Fumiya Matou (170/100/28) | PR |
| 2 | Kaito Tamori (180/96/23) | HO |
| 3 | Ryota Saitou (182/115/23) | PR |
| 4 | Ryota Sakino (185/101/32) | LO |
| 5 | Yutaro Shirako (183/100/29) | LO |
| 6 | Haruki Matsudo (180/96/26) | FL |
| 7 | Ginjiro Hase (179/96/24) | FL |
| 8 | Murphy Taramai (186/105/30) | NO8 |
| 9 | Reijiro Usui (168/73/24) | SH |
| 10 | Masashi Fujitaka (171/85/25) | SO |
| 11 | Shuhei Sasaki (177/87/28) | WTB |
| 12 | Michael Toloke (182/100/32) | CTB |
| 13 | JohnBen Kotze (185/89/29) | CTB |
| 14 | Tatsuhiro Ozaki (184/89/27) | WTB |
| 15 | Coenraad VanWyk (184/91/34) | FB |
| 16 | Naomichi Tatekawa (173/98/34) | Re. |
| 17 | Takatoshi Sugawara (175/107/35) | |
| 18 | Ryo Jinnohara (183/120/28) | |
| 19 | Thomas Nowlan (199/121/25) | |
| 20 | Taiyo Ando (181/95/35) | |
| 21 | Kayne Hammington (170/75/32) | |
| 22 | Siale Piutau (185/97/37) | |
| 23 | Naoki Moriya (182/87/31) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 7 | 3 | T | 0 | 2 |
| 7 | 2 | G | 0 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 49 | 19 | Sub Total |
3 | 14 |
| 68 | Total | 17 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 6 | 2 |
| 13 | 1 | 2nd | 5 | 0 |
| 18 | 1 | Total | 11 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 4 → 19 |
| S | 2nd5min | 2 → 16 |
| S | 2nd5min | 3 → 18 |
| S | 2nd13min | 15 → 22 |
| S | 2nd15min | 1 → 17 |
| S | 2nd16min | 12 → 23 |
| S | 2nd24min | 8 → 20 |
| S | 2nd35min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 1st23min → 1st28min | 8 → 21 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 4 → 19 |
| S | 2nd0min | 9 → 21 |
| S | 2nd0min | 13 → 22 |
| S | 2nd13min | 1 → 17 |
| S | 2nd13min | 2 → 16 |
| S | 2nd16min | 11 → 23 |
| S | 2nd24min | 6 → 20 |
| S | 2nd25min | 3 → 18 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st31min | 15 | MISCONDUCT |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | URAYASU DR | 8.Liam Gill | T | 5 | - | 0 |
| 4min | URAYASU DR | 10.Hayden Cripps | G | 7 | - | 0 |
| 7min | KOTO BS | 15.Coenraad VanWyk | PG | 7 | - | 3 |
| 15min | URAYASU DR | 2.Franco Marais | T | 12 | - | 3 |
| 16min | URAYASU DR | 10.Hayden Cripps | G | 14 | - | 3 |
| 20min | URAYASU DR | 2.Franco Marais | T | 19 | - | 3 |
| 21min | URAYASU DR | 10.Hayden Cripps | G | 21 | - | 3 |
| 32min | URAYASU DR | 12.Samisoni Tua | T | 26 | - | 3 |
| 33min | URAYASU DR | 10.Hayden Cripps | G | 28 | - | 3 |
| 35min | URAYASU DR | 15.Israel Folau | T | 33 | - | 3 |
| 36min | URAYASU DR | 10.Hayden Cripps | G | 35 | - | 3 |
| 39min | URAYASU DR | 12.Samisoni Tua | T | 40 | - | 3 |
| 40min | URAYASU DR | 10.Hayden Cripps | G | 42 | - | 3 |
| 42min | URAYASU DR | 15.Israel Folau | T | 47 | - | 3 |
| 42min | URAYASU DR | 10.Hayden Cripps | G | 49 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | URAYASU DR | 15.Israel Folau | T | 54 | - | 3 |
| 5min | URAYASU DR | 10.Hayden Cripps | G | 56 | - | 3 |
| 16min | KOTO BS | 3.Ryota Saitou | T | 56 | - | 8 |
| 17min | KOTO BS | 15.Coenraad VanWyk | G | 56 | - | 10 |
| 34min | KOTO BS | 8.Murphy Taramai | T | 56 | - | 15 |
| 35min | KOTO BS | 15.Coenraad VanWyk | G | 56 | - | 17 |
| 37min | URAYASU DR | 13.Shane Gates | T | 61 | - | 17 |
| 37min | URAYASU DR | 10.Hayden Cripps | G | 63 | - | 17 |
| 41min | URAYASU DR | 14.Larry Sulunga | T | 68 | - | 17 |
| 42min | URAYASU DR | 22.Tian Meyer | Gx | 68 | - | 17 |
LastUpdate: 24.12.2022 (Sat)14:01