Date | 25.12.2022 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Paloma Mizuho Rugby Stadium | Attendance | 1,225 |
Toyota Industries Corporation Shuttles Aichi | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomoki Yamaguchi (174/106/28) | PR |
2 | Akito Fujinami (170/100/27) | HO |
3 | Ryota Fukamura (186/124/29) | PR |
4 | Taishi Nakamura (189/110/27) | LO |
5 | Ryuichiro Fukutsubo (190/106/34) | LO |
6 | Talifolofola Tangipa (186/115/26) | FL |
7 | Toshiki Fujii (188/108/30) | FL |
8 | Lui Naeata (193/118/28) | NO8 |
9 | Keita Fujiwara (174/83/28) | SH |
10 | Akihiro Shimizu (175/83/27) | SO |
11 | Tom Haddad (188/89/22) | WTB |
12 | Josh Matavesi (188/120/32) | CTB |
13 | Hitoshi Matsumoto (180/92/29) | CTB |
14 | Joe Kamana (198/98/31) | WTB |
15 | Tim Swiel(181/88/29) | FB |
16 | Hiroki Murakawa (175/100/30) | Re. |
17 | Hyosuke Watanabe (167/104/27) | |
18 | Harutomo Kodera (183/125/24) | |
19 | Itaru Taniguchi (188/105/38) | |
20 | Tama Kapene(190/112/23) | |
21 | Atsushi Yumoto (165/70/28) | |
22 | Keita Ichikawa (173/83/24) | |
23 | Hiroaki Saito (181/90/23) |
※Background colour of the number is black : Captain.
HINO RED DOLPHINS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yuichi Hisadomi (183/112/44) | PR |
2 | Yuki Go (174/99/33) | HO |
3 | Takuma Asahara (179/115/35) | PR |
4 | Arnold Rory (208/128/32) | LO |
5 | Yuta Kasahara (186/106/38) | LO |
6 | Ash Parker (187/106/34) | FL |
7 | Tovio Noah (184/111/23) | FL |
8 | Shun Nakashika (181/105/24) | NO8 |
9 | Augustine Pulu (180/95/32) | SH |
10 | Riku Kitahara (166/76/23) | SO |
11 | Peni Chance (190/96/28) | WTB |
12 | TJ Faiane (175/92/27) | CTB |
13 | Taiki Kawai (170/84/25) | CTB |
14 | Ryo Kikkawa (175/84/26) | WTB |
15 | Taroma Togo (173/84/28) | FB |
16 | Kaito Doichi (175/100/23) | Re. |
17 | Motoki Yamazaki (174/115/34) | |
18 | Shosuke Funaki (177/109/26) | |
19 | Takehiro Kimura (187/95/30) | |
20 | Kyosuke Horie (183/106/32) | |
21 | Motoki Tanaka (180/86/21) | |
22 | Simon Hickey(174/83/28) | |
23 | Kuniya Sonoki (175/85/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 2 | T | 3 | 1 |
1 | 2 | G | 1 | 0 |
0 | 1 | PT | 0 | 0 |
0 | 3 | PG | 2 | 1 |
0 | 0 | DG | 0 | 0 |
7 | 30 | Sub Total |
23 | 8 |
37 | Total | 31 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 6 | 1 |
6 | 1 | 2nd | 7 | 0 |
13 | 1 | Total | 13 | 1 |
Type | Time | Number |
---|---|---|
R | 1st32min | 2 → 16 |
S | 2nd18min | 1 → 17 |
S | 2nd23min | 5 → 19 |
S | 2nd28min | 9 → 21 |
S | 2nd28min | 3 → 18 |
S | 2nd28min | 14 → 23 |
S | 2nd30min | 4 → 20 |
S | 2nd34min | 13 → 22 |
Time | Number | Detail |
---|---|---|
1st18min → 1st32min | 2 → 16 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd0min | 5 → 20 |
S | 2nd5min | 2 → 16 |
S | 2nd6min | 1 → 17 |
S | 2nd27min | 3 → 18 |
S | 2nd31min | 9 → 21 |
S | 2nd31min | 15 → 22 |
S | 2nd40min | 13 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st31min | 9 | DANGEROUS PLAY |
Yellow | 2nd34min | 10 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | HINO RD | 2.Yuki Go | T | 0 | - | 5 |
11min | HINO RD | 15.Taroma Togo | G | 0 | - | 7 |
13min | HINO RD | 11.Peni Chance | T | 0 | - | 12 |
14min | HINO RD | 15.Taroma Togo | Gx | 0 | - | 12 |
21min | HINO RD | 15.Taroma Togo | PG | 0 | - | 15 |
25min | S AICHI | 16.Hiroki Murakawa | T | 5 | - | 15 |
26min | S AICHI | 15.Tim Swiel | G | 7 | - | 15 |
28min | HINO RD | 8.Shun Nakashika | T | 7 | - | 20 |
29min | HINO RD | 15.Taroma Togo | Gx | 7 | - | 20 |
40min | HINO RD | 15.Taroma Togo | PG | 7 | - | 23 |
42min | HINO RD | 15.Taroma Togo | PGx | 7 | - | 23 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | S AICHI | 15.Tim Swiel | PG | 10 | - | 23 |
7min | S AICHI | 12.Josh Matavesi | T | 15 | - | 23 |
8min | S AICHI | 15.Tim Swiel | G | 17 | - | 23 |
18min | S AICHI | 15.Tim Swiel | PG | 20 | - | 23 |
26min | HINO RD | 16.Kaito Doichi | T | 20 | - | 28 |
26min | HINO RD | 15.Taroma Togo | Gx | 20 | - | 28 |
31min | S AICHI | 15.Tim Swiel | PG | 23 | - | 28 |
34min | S AICHI | PT | 30 | - | 28 | |
37min | HINO RD | 22.Simon Hickey | PG | 30 | - | 31 |
38min | S AICHI | 6.Talifolofola Tangipa | T | 35 | - | 31 |
40min | S AICHI | 15.Tim Swiel | G | 37 | - | 31 |
LastUpdate: 25.12.2022 (Sun)17:24