Date | 14.01.2023 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | YUMENOSHIMA | Attendance | 1,212 |
SHIMIZU KOTO BLUE SHARKS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Daiki Shimura (170/102/27) | PR |
2 | Naomichi Tatekawa (173/98/34) | HO |
3 | Ryota Saitou (182/115/23) | PR |
4 | Thomas Nowlan (199/121/25) | LO |
5 | Yutaro Shirako (183/100/30) | LO |
6 | Ryo Satou (177/92/25) | FL |
7 | Ginjiro Hase (179/96/24) | FL |
8 | Murphy Taramai (186/105/30) | NO8 |
9 | Kayne Hammington (170/75/32) | SH |
10 | Orbyn Leger (184/90/25) | SO |
11 | Naoki Moriya (182/87/31) | WTB |
12 | Soichirou Kuwata (170/75/23) | CTB |
13 | Michael Toloke (182/100/32) | CTB |
14 | Ryota Noda (178/88/26) | WTB |
15 | Coenraad VanWyk (184/91/35) | FB |
16 | Kaito Tamori (180/96/23) | Re. |
17 | Takatoshi Sugawara (175/107/35) | |
18 | Kazuki Kanazawa (186/113/25) | |
19 | Hiroto Watanabe (184/100/28) | |
20 | Haruki Matsudo (180/96/27) | |
21 | Taishi Sakurai (165/67/28) | |
22 | Tatsuhiro Ozaki (184/89/27) | |
23 | Sergeal Petersen (171/85/28) |
※Background colour of the number is black : Captain.
Kamaishi Seawaves Rugby Football Club | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takuya Takahashi (172/100/30) | PR |
2 | Taiki Ito (176/106/28) | HO |
3 | Taiki Noguchi (183/114/23) | PR |
4 | Moreira Sergio (194/107/22) | LO |
5 | Benjamin Nee-Nee (200/110/29) | LO |
6 | Naoki Ouno (175/98/26) | FL |
7 | Ryota Kono (169/88/27) | FL |
8 | Sam Henwood (186/107/31) | NO8 |
9 | Yohei Murakami (173/80/24) | SH |
10 | Ryoma Nakamura (172/80/28) | SO |
11 | Kodai Ono (170/82/31) | WTB |
12 | Stander Joshua (183/90/29) | CTB |
13 | Osukalloyd Murata (173/77/29) | CTB |
14 | Ryuji Abe (167/80/23) | WTB |
15 | Ryo Kataoka (180/82/24) | FB |
16 | Kota Kumamoto (172/103/34) | Re. |
17 | Soichiro Inada (172/113/23) | |
18 | - | |
19 | Toshihiro Nishii (185/107/32) | |
20 | Shoji Misaki (182/101/26) | |
21 | Atsushi Minami (173/85/29) | |
22 | Taisei Fukkoshi (180/92/24) | |
23 | Cameron Bailey (191/100/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 1 | T | 2 | 3 |
2 | 0 | G | 2 | 3 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 2 | 1 |
0 | 0 | DG | 0 | 0 |
17 | 5 | Sub Total |
20 | 24 |
22 | Total | 44 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 4 | 1 |
5 | 0 | 2nd | 7 | 1 |
11 | 0 | Total | 11 | 2 |
Type | Time | Number |
---|---|---|
R(HIA) | 1st31min | 4 → 19 |
S | 2nd9min | 12 → 23 |
S | 2nd14min | 1 → 17 |
S | 2nd14min | 2 → 16 |
S | 2nd20min | 3 → 18 |
S | 2nd34min | 9 → 21 |
S | 2nd34min | 6 → 20 |
S | 2nd38min | 14 → 22 |
Time | Number | Detail |
---|---|---|
1st16min → 1st31min | 4 → 19 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd0min | 4 → 19 |
S | 2nd0min | 15 → 23 |
S | 2nd19min | 9 → 21 |
S | 2nd36min | 6 → 20 |
S | 2nd39min | 2 → 16 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | KOTO BS | 3.Ryota Saitou | T | 5 | - | 0 |
9min | KOTO BS | 15.Coenraad VanWyk | G | 7 | - | 0 |
12min | KAMAISHI SW | 12.Stander Joshua | PG | 7 | - | 3 |
15min | KAMAISHI SW | 15.Ryo Kataoka | T | 7 | - | 8 |
16min | KAMAISHI SW | 12.Stander Joshua | G | 7 | - | 10 |
30min | KAMAISHI SW | 2.Taiki Ito | T | 7 | - | 15 |
31min | KAMAISHI SW | 12.Stander Joshua | G | 7 | - | 17 |
36min | KOTO BS | 10.Orbyn Leger | T | 12 | - | 17 |
37min | KOTO BS | 15.Coenraad VanWyk | G | 14 | - | 17 |
39min | KAMAISHI SW | 12.Stander Joshua | PG | 14 | - | 20 |
43min | KOTO BS | 15.Coenraad VanWyk | PG | 17 | - | 20 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | KOTO BS | 14.Ryota Noda | T | 22 | - | 20 |
8min | KOTO BS | 15.Coenraad VanWyk | Gx | 22 | - | 20 |
16min | KAMAISHI SW | 12.Stander Joshua | T | 22 | - | 25 |
17min | KAMAISHI SW | 12.Stander Joshua | G | 22 | - | 27 |
32min | KAMAISHI SW | 7.Ryota Kono | T | 22 | - | 32 |
34min | KAMAISHI SW | 12.Stander Joshua | G | 22 | - | 34 |
36min | KAMAISHI SW | 12.Stander Joshua | PG | 22 | - | 37 |
39min | KAMAISHI SW | 11.Kodai Ono | T | 22 | - | 42 |
40min | KAMAISHI SW | 12.Stander Joshua | G | 22 | - | 44 |
LastUpdate: 14.01.2023 (Sat)18:02