Date | 14.01.2023 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Komazawa Olympic Park General Sports Ground | Attendance | 2,846 |
URAYASU D-Rocks | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuma Nishikawa (177/117/26) | PR |
2 | Shokei Kin (177/95/31) | HO |
3 | Syuhei Takeuchi (183/115/25) | PR |
4 | Yuta Kojima (188/110/26) | LO |
5 | Lourens Erasmus (200/123/29) | LO |
6 | Shingo Nakashima (187/107/30) | FL |
7 | Tetta Shigematsu (178/94/24) | FL |
8 | Jimmy Tupou (196/111/30) | NO8 |
9 | Ren Iinuma (170/75/22) | SH |
10 | Otere Black (185/86/27) | SO |
11 | Takuhei Yasuda (177/78/26) | WTB |
12 | Samisoni Tua(182/108/27) | CTB |
13 | Shane Gates (183/95/30) | CTB |
14 | Larry Sulunga(183/102/24) | WTB |
15 | Israel Folau (194/103/33) | FB |
16 | Ryuji Fujimura (173/102/24) | Re. |
17 | Masahide Yanagawa (182/110/23) | |
18 | Ryom Kim (182/115/26) | |
19 | Ryongji Kim (192/107/28) | |
20 | Liam Gill (185/103/30) | |
21 | Greig Laidlaw (176/80/37) | |
22 | Hayden Cripps(177/80/32) | |
23 | Tone Tukufuka (180/103/34) |
※Background colour of the number is black : Captain.
Toyota Industries Corporation Shuttles Aichi | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomoki Yamaguchi (174/106/28) | PR |
2 | Akito Fujinami (170/100/27) | HO |
3 | Ryota Fukamura (186/124/29) | PR |
4 | Taishi Nakamura (189/110/27) | LO |
5 | Ryuichiro Fukutsubo (190/106/34) | LO |
6 | Talifolofola Tangipa (186/115/26) | FL |
7 | Toshiki Fujii (188/108/30) | FL |
8 | Lui Naeata (193/118/28) | NO8 |
9 | Keita Fujiwara (174/83/28) | SH |
10 | Akihiro Shimizu (175/83/27) | SO |
11 | Go Nakano (170/85/26) | WTB |
12 | Josh Matavesi (188/120/32) | CTB |
13 | Hiroaki Saito (181/90/23) | CTB |
14 | Joe Kamana (198/98/31) | WTB |
15 | Tim Swiel(181/88/29) | FB |
16 | Hiroki Murakawa (175/100/30) | Re. |
17 | Hyosuke Watanabe (167/104/27) | |
18 | Harutomo Kodera (183/125/24) | |
19 | Shoma Makinouchi (189/112/28) | |
20 | Michi Kanado (179/95/30) | |
21 | Atsushi Yumoto (165/70/28) | |
22 | Keita Ichikawa (173/83/24) | |
23 | Yuki Omichi (176/84/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
4 | 4 | T | 0 | 1 |
2 | 4 | G | 0 | 1 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 3 | 0 |
0 | 0 | DG | 0 | 0 |
27 | 28 | Sub Total |
9 | 7 |
55 | Total | 16 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 7 | 0 |
7 | 3 | 2nd | 6 | 0 |
13 | 3 | Total | 13 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd13min | 2 → 16 |
S | 2nd13min | 1 → 17 |
S | 2nd13min | 3 → 18 |
S | 2nd22min | 9 → 21 |
S | 2nd22min | 10 → 22 |
S | 2nd26min | 5 → 19 |
S | 2nd26min | 8 → 20 |
S | 2nd28min | 12 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 2nd13min | 2 → 16 |
S | 2nd18min | 1 → 17 |
S | 2nd18min | 3 → 18 |
S | 2nd20min | 5 → 19 |
S | 2nd20min | 9 → 21 |
S | 2nd25min | 14 → 23 |
R | 2nd30min | 21 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd15min | 13 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Red | 2nd35min | 6 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | URAYASU DR | 6.Shingo Nakashima | T | 5 | - | 0 |
4min | URAYASU DR | 10.Otere Black | Gx | 5 | - | 0 |
11min | S AICHI | 15.Tim Swiel | PG | 5 | - | 3 |
17min | URAYASU DR | 10.Otere Black | PG | 8 | - | 3 |
20min | S AICHI | 15.Tim Swiel | PG | 8 | - | 6 |
25min | URAYASU DR | 10.Otere Black | T | 13 | - | 6 |
26min | URAYASU DR | 10.Otere Black | G | 15 | - | 6 |
31min | S AICHI | 15.Tim Swiel | PG | 15 | - | 9 |
37min | URAYASU DR | 2.Shokei Kin | T | 20 | - | 9 |
38min | URAYASU DR | 10.Otere Black | Gx | 20 | - | 9 |
40min | URAYASU DR | 9.Ren Iinuma | T | 25 | - | 9 |
41min | URAYASU DR | 10.Otere Black | G | 27 | - | 9 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | URAYASU DR | 11.Takuhei Yasuda | T | 32 | - | 9 |
10min | URAYASU DR | 10.Otere Black | G | 34 | - | 9 |
21min | S AICHI | 15.Tim Swiel | T | 34 | - | 14 |
22min | S AICHI | 15.Tim Swiel | G | 34 | - | 16 |
24min | URAYASU DR | 16.Ryuji Fujimura | T | 39 | - | 16 |
24min | URAYASU DR | 21.Greig Laidlaw | G | 41 | - | 16 |
25min | URAYASU DR | 15.Israel Folau | T | 46 | - | 16 |
26min | URAYASU DR | 21.Greig Laidlaw | G | 48 | - | 16 |
40min | URAYASU DR | 23.Tone Tukufuka | T | 53 | - | 16 |
41min | URAYASU DR | 21.Greig Laidlaw | G | 55 | - | 16 |
LastUpdate: 14.01.2023 (Sat)15:04