| Date | 21.01.2023 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | YUMENOSHIMA | Attendance | 1,001 |
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Daiki Shimura (170/102/27) | PR |
| 2 | Kaito Tamori (180/96/23) | HO |
| 3 | Ryota Saitou (182/115/23) | PR |
| 4 | Tetsunori Osaki (182/98/23) | LO |
| 5 | Yutaro Shirako (183/100/30) | LO |
| 6 | Koudai Takahashi (184/100/24) | FL |
| 7 | Haruki Matsudo (180/96/27) | FL |
| 8 | Murphy Taramai (186/105/30) | NO8 |
| 9 | Kayne Hammington (170/75/32) | SH |
| 10 | Orbyn Leger (184/90/25) | SO |
| 11 | Shuhei Sasaki (177/87/28) | WTB |
| 12 | Siale Piutau (185/97/37) | CTB |
| 13 | Naoki Moriya (182/87/31) | CTB |
| 14 | Ryota Noda (178/88/26) | WTB |
| 15 | Tatsuhiro Ozaki (184/89/27) | FB |
| 16 | Naomichi Tatekawa (173/98/34) | Re. |
| 17 | Fumiya Matou (170/100/28) | |
| 18 | Kazuki Kanazawa (186/113/25) | |
| 19 | Ryota Sakino (185/101/32) | |
| 20 | Taiyo Ando (181/95/35) | |
| 21 | Taishi Sakurai (165/67/28) | |
| 22 | JohnBen Kotze (185/89/29) | |
| 23 | Sergeal Petersen (171/85/28) | |
※Background colour of the number is black : Captain.
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tatsuhiko Tsurukawa (182/114/27) | PR |
| 2 | Tateo Kanai (175/115/38) | HO |
| 3 | Masahiro Hibino (180/118/30) | PR |
| 4 | Tetuhi Roberts (191/114/28) | LO |
| 5 | Franco Mostert (200/112/32) | LO |
| 6 | Ryota Kobayashi (182/98/31) | FL |
| 7 | Ryo Furuta (183/99/27) | FL |
| 8 | Matera Pablo (190/111/29) | NO8 |
| 9 | Shogo Nezuka (163/70/26) | SH |
| 10 | Gwante O (180/90/26) | SO |
| 11 | Naoki Motomura (184/88/30) | WTB |
| 12 | Dawid Kellerman (185/96/22) | CTB |
| 13 | Soki Watanabe (175/89/26) | CTB |
| 14 | Yoshikazu Fujita (185/92/29) | WTB |
| 15 | Banks Tom (186/93/28) | FB |
| 16 | Seunghyuk Lee (179/110/23) | Re. |
| 17 | Takumi Fujii (176/110/27) | |
| 18 | Matthys Basson (190/116/27) | |
| 19 | Masaki Kondo (189/100/28) | |
| 20 | Paddy Butler (191/107/32) | |
| 21 | Kenta Yamaji (171/73/33) | |
| 22 | Kaito Morikawa (176/87/34) | |
| 23 | Kengo Gunji (184/90/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 0 | T | 1 | 3 |
| 1 | 0 | G | 1 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 3 | Sub Total |
10 | 19 |
| 10 | Total | 29 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 5 | 2 |
| 7 | 0 | 2nd | 4 | 0 |
| 12 | 0 | Total | 9 | 2 |
| Type | Time | Number |
|---|---|---|
| R | 1st39min | 7 → 20 |
| S | 2nd15min | 12 → 22 |
| S | 2nd24min | 11 → 23 |
| S | 2nd24min | 8 → 19 |
| S | 2nd36min | 2 → 16 |
| S | 2nd36min | 3 → 18 |
| S | 2nd40min | 10 → 21 |
| Time | Number | Detail |
|---|---|---|
| 2nd33min | 6 → 17 | SIN BIN |
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 2 → 16 |
| S | 2nd18min | 9 → 21 |
| S | 2nd26min | 3 → 18 |
| S | 2nd26min | 12 → 22 |
| S | 2nd36min | 1 → 17 |
| S | 2nd36min | 5 → 20 |
| S | 2nd36min | 8 → 19 |
| S | 2nd36min | 15 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd33min | 1 | 故意の反則 |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 14min | KOTO BS | 14.Ryota Noda | T | 5 | - | 0 |
| 15min | KOTO BS | 10.Orbyn Leger | G | 7 | - | 0 |
| 20min | MIE H | 10.Gwante O | PG | 7 | - | 3 |
| 24min | MIE H | 9.Shogo Nezuka | T | 7 | - | 8 |
| 25min | MIE H | 10.Gwante O | G | 7 | - | 10 |
| 30min | KOTO BS | 10.Orbyn Leger | PGx | 7 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
| 10min | MIE H | 13.Soki Watanabe | T | 7 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | MIE H | 10.Gwante O | Gx | 7 | - | 15 |
| 18min | KOTO BS | 10.Orbyn Leger | PG | 10 | - | 15 |
| 34min | MIE H | 8.Matera Pablo | T | 10 | - | 20 |
| 36min | MIE H | 10.Gwante O | G | 10 | - | 22 |
| 38min | MIE H | 11.Naoki Motomura | T | 10 | - | 27 |
| 40min | MIE H | 10.Gwante O | G | 10 | - | 29 |
LastUpdate: 21.01.2023 (Sat)17:30