Date | 21.01.2023 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | AGF Field | Attendance | 1,097 |
HINO RED DOLPHINS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yuto Tokuda (176/108/23) | PR |
2 | Yuki Go (174/99/33) | HO |
3 | Shosuke Funaki (177/109/26) | PR |
4 | Zephaniah Tuinona (198/108/21) | LO |
5 | Takehiro Kimura (187/95/30) | LO |
6 | Ash Parker (187/106/34) | FL |
7 | Tovio Noah (184/111/23) | FL |
8 | Kyosuke Horie (183/106/32) | NO8 |
9 | Norifumi Hashimoto (164/74/26) | SH |
10 | Simon Hickey(174/83/29) | SO |
11 | Peni Chance (190/96/29) | WTB |
12 | Augustine Pulu (180/95/33) | CTB |
13 | Josefa Lilidamu (190/97/33) | CTB |
14 | Ryo Kikkawa (175/84/26) | WTB |
15 | Riku Kitahara (166/76/23) | FB |
16 | Syunya Hamano (182/108/23) | Re. |
17 | Yuichi Hisadomi (183/112/44) | |
18 | Dayan Van Der Westhuizen (184/116/28) | |
19 | Yuta Kasahara (186/106/38) | |
20 | Shun Nakashika (181/105/24) | |
21 | Taiki Kawai (170/84/25) | |
22 | Takehiro Nishimura (184/104/31) | |
23 | Taroma Togo (173/84/28) |
※Background colour of the number is black : Captain.
URAYASU D-Rocks | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Ryutaro Ueda (182/109/32) | PR |
2 | Ryuji Fujimura (173/102/24) | HO |
3 | Ryom Kim (182/115/26) | PR |
4 | Wimpie Vanderwalt (188/112/34) | LO |
5 | Ryongji Kim (192/107/28) | LO |
6 | Shingo Nakashima (187/107/30) | FL |
7 | Liam Gill (185/103/30) | FL |
8 | Tyler Paul(195/111/28) | NO8 |
9 | Tian Meyer (177/85/34) | SH |
10 | Greig Laidlaw (176/80/37) | SO |
11 | Kai Ishii (179/85/29) | WTB |
12 | Tone Tukufuka (180/103/34) | CTB |
13 | Shane Gates (183/95/30) | CTB |
14 | Siosifa Lisala (180/103/28) | WTB |
15 | Takuhei Yasuda (177/78/26) | FB |
16 | Franco Marais (185/107/30) | Re. |
17 | Masahide Yanagawa (182/110/23) | |
18 | Syuhei Takeuchi (183/115/25) | |
19 | Jimmy Tupou (196/111/30) | |
20 | Shinya Osugi (187/100/30) | |
21 | Ren Iinuma (170/75/22) | |
22 | Samisoni Tua(182/108/27) | |
23 | Larry Sulunga(183/102/24) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 3 | T | 3 | 3 |
0 | 2 | G | 1 | 3 |
0 | 1 | PT | 0 | 0 |
0 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
0 | 26 | Sub Total |
20 | 21 |
26 | Total | 41 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
10 | 1 | 1st | 3 | 1 |
7 | 0 | 2nd | 8 | 1 |
17 | 1 | Total | 11 | 2 |
Type | Time | Number |
---|---|---|
S | 1st39min | 2 → 16 |
S | 2nd8min | 5 → 20 |
S | 2nd18min | 1 → 17 |
S | 2nd26min | 13 → 21 |
S | 2nd36min | 7 → 22 |
S | 2nd39min | 3 → 18 |
S | 2nd39min | 4 → 19 |
Time | Number | Detail |
---|---|---|
1st33min → 1st36min | 5 → 17 | SIN BIN |
2nd39min | 14 → 23 | HIA |
Type | Time | Number |
---|---|---|
R(HIA) | 2nd8min | 13 → 22 |
S | 2nd22min | 1 → 17 |
S | 2nd22min | 3 → 18 |
S | 2nd26min | 2 → 16 |
S | 2nd26min | 8 → 19 |
S | 2nd26min | 9 → 21 |
S | 2nd34min | 4 → 20 |
Time | Number | Detail |
---|---|---|
2nd0min → 2nd8min | 13 → 22 | HIA |
2nd9min → 2nd15min | 11 → 23 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st24min | 1 | REPEATED INFRINGEMENTS |
Yellow | 2nd12min | 11 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st17min | 14 | UNFAIR PLAY |
Yellow | 2nd5min | 14 | DANGEROUS PLAY |
Yellow | 2nd9min | 7 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | URAYASU DR | 10.Greig Laidlaw | PG | 0 | - | 3 |
10min | URAYASU DR | 2.Ryuji Fujimura | T | 0 | - | 8 |
11min | URAYASU DR | 10.Greig Laidlaw | Gx | 0 | - | 8 |
22min | URAYASU DR | 9.Tian Meyer | T | 0 | - | 13 |
23min | URAYASU DR | 10.Greig Laidlaw | Gx | 0 | - | 13 |
27min | URAYASU DR | 13.Shane Gates | T | 0 | - | 18 |
28min | URAYASU DR | 10.Greig Laidlaw | G | 0 | - | 20 |
2nd | Team | #.Name | Type | H | V | |
5min | HINO RD | PT | 7 | - | 20 | |
6min | HINO RD | 11.Peni Chance | T | 12 | - | 20 |
7min | HINO RD | 10.Simon Hickey | G | 14 | - | 20 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
14min | URAYASU DR | 9.Tian Meyer | T | 14 | - | 25 |
14min | URAYASU DR | 10.Greig Laidlaw | G | 14 | - | 27 |
20min | HINO RD | 7.Tovio Noah | T | 19 | - | 27 |
20min | HINO RD | 10.Simon Hickey | Gx | 19 | - | 27 |
22min | URAYASU DR | 18.Syuhei Takeuchi | T | 19 | - | 32 |
23min | URAYASU DR | 10.Greig Laidlaw | G | 19 | - | 34 |
31min | HINO RD | 9.Norifumi Hashimoto | T | 24 | - | 34 |
31min | HINO RD | 10.Simon Hickey | G | 26 | - | 34 |
36min | URAYASU DR | 7.Liam Gill | T | 26 | - | 39 |
38min | URAYASU DR | 10.Greig Laidlaw | G | 26 | - | 41 |
LastUpdate: 21.01.2023 (Sat)15:52