Date | 04.03.2023 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | YUMENOSHIMA | Attendance | 1,671 |
SHIMIZU KOTO BLUE SHARKS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Daiki Shimura (170/102/27) | PR |
2 | Kaito Tamori (180/96/23) | HO |
3 | Ryota Saitou (182/115/23) | PR |
4 | Thomas Nowlan (199/121/25) | LO |
5 | Yutaro Shirako (183/100/30) | LO |
6 | Tetsunori Osaki (182/98/23) | FL |
7 | Ginjiro Hase (179/96/24) | FL |
8 | Murphy Taramai (186/105/30) | NO8 |
9 | Reijiro Usui (168/73/24) | SH |
10 | Orbyn Leger (184/90/25) | SO |
11 | Shuhei Sasaki (177/87/28) | WTB |
12 | Siale Piutau (185/97/37) | CTB |
13 | Michael Toloke (182/100/32) | CTB |
14 | Ryota Noda (178/88/26) | WTB |
15 | Coenraad VanWyk (184/91/35) | FB |
16 | Naomichi Tatekawa (173/98/34) | Re. |
17 | Fumiya Matou (170/100/28) | |
18 | Kazuki Kanazawa (186/113/25) | |
19 | Ryo Satou (177/92/25) | |
20 | Minato Gotou (186/94/25) | |
21 | Kayne Hammington (170/75/32) | |
22 | Soichirou Kuwata (170/75/23) | |
23 | JohnBen Kotze (185/89/30) |
※Background colour of the number is black : Captain.
URAYASU D-Rocks | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuma Nishikawa (177/117/27) | PR |
2 | Ryo Miura (178/104/32) | HO |
3 | Sekonaia Pole (181/112/27) | PR |
4 | Ryongji Kim (192/107/28) | LO |
5 | Yuta Kojima (188/110/26) | LO |
6 | Lourens Erasmus (200/123/29) | FL |
7 | Tetta Shigematsu (178/94/24) | FL |
8 | Liam Gill (185/103/30) | NO8 |
9 | Ren Iinuma (170/75/23) | SH |
10 | Otere Black (185/86/27) | SO |
11 | Kai Ishii (179/85/29) | WTB |
12 | Tone Tukufuka (180/103/34) | CTB |
13 | Samisoni Tua(182/108/27) | CTB |
14 | Shane Gates (183/95/30) | WTB |
15 | Larry Sulunga(183/102/24) | FB |
16 | Shokei Kin (177/95/31) | Re. |
17 | Kabuto Anoku (178/108/29) | |
18 | Syuhei Takeuchi (183/115/25) | |
19 | Tyler Paul(195/111/28) | |
20 | Shingo Nakashima (187/107/30) | |
21 | Tian Meyer (177/85/34) | |
22 | Hayden Cripps(177/80/32) | |
23 | Takuhei Yasuda (177/78/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 0 | T | 4 | 5 |
0 | 0 | G | 2 | 5 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
0 | 0 | Sub Total |
24 | 35 |
0 | Total | 59 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 3 | 2 |
12 | 0 | 2nd | 7 | 0 |
18 | 0 | Total | 10 | 2 |
Type | Time | Number |
---|---|---|
S | 2nd4min | 9 → 21 |
S | 2nd4min | 12 → 22 |
S | 2nd17min | 5 → 19 |
S | 2nd20min | 2 → 16 |
S | 2nd21min | 4 → 20 |
S | 2nd21min | 13 → 23 |
S | 2nd25min | 3 → 18 |
S | 2nd25min | 1 → 17 |
Time | Number | Detail |
---|---|---|
2nd33min → 2nd40min | 7 → 2 | BLEEDING |
Type | Time | Number |
---|---|---|
S | 2nd4min | 8 → 19 |
S | 2nd8min | 2 → 16 |
S | 2nd11min | 9 → 21 |
S | 2nd11min | 10 → 22 |
S | 2nd17min | 1 → 17 |
S | 2nd21min | 3 → 18 |
S | 2nd24min | 6 → 20 |
S | 2nd31min | 12 → 23 |
Time | Number | Detail |
---|---|---|
1st12min → 1st26min | 7 → 20 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st29min | 11 | UNFAIR PLAY |
Yellow | 2nd30min | 14 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd14min | 6 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
14min | URAYASU DR | 10.Otere Black | T | 0 | - | 5 |
14min | URAYASU DR | 10.Otere Black | G | 0 | - | 7 |
31min | URAYASU DR | 12.Tone Tukufuka | T | 0 | - | 12 |
33min | URAYASU DR | 10.Otere Black | Gx | 0 | - | 12 |
37min | KOTO BS | 15.Coenraad VanWyk | PGx | 0 | - | 12 |
39min | URAYASU DR | 10.Otere Black | T | 0 | - | 17 |
40min | URAYASU DR | 10.Otere Black | G | 0 | - | 19 |
42min | URAYASU DR | 14.Shane Gates | T | 0 | - | 24 |
43min | URAYASU DR | 10.Otere Black | Gx | 0 | - | 24 |
2nd | Team | #.Name | Type | H | V | |
3min | URAYASU DR | 9.Ren Iinuma | T | 0 | - | 29 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | URAYASU DR | 10.Otere Black | G | 0 | - | 31 |
20min | URAYASU DR | 16.Shokei Kin | T | 0 | - | 36 |
21min | URAYASU DR | 22.Hayden Cripps | G | 0 | - | 38 |
23min | URAYASU DR | 12.Tone Tukufuka | T | 0 | - | 43 |
24min | URAYASU DR | 22.Hayden Cripps | G | 0 | - | 45 |
30min | URAYASU DR | 16.Shokei Kin | T | 0 | - | 50 |
31min | URAYASU DR | 22.Hayden Cripps | G | 0 | - | 52 |
39min | URAYASU DR | 23.Takuhei Yasuda | T | 0 | - | 57 |
39min | URAYASU DR | 22.Hayden Cripps | G | 0 | - | 59 |
LastUpdate: 04.03.2023 (Sat)17:44