Date | 05.03.2023 (Sun) | Kick off | 12:01 |
---|---|---|---|
Venue | Kamaishi Unosumai Memorial Stadium | Attendance | 831 |
Kamaishi Seawaves Rugby Football Club | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takuya Takahashi (172/100/30) | PR |
2 | Taiki Ito (176/106/28) | HO |
3 | Taiki Noguchi (183/114/23) | PR |
4 | Dallas Tatana (189/110/31) | LO |
5 | Benjamin Nee-Nee (200/110/29) | LO |
6 | Ryota Kono (169/88/27) | FL |
7 | Daisuke Musha (177/96/32) | FL |
8 | Sam Henwood (186/107/31) | NO8 |
9 | Yohei Murakami (173/80/24) | SH |
10 | Stander Joshua (183/90/29) | SO |
11 | Kodai Ono (170/82/31) | WTB |
12 | Osukalloyd Murata (173/77/29) | CTB |
13 | Kohei Ishigaki (183/98/29) | CTB |
14 | Ryuji Abe (167/80/23) | WTB |
15 | Cameron Bailey (191/100/27) | FB |
16 | Tatsuji Yoshida (176/100/35) | Re. |
17 | Soichiro Inada (172/113/23) | |
18 | Shun Terawaki (171/115/24) | |
19 | Ryunosuke Yamada (188/105/31) | |
20 | Koroitamana Seta (187/100/27) | |
21 | Takumi Tokairin (163/71/23) | |
22 | Ryoma Nakamura (172/80/28) | |
23 | Gerdus Vanderwalt (184/102/27) |
※Background colour of the number is black : Captain.
Toyota Industries Corporation Shuttles Aichi | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomoki Yamaguchi (174/106/28) | PR |
2 | Akito Fujinami (170/100/27) | HO |
3 | Ryota Fukamura (186/124/29) | PR |
4 | James Gaskell(201/117.5/32) | LO |
5 | Yoann Maestri(202/119/35) | LO |
6 | Itaru Taniguchi (188/105/38) | FL |
7 | Yamato Matsuoka (177/95/24) | FL |
8 | Talifolofola Tangipa (186/115/26) | NO8 |
9 | Riku Morisaki (170/75/23) | SH |
10 | Akihiro Shimizu (175/83/28) | SO |
11 | Go Nakano (170/85/26) | WTB |
12 | Keita Ichikawa (173/83/24) | CTB |
13 | James Mollentze(180/100/23) | CTB |
14 | Hiroaki Saito (181/90/24) | WTB |
15 | Tim Swiel(181/88/29) | FB |
16 | Tomoya Watanabe (173/102/33) | Re. |
17 | Hyosuke Watanabe (167/104/27) | |
18 | Harutomo Kodera (183/125/24) | |
19 | Ryuichiro Fukutsubo (190/106/34) | |
20 | Taishi Nakamura (189/110/27) | |
21 | Taisei Okamoto(173/73/22) | |
22 | Josh Matavesi (188/120/32) | |
23 | Yuki Omichi (176/84/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 3 | T | 5 | 1 |
1 | 1 | G | 3 | 1 |
0 | 0 | PT | 0 | 0 |
2 | 1 | PG | 0 | 2 |
0 | 0 | DG | 0 | 0 |
18 | 20 | Sub Total |
31 | 13 |
38 | Total | 44 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 2 | 1st | 5 | 0 |
8 | 0 | 2nd | 3 | 1 |
13 | 2 | Total | 8 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd16min | 3 → 18 |
S | 2nd20min | 10 → 22 |
S | 2nd20min | 12 → 23 |
S | 2nd23min | 6 → 19 |
S | 2nd23min | 8 → 20 |
S | 2nd26min | 9 → 21 |
S | 2nd28min | 2 → 16 |
S | 2nd38min | 1 → 17 |
Time | Number | Detail |
---|---|---|
1st25min → 1st27min | 1 → 17 | BLEEDING |
Type | Time | Number |
---|---|---|
S | 2nd19min | 1 → 17 |
S | 2nd19min | 2 → 16 |
S | 2nd23min | 5 → 19 |
S | 2nd23min | 12 → 22 |
S | 2nd28min | 3 → 18 |
S | 2nd28min | 9 → 21 |
S | 2nd31min | 6 → 20 |
S | 2nd38min | 15 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd35min | 19 | REPEATED INFRINGEMENTS |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | S AICHI | 14.Hiroaki Saito | T | 0 | - | 5 |
3min | S AICHI | 15.Tim Swiel | Gx | 0 | - | 5 |
5min | KAMAISHI SW | 10.Stander Joshua | PGx | 0 | - | 5 |
8min | S AICHI | 4.James Gaskell | T | 0 | - | 10 |
9min | S AICHI | 15.Tim Swiel | G | 0 | - | 12 |
12min | KAMAISHI SW | 11.Kodai Ono | T | 5 | - | 12 |
13min | KAMAISHI SW | 10.Stander Joshua | Gx | 5 | - | 12 |
20min | S AICHI | 2.Akito Fujinami | T | 5 | - | 17 |
21min | S AICHI | 15.Tim Swiel | G | 5 | - | 19 |
25min | KAMAISHI SW | 10.Stander Joshua | PG | 8 | - | 19 |
26min | KAMAISHI SW | 5.Benjamin Nee-Nee | T | 13 | - | 19 |
27min | KAMAISHI SW | 10.Stander Joshua | G | 15 | - | 19 |
35min | S AICHI | 4.James Gaskell | T | 15 | - | 24 |
36min | S AICHI | 15.Tim Swiel | G | 15 | - | 26 |
37min | S AICHI | 14.Hiroaki Saito | T | 15 | - | 31 |
38min | S AICHI | 15.Tim Swiel | Gx | 15 | - | 31 |
41min | KAMAISHI SW | 10.Stander Joshua | PG | 18 | - | 31 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | KAMAISHI SW | 5.Benjamin Nee-Nee | T | 23 | - | 31 |
5min | KAMAISHI SW | 10.Stander Joshua | G | 25 | - | 31 |
9min | KAMAISHI SW | 10.Stander Joshua | PG | 28 | - | 31 |
13min | KAMAISHI SW | 8.Sam Henwood | T | 33 | - | 31 |
14min | KAMAISHI SW | 10.Stander Joshua | Gx | 33 | - | 31 |
18min | S AICHI | 9.Riku Morisaki | T | 33 | - | 36 |
19min | S AICHI | 15.Tim Swiel | G | 33 | - | 38 |
22min | KAMAISHI SW | 11.Kodai Ono | T | 38 | - | 38 |
23min | KAMAISHI SW | 22.Ryoma Nakamura | Gx | 38 | - | 38 |
31min | S AICHI | 15.Tim Swiel | PG | 38 | - | 41 |
38min | S AICHI | 15.Tim Swiel | PG | 38 | - | 44 |
LastUpdate: 05.03.2023 (Sun)14:06