| Date | 12.03.2023 (Sun) | Kick off | 13:05 |
|---|---|---|---|
| Venue | Kamaishi Unosumai Memorial Stadium | Attendance | 1,208 |
| Kamaishi Seawaves Rugby Football Club | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Soichiro Inada (172/113/23) | PR |
| 2 | Kota Kumamoto (172/103/34) | HO |
| 3 | Shun Terawaki (171/115/24) | PR |
| 4 | Toshihiro Nishii (185/107/32) | LO |
| 5 | Benjamin Nee-Nee (200/110/29) | LO |
| 6 | Naoki Ouno (175/98/26) | FL |
| 7 | Daisuke Musha (177/96/32) | FL |
| 8 | Yuta Nakano (180/100/33) | NO8 |
| 9 | Takumi Tokairin (163/71/23) | SH |
| 10 | Stander Joshua (183/90/29) | SO |
| 11 | Kodai Ono (170/82/31) | WTB |
| 12 | Gerdus Vanderwalt (184/102/27) | CTB |
| 13 | Kohei Ishigaki (183/98/29) | CTB |
| 14 | Cameron Bailey (191/100/27) | WTB |
| 15 | Ryo Kataoka (180/82/25) | FB |
| 16 | Taiki Ito (176/106/28) | Re. |
| 17 | Takuya Takahashi (172/100/31) | |
| 18 | Taiki Noguchi (183/114/23) | |
| 19 | Dallas Tatana (189/110/31) | |
| 20 | Koroitamana Seta (187/100/27) | |
| 21 | Yohei Murakami (173/80/24) | |
| 22 | Kazushi Ochi(181/92/22) | |
| 23 | Sho Kataoka (174/80/35) | |
※Background colour of the number is black : Captain.
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kabuto Anoku (178/108/29) | PR |
| 2 | Franco Marais (185/107/30) | HO |
| 3 | Syuhei Takeuchi (183/115/25) | PR |
| 4 | Yuta Kojima (188/110/26) | LO |
| 5 | Ryongji Kim (192/107/28) | LO |
| 6 | Jimmy Tupou (196/111/30) | FL |
| 7 | Alexander Mackenzie (186/105/25) | FL |
| 8 | Tyler Paul(195/111/28) | NO8 |
| 9 | Greig Laidlaw (176/80/37) | SH |
| 10 | Hayden Cripps(177/80/32) | SO |
| 11 | Kai Ishii (179/85/29) | WTB |
| 12 | Tone Tukufuka (180/103/34) | CTB |
| 13 | Shane Gates (183/95/30) | CTB |
| 14 | Larry Sulunga(183/102/24) | WTB |
| 15 | Takuhei Yasuda (177/78/26) | FB |
| 16 | Ryuji Fujimura (173/102/24) | Re. |
| 17 | Kazuma Nishikawa (177/117/27) | |
| 18 | Sekonaia Pole (181/112/27) | |
| 19 | Shingo Nakashima (187/107/30) | |
| 20 | Shinya Osugi (187/100/30) | |
| 21 | Ren Iinuma (170/75/23) | |
| 22 | Otere Black (185/86/27) | |
| 23 | Taiji Hongo (180/95/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 3 | T | 7 | 6 |
| 0 | 2 | G | 5 | 5 |
| 0 | 0 | PT | 0 | 1 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 19 | Sub Total |
45 | 47 |
| 19 | Total | 92 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 1 | 1st | 6 | 0 |
| 5 | 0 | 2nd | 8 | 1 |
| 13 | 1 | Total | 14 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 1 → 17 |
| S | 2nd0min | 3 → 18 |
| S | 2nd0min | 8 → 20 |
| S | 2nd0min | 12 → 22 |
| S | 2nd13min | 4 → 19 |
| S | 2nd13min | 15 → 23 |
| S | 2nd21min | 9 → 21 |
| R | 2nd21min | 18 → 3 |
| S | 2nd23min | 2 → 16 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd4min | 7 → 20 |
| S | 2nd13min | 1 → 17 |
| S | 2nd13min | 2 → 16 |
| S | 2nd13min | 3 → 18 |
| S | 2nd13min | 12 → 23 |
| S | 2nd17min | 5 → 19 |
| S | 2nd31min | 9 → 21 |
| S | 2nd31min | 14 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd8min | 14 | DANGEROUS PLAY |
| Yellow | 2nd31min | 19 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd18min | 8 | REPEATED INFRINGEMENTS |
| Yellow | 2nd39min | 8 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | URAYASU DR | 2.Franco Marais | T | 0 | - | 5 |
| 4min | URAYASU DR | 10.Hayden Cripps | G | 0 | - | 7 |
| 7min | URAYASU DR | 14.Larry Sulunga | T | 0 | - | 12 |
| 8min | URAYASU DR | 10.Hayden Cripps | G | 0 | - | 14 |
| 9min | URAYASU DR | 10.Hayden Cripps | T | 0 | - | 19 |
| 10min | URAYASU DR | 10.Hayden Cripps | Gx | 0 | - | 19 |
| 16min | URAYASU DR | 2.Franco Marais | T | 0 | - | 24 |
| 17min | URAYASU DR | 10.Hayden Cripps | Gx | 0 | - | 24 |
| 24min | URAYASU DR | 14.Larry Sulunga | T | 0 | - | 29 |
| 25min | URAYASU DR | 10.Hayden Cripps | G | 0 | - | 31 |
| 35min | URAYASU DR | 12.Tone Tukufuka | T | 0 | - | 36 |
| 36min | URAYASU DR | 10.Hayden Cripps | G | 0 | - | 38 |
| 42min | URAYASU DR | 6.Jimmy Tupou | T | 0 | - | 43 |
| 43min | URAYASU DR | 10.Hayden Cripps | G | 0 | - | 45 |
| 2nd | Team | #.Name | Type | H | V | |
| 5min | KAMAISHI SW | 10.Stander Joshua | T | 5 | - | 45 |
| 6min | KAMAISHI SW | 10.Stander Joshua | G | 7 | - | 45 |
| 8min | URAYASU DR | PT | 7 | - | 52 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | URAYASU DR | 9.Greig Laidlaw | T | 7 | - | 57 |
| 10min | URAYASU DR | 10.Hayden Cripps | G | 7 | - | 59 |
| 11min | URAYASU DR | 13.Shane Gates | T | 7 | - | 64 |
| 12min | URAYASU DR | 10.Hayden Cripps | G | 7 | - | 66 |
| 21min | URAYASU DR | 11.Kai Ishii | T | 7 | - | 71 |
| 22min | URAYASU DR | 10.Hayden Cripps | Gx | 7 | - | 71 |
| 25min | URAYASU DR | 13.Shane Gates | T | 7 | - | 76 |
| 26min | URAYASU DR | 10.Hayden Cripps | G | 7 | - | 78 |
| 27min | KAMAISHI SW | 5.Benjamin Nee-Nee | T | 12 | - | 78 |
| 28min | KAMAISHI SW | 10.Stander Joshua | G | 14 | - | 78 |
| 32min | URAYASU DR | 16.Ryuji Fujimura | T | 14 | - | 83 |
| 33min | URAYASU DR | 22.Otere Black | G | 14 | - | 85 |
| 37min | URAYASU DR | 18.Sekonaia Pole | T | 14 | - | 90 |
| 38min | URAYASU DR | 22.Otere Black | G | 14 | - | 92 |
| 40min | KAMAISHI SW | 14.Cameron Bailey | T | 19 | - | 92 |
| 41min | KAMAISHI SW | 10.Stander Joshua | Gx | 19 | - | 92 |
LastUpdate: 12.03.2023 (Sun)17:10