Date | 12.03.2023 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Suzuka Sports Garden Rugby Ground | Attendance | 2,117 |
MIE Honda HEAT | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takumi Fujii (176/110/27) | PR |
2 | Seunghyuk Lee (179/110/24) | HO |
3 | Taiki Yoshioka (183/113/27) | PR |
4 | Tetuhi Roberts (191/114/28) | LO |
5 | Franco Mostert (200/112/32) | LO |
6 | Matera Pablo (190/111/29) | FL |
7 | Ryo Furuta (183/99/27) | FL |
8 | Viliami Afu Kaipouli (189/115/25) | NO8 |
9 | Kenta Yamaji (171/73/33) | SH |
10 | Trask Kaleb (180/90/24) | SO |
11 | Naoki Motomura (184/88/30) | WTB |
12 | Fraiser Quirk (188/100/24) | CTB |
13 | Clynton Knox (182/98/30) | CTB |
14 | Yoshikazu Fujita (185/92/29) | WTB |
15 | Banks Tom (186/93/28) | FB |
16 | Shun Hizume (171/98/24) | Re. |
17 | Tateo Kanai (175/115/38) | |
18 | Matthys Basson (190/116/27) | |
19 | Downey Justin (190/105/36) | |
20 | Kosuke Hattori (181/102/29) | |
21 | Shogo Nezuka (163/70/26) | |
22 | Kaito Kawai (183/88/23) | |
23 | Kengo Gunji (184/90/25) |
※Background colour of the number is black : Captain.
SHIMIZU KOTO BLUE SHARKS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Fumiya Matou (170/100/28) | PR |
2 | Kaito Tamori (180/96/23) | HO |
3 | Ryota Saitou (182/115/23) | PR |
4 | Thomas Nowlan (199/121/25) | LO |
5 | Yutaro Shirako (183/100/30) | LO |
6 | Tetsunori Osaki (182/98/23) | FL |
7 | Ginjiro Hase (179/96/24) | FL |
8 | Murphy Taramai (186/105/30) | NO8 |
9 | Taishi Sakurai (165/67/29) | SH |
10 | Soichirou Kuwata (170/75/23) | SO |
11 | Shuhei Sasaki (177/87/28) | WTB |
12 | Orbyn Leger (184/90/25) | CTB |
13 | Michael Toloke (182/100/32) | CTB |
14 | Ryota Noda (178/88/26) | WTB |
15 | Naoki Moriya (182/87/31) | FB |
16 | Naomichi Tatekawa (173/98/34) | Re. |
17 | Daiki Shimura (170/102/27) | |
18 | Kazuki Kanazawa (186/113/25) | |
19 | Minato Gotou (186/94/25) | |
20 | Ryo Satou (177/92/25) | |
21 | Kayne Hammington (170/75/32) | |
22 | Coenraad VanWyk (184/91/35) | |
23 | JohnBen Kotze (185/89/30) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 4 | T | 0 | 2 |
1 | 3 | G | 0 | 2 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
20 | 26 | Sub Total |
3 | 14 |
46 | Total | 17 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 1 | 1st | 8 | 0 |
4 | 0 | 2nd | 7 | 1 |
9 | 1 | Total | 15 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd13min | 5 → 20 |
S | 2nd13min | 2 → 16 |
S | 2nd13min | 3 → 18 |
S | 2nd22min | 6 → 19 |
S | 2nd27min | 9 → 21 |
S | 2nd27min | 10 → 23 |
S | 2nd27min | 12 → 22 |
S | 2nd29min | 1 → 17 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 9 → 21 |
S | 2nd0min | 14 → 22 |
S | 2nd5min | 3 → 18 |
S | 2nd11min | 2 → 16 |
S | 2nd14min | 4 → 20 |
S | 2nd14min | 15 → 23 |
S | 2nd18min | 1 → 17 |
S | 2nd37min | 5 → 19 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st27min | 7 | DANGEROUS PLAY |
Yellow | 2nd21min | 8 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | MIE H | 10.Trask Kaleb | PG | 3 | - | 0 |
14min | KOTO BS | 12.Orbyn Leger | PG | 3 | - | 3 |
21min | MIE H | 11.Naoki Motomura | T | 8 | - | 3 |
22min | MIE H | 10.Trask Kaleb | Gx | 8 | - | 3 |
28min | MIE H | 13.Clynton Knox | T | 13 | - | 3 |
29min | MIE H | 10.Trask Kaleb | G | 15 | - | 3 |
43min | MIE H | 11.Naoki Motomura | T | 20 | - | 3 |
45min | MIE H | 10.Trask Kaleb | Gx | 20 | - | 3 |
2nd | Team | #.Name | Type | H | V | |
4min | MIE H | 10.Trask Kaleb | T | 25 | - | 3 |
5min | MIE H | 10.Trask Kaleb | G | 27 | - | 3 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | MIE H | 15.Banks Tom | T | 32 | - | 3 |
11min | MIE H | 10.Trask Kaleb | Gx | 32 | - | 3 |
22min | MIE H | 6.Matera Pablo | T | 37 | - | 3 |
22min | MIE H | 10.Trask Kaleb | G | 39 | - | 3 |
26min | KOTO BS | 23.JohnBen Kotze | T | 39 | - | 8 |
27min | KOTO BS | 22.Coenraad VanWyk | G | 39 | - | 10 |
33min | KOTO BS | 22.Coenraad VanWyk | T | 39 | - | 15 |
34min | KOTO BS | 22.Coenraad VanWyk | G | 39 | - | 17 |
39min | MIE H | 16.Shun Hizume | T | 44 | - | 17 |
40min | MIE H | 23.Kengo Gunji | G | 46 | - | 17 |
LastUpdate: 12.03.2023 (Sun)16:40