| Date | 19.03.2023 (Sun) | Kick off | 12:01 |
|---|---|---|---|
| Venue | Kamaishi Unosumai Memorial Stadium | Attendance | 1,247 |
| Kamaishi Seawaves Rugby Football Club | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takuya Takahashi (172/100/31) | PR |
| 2 | Taiki Ito (176/106/28) | HO |
| 3 | Taiki Noguchi (183/114/23) | PR |
| 4 | Dallas Tatana (189/110/31) | LO |
| 5 | Benjamin Nee-Nee (200/110/29) | LO |
| 6 | Ryota Kono (169/88/27) | FL |
| 7 | Daisuke Musha (177/96/32) | FL |
| 8 | Sam Henwood (186/107/31) | NO8 |
| 9 | Yohei Murakami (173/80/24) | SH |
| 10 | Stander Joshua (183/90/29) | SO |
| 11 | Kodai Ono (170/82/31) | WTB |
| 12 | Gerdus Vanderwalt (184/102/27) | CTB |
| 13 | Osukalloyd Murata (173/77/29) | CTB |
| 14 | Kohei Ishigaki (183/98/29) | WTB |
| 15 | Ryo Kataoka (180/82/25) | FB |
| 16 | Kota Kumamoto (172/103/34) | Re. |
| 17 | Soichiro Inada (172/113/23) | |
| 18 | Ryota Tsukada (183/110/26) | |
| 19 | Shoji Misaki (182/101/26) | |
| 20 | Koroitamana Seta (187/100/27) | |
| 21 | Takumi Tokairin (163/71/23) | |
| 22 | Kazushi Ochi(181/92/22) | |
| 23 | Sho Kataoka (174/80/35) | |
※Background colour of the number is black : Captain.
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Fumiya Matou (170/100/28) | PR |
| 2 | Naomichi Tatekawa (173/98/34) | HO |
| 3 | Kazuki Kanazawa (186/113/25) | PR |
| 4 | Thomas Nowlan (199/121/25) | LO |
| 5 | Yutaro Shirako (183/100/30) | LO |
| 6 | Tetsunori Osaki (182/98/23) | FL |
| 7 | Ginjiro Hase (179/96/24) | FL |
| 8 | Murphy Taramai (186/105/30) | NO8 |
| 9 | Kayne Hammington (170/75/32) | SH |
| 10 | Soichirou Kuwata (170/75/23) | SO |
| 11 | Shuhei Sasaki (177/87/28) | WTB |
| 12 | Orbyn Leger (184/90/26) | CTB |
| 13 | Michael Toloke (182/100/32) | CTB |
| 14 | Usa Baleilautoka (175/100/26) | WTB |
| 15 | Tatsuhiro Ozaki (184/89/27) | FB |
| 16 | Kaito Tamori (180/96/23) | Re. |
| 17 | Daiki Shimura (170/102/27) | |
| 18 | Ryota Saitou (182/115/23) | |
| 19 | Koudai Takahashi (184/100/24) | |
| 20 | Ryo Satou (177/92/25) | |
| 21 | Kenji Harada (171/80/25) | |
| 22 | Coenraad VanWyk (184/91/35) | |
| 23 | JohnBen Kotze (185/89/30) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 2 | T | 3 | 1 |
| 2 | 1 | G | 2 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 2 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 12 | Sub Total |
22 | 13 |
| 26 | Total | 35 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 0 | 1st | 6 | 1 |
| 5 | 1 | 2nd | 1 | 0 |
| 12 | 1 | Total | 7 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd25min | 7 → 20 |
| S | 2nd25min | 10 → 22 |
| S | 2nd29min | 13 → 23 |
| S | 2nd31min | 1 → 17 |
| S | 2nd31min | 4 → 19 |
| S | 2nd32min | 2 → 16 |
| S | 2nd32min | 3 → 18 |
| S | 2nd32min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd8min | 1 → 17 |
| S | 2nd11min | 2 → 16 |
| S | 2nd11min | 5 → 19 |
| S | 2nd11min | 9 → 21 |
| S | 2nd11min | 13 → 23 |
| S | 2nd18min | 3 → 18 |
| S | 2nd25min | 7 → 20 |
| S | 2nd25min | 14 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | KAMAISHI SW | 12.Gerdus Vanderwalt | T | 5 | - | 0 |
| 3min | KAMAISHI SW | 10.Stander Joshua | G | 7 | - | 0 |
| 8min | KOTO BS | 2.Naomichi Tatekawa | T | 7 | - | 5 |
| 9min | KOTO BS | 12.Orbyn Leger | G | 7 | - | 7 |
| 25min | KOTO BS | 11.Shuhei Sasaki | T | 7 | - | 12 |
| 26min | KOTO BS | 12.Orbyn Leger | Gx | 7 | - | 12 |
| 29min | KOTO BS | 12.Orbyn Leger | T | 7 | - | 17 |
| 31min | KOTO BS | 12.Orbyn Leger | G | 7 | - | 19 |
| 33min | KAMAISHI SW | 15.Ryo Kataoka | T | 12 | - | 19 |
| 34min | KAMAISHI SW | 10.Stander Joshua | G | 14 | - | 19 |
| 40min | KOTO BS | 12.Orbyn Leger | PG | 14 | - | 22 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | KOTO BS | 12.Orbyn Leger | PG | 14 | - | 25 |
| 18min | KOTO BS | 12.Orbyn Leger | PG | 14 | - | 28 |
| 23min | KOTO BS | 14.Usa Baleilautoka | T | 14 | - | 33 |
| 24min | KOTO BS | 12.Orbyn Leger | G | 14 | - | 35 |
| 33min | KAMAISHI SW | 6.Ryota Kono | T | 19 | - | 35 |
| 33min | KAMAISHI SW | 22.Kazushi Ochi | Gx | 19 | - | 35 |
| 39min | KAMAISHI SW | 20.Koroitamana Seta | T | 24 | - | 35 |
| 39min | KAMAISHI SW | 22.Kazushi Ochi | G | 26 | - | 35 |
LastUpdate: 19.03.2023 (Sun)14:15