Date | 19.03.2023 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Paloma Mizuho Rugby Stadium | Attendance | 1,948 |
Toyota Industries Corporation Shuttles Aichi | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Hyosuke Watanabe (167/104/27) | PR |
2 | Akito Fujinami (170/100/27) | HO |
3 | Ryota Fukamura (186/124/29) | PR |
4 | James Gaskell(201/117.5/32) | LO |
5 | Yoann Maestri(202/119/35) | LO |
6 | Yamato Matsuoka (177/95/24) | FL |
7 | Shoichi Yura (180/99/26) | FL |
8 | Talifolofola Tangipa (186/115/26) | NO8 |
9 | Riku Morisaki (170/75/23) | SH |
10 | Akihiro Shimizu (175/83/28) | SO |
11 | Go Nakano (170/85/26) | WTB |
12 | Josh Matavesi (188/120/32) | CTB |
13 | Joe Kamana (198/98/31) | CTB |
14 | Hiroaki Saito (181/90/24) | WTB |
15 | Tim Swiel(181/88/29) | FB |
16 | Kei Sato (169/98/26) | Re. |
17 | Tomoki Yamaguchi (174/106/28) | |
18 | Harutomo Kodera (183/125/24) | |
19 | Ryuichiro Fukutsubo (190/106/34) | |
20 | Taishi Nakamura (189/110/27) | |
21 | Taisei Okamoto(173/73/22) | |
22 | James Mollentze(180/100/23) | |
23 | Yuki Omichi (176/84/28) |
※Background colour of the number is black : Captain.
MIE Honda HEAT | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tatsuhiko Tsurukawa (182/114/27) | PR |
2 | Seunghyuk Lee (179/110/24) | HO |
3 | Taiki Yoshioka (183/113/27) | PR |
4 | Viliami Afu Kaipouli (189/115/25) | LO |
5 | Franco Mostert (200/112/32) | LO |
6 | Ryota Kobayashi (182/98/31) | FL |
7 | Ryo Furuta (183/99/27) | FL |
8 | Matera Pablo (190/111/29) | NO8 |
9 | Kenta Yamaji (171/73/33) | SH |
10 | Gwante O (180/90/26) | SO |
11 | Dawid Kellerman (185/96/22) | WTB |
12 | Fraiser Quirk (188/100/24) | CTB |
13 | Clynton Knox (182/98/30) | CTB |
14 | Yoshikazu Fujita (185/92/29) | WTB |
15 | Banks Tom (186/93/28) | FB |
16 | Tateo Kanai (175/115/38) | Re. |
17 | Takumi Fujii (176/110/27) | |
18 | Matthys Basson (190/116/27) | |
19 | Vuli Viliami (201/120/27) | |
20 | Kosuke Hattori (181/102/29) | |
21 | Shogo Nezuka (163/70/26) | |
22 | Taichi Takenaka (173/82/27) | |
23 | Soki Watanabe (175/89/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 1 | T | 4 | 3 |
1 | 1 | G | 4 | 2 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 0 | 1 |
0 | 0 | DG | 0 | 0 |
15 | 7 | Sub Total |
28 | 22 |
22 | Total | 50 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
8 | 0 | 1st | 5 | 0 |
8 | 1 | 2nd | 6 | 2 |
16 | 1 | Total | 11 | 2 |
Type | Time | Number |
---|---|---|
S | 2nd11min | 1 → 17 |
S | 2nd11min | 2 → 16 |
S | 2nd11min | 3 → 18 |
S | 2nd16min | 5 → 19 |
S | 2nd16min | 9 → 21 |
S | 2nd24min | 12 → 22 |
S | 2nd27min | 4 → 20 |
S | 2nd35min | 11 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd19min | 2 → 16 |
S | 2nd19min | 3 → 18 |
S | 2nd19min | 11 → 22 |
S | 2nd27min | 1 → 17 |
S | 2nd27min | 4 → 20 |
S | 2nd27min | 8 → 19 |
S | 2nd31min | 9 → 21 |
S | 2nd31min | 13 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd24min | 10 | REPEATED INFRINGEMENTS |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | MIE H | 6.Ryota Kobayashi | T | 0 | - | 5 |
6min | MIE H | 10.Gwante O | G | 0 | - | 7 |
7min | S AICHI | 14.Hiroaki Saito | T | 5 | - | 7 |
8min | S AICHI | 15.Tim Swiel | Gx | 5 | - | 7 |
14min | S AICHI | 10.Akihiro Shimizu | T | 10 | - | 7 |
16min | S AICHI | 15.Tim Swiel | G | 12 | - | 7 |
19min | S AICHI | 15.Tim Swiel | PG | 15 | - | 7 |
22min | MIE H | 11.Dawid Kellerman | T | 15 | - | 12 |
23min | MIE H | 10.Gwante O | G | 15 | - | 14 |
25min | MIE H | 15.Banks Tom | T | 15 | - | 19 |
27min | MIE H | 10.Gwante O | G | 15 | - | 21 |
39min | MIE H | 10.Gwante O | PGx | 15 | - | 21 |
41min | MIE H | 4.Viliami Afu Kaipouli | T | 15 | - | 26 |
42min | MIE H | 10.Gwante O | G | 15 | - | 28 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | S AICHI | 11.Go Nakano | T | 20 | - | 28 |
4min | S AICHI | 15.Tim Swiel | G | 22 | - | 28 |
11min | MIE H | 10.Gwante O | PG | 22 | - | 31 |
12min | MIE H | 11.Dawid Kellerman | T | 22 | - | 36 |
13min | MIE H | 10.Gwante O | Gx | 22 | - | 36 |
18min | MIE H | 10.Gwante O | T | 22 | - | 41 |
19min | MIE H | 10.Gwante O | G | 22 | - | 43 |
25min | MIE H | 8.Matera Pablo | T | 22 | - | 48 |
27min | MIE H | 10.Gwante O | G | 22 | - | 50 |
LastUpdate: 19.03.2023 (Sun)16:50