Date | 26.03.2023 (Sun) | Kick off | 12:00 |
---|---|---|---|
Venue | Niigata City Athletic Stadium | Attendance | 1,853 |
URAYASU D-Rocks | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kabuto Anoku (178/108/29) | PR |
2 | Shokei Kin (177/95/31) | HO |
3 | Syuhei Takeuchi (183/115/25) | PR |
4 | Ryongji Kim (192/107/28) | LO |
5 | Lourens Erasmus (200/123/29) | LO |
6 | Jimmy Tupou (196/111/30) | FL |
7 | Tetta Shigematsu (178/94/24) | FL |
8 | Liam Gill (185/103/30) | NO8 |
9 | Ren Iinuma (170/75/23) | SH |
10 | Otere Black (185/86/27) | SO |
11 | Kai Ishii (179/85/29) | WTB |
12 | Samisoni Tua(182/108/27) | CTB |
13 | Shane Gates (183/95/30) | CTB |
14 | Larry Sulunga(183/102/24) | WTB |
15 | Takuhei Yasuda (177/78/26) | FB |
16 | Ryuji Fujimura (173/102/24) | Re. |
17 | Kazuma Nishikawa (177/117/27) | |
18 | Hidetomo Nabeshima(176/115/22) | |
19 | Yuta Kojima (188/110/26) | |
20 | Shingo Nakashima (187/107/30) | |
21 | Greig Laidlaw (176/80/37) | |
22 | Hayden Cripps(177/80/32) | |
23 | Tone Tukufuka (180/103/34) |
※Background colour of the number is black : Captain.
MIE Honda HEAT | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tatsuhiko Tsurukawa (182/114/27) | PR |
2 | Seunghyuk Lee (179/110/24) | HO |
3 | Taiki Yoshioka (183/113/27) | PR |
4 | Vuli Viliami (201/120/27) | LO |
5 | Franco Mostert (200/112/32) | LO |
6 | Ryota Kobayashi (182/98/31) | FL |
7 | Ryo Furuta (183/99/27) | FL |
8 | Matera Pablo (190/111/29) | NO8 |
9 | Kenta Yamaji (171/73/33) | SH |
10 | Gwante O (180/90/26) | SO |
11 | Naoki Motomura (184/88/30) | WTB |
12 | Fraiser Quirk (188/100/24) | CTB |
13 | Clynton Knox (182/98/30) | CTB |
14 | Yoshikazu Fujita (185/92/29) | WTB |
15 | Banks Tom (186/93/28) | FB |
16 | Tateo Kanai (175/115/38) | Re. |
17 | Takumi Fujii (176/110/27) | |
18 | Matthys Basson (190/116/27) | |
19 | Masaki Kondo (189/100/28) | |
20 | Kosuke Hattori (181/102/29) | |
21 | Shogo Nezuka (163/70/26) | |
22 | SongGi Pak (179/89/30) | |
23 | Dawid Kellerman (185/96/22) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 1 | T | 0 | 1 |
1 | 1 | G | 0 | 1 |
0 | 0 | PT | 0 | 0 |
1 | 1 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
10 | 10 | Sub Total |
3 | 7 |
20 | Total | 10 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 6 | 0 |
8 | 1 | 2nd | 3 | 1 |
13 | 1 | Total | 9 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd15min | 10 → 22 |
S | 2nd15min | 9 → 21 |
S | 2nd20min | 1 → 17 |
S | 2nd20min | 2 → 16 |
S | 2nd27min | 8 → 20 |
S | 2nd31min | 12 → 23 |
S | 2nd36min | 4 → 19 |
S | 2nd36min | 3 → 18 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st34min | 1 → 17 |
S | 2nd21min | 2 → 16 |
S | 2nd21min | 3 → 18 |
S | 2nd21min | 4 → 19 |
S | 2nd25min | 8 → 20 |
S | 2nd25min | 9 → 21 |
S | 2nd25min | 11 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st13min | 8 | MISCONDUCT |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | MIE H | 10.Gwante O | PGx | 0 | - | 0 |
16min | MIE H | 10.Gwante O | PG | 0 | - | 3 |
27min | URAYASU DR | 10.Otere Black | PG | 3 | - | 3 |
35min | URAYASU DR | 14.Larry Sulunga | T | 8 | - | 3 |
36min | URAYASU DR | 10.Otere Black | G | 10 | - | 3 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | URAYASU DR | 9.Ren Iinuma | T | 15 | - | 3 |
3min | URAYASU DR | 10.Otere Black | G | 17 | - | 3 |
24min | URAYASU DR | 22.Hayden Cripps | PG | 20 | - | 3 |
29min | MIE H | 15.Banks Tom | T | 20 | - | 8 |
30min | MIE H | 10.Gwante O | G | 20 | - | 10 |
LastUpdate: 26.03.2023 (Sun)14:32