Date | 17.12.2022 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Yodoko Sakura Stadium | Attendance | 2,012 |
NTTdocomo RedHurricanes Osaka | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | YOSUKE NISHIURA (175/108/32) | PR |
2 | HISAMITSU SHIMADA (173/103/24) | HO |
3 | MUNETAKA SASHIDA (176/116/28) | PR |
4 | TATSUNAR FUJITA (192/107/26) | LO |
5 | Jeffries Tom (203/114/23) | LO |
6 | TORU SUGISHITA (184/108/30) | FL |
7 | Daisuke Kurihara (181/100/32) | FL |
8 | Colin Raijin Bourke (190/115/38) | NO8 |
9 | TATSUYA HAMANO (167/78/28) | SH |
10 | Ei Kawamukou (171/82/27) | SO |
11 | MASAKI KOBAYASHI (177/89/30) | WTB |
12 | YONHI KIM (176/90/29) | CTB |
13 | BENJAMIN SAUNDERS (175/90/30) | CTB |
14 | Ryo Tsuruda (174/80/34) | WTB |
15 | TAICHI YOSHIZAWA (175/75/31) | FB |
16 | MITSUMASA HARAYAMA (178/102/29) | Re. |
17 | SHOSUKE FUKASAWA (175/110/24) | |
18 | YUICHIRO HOSONO (181/112/29) | |
19 | Fenner Josh (196/118/23) | |
20 | TSUKASA YASUDA (180/104/23) | |
21 | TOSHIHIRO YAMANOUCHI (164/73/25) | |
22 | MIFIPOSETI PAEA (180/109/35) | |
23 | KENTA KOMURA (177/81/22) |
※Background colour of the number is black : Captain.
Kyushudenryoku KyudenVoltex | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sumuel Nozomu Faialaga (175/124/24) | PR |
2 | Daigo Asato (173/100/24) | HO |
3 | Shinpei Kamata (179/110/25) | PR |
4 | Ray Tataf (196/117/27) | LO |
5 | Tom Rowe (202/115/31) | LO |
6 | Michiro Takai (187/99/33) | FL |
7 | Yuuki Yamada (180/95/28) | FL |
8 | Takuya Alex Walker (185/100/24) | NO8 |
9 | Shunta Takenouchi (170/78/22) | SH |
10 | Phil Burleigh (182/96/36) | SO |
11 | Ren Hagiwara (171/88/26) | WTB |
12 | Noriaki Nakazuru (181/94/33) | CTB |
13 | Sam Vaka (187/98/30) | CTB |
14 | Naoki Takaya (175/80/27) | WTB |
15 | Yusuke Aramaki (178/80/34) | FB |
16 | Genki Nakamura (176/100/29) | Re. |
17 | Kazuto Tokunaga (181/120/29) | |
18 | Kazuma Oono (181/123/28) | |
19 | Tomotaka Ishimatsu (192/105/25) | |
20 | Wataru Obara (180/95/33) | |
21 | Daisuke Kodama (166/74/31) | |
22 | Kenji Hayata (175/83/35) | |
23 | Masaya Kanado (180/92/24) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 2 | T | 0 | 2 |
1 | 1 | G | 0 | 1 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 1 | 1 |
0 | 0 | DG | 0 | 0 |
10 | 12 | Sub Total |
3 | 15 |
22 | Total | 18 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
9 | 0 | 1st | 7 | 0 |
6 | 0 | 2nd | 6 | 1 |
15 | 0 | Total | 13 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd7min | 5 → 19 |
S | 2nd14min | 1 → 17 |
S | 2nd16min | 3 → 18 |
S | 2nd16min | 11 → 23 |
S | 2nd26min | 2 → 16 |
S | 2nd26min | 13 → 22 |
S | 2nd34min | 7 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st36min | 6 → 20 |
S | 2nd11min | 3 → 18 |
S | 2nd16min | 1 → 17 |
S | 2nd16min | 9 → 21 |
S | 2nd27min | 4 → 19 |
S | 2nd27min | 2 → 16 |
S | 2nd30min | 12 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
11min | RH OSAKA | 10.Ei Kawamukou | PG | 3 | - | 0 |
31min | KYUSHU KV | 11.Ren Hagiwara | PG | 3 | - | 3 |
37min | RH OSAKA | 15.TAICHI YOSHIZAWA | T | 8 | - | 3 |
38min | RH OSAKA | 10.Ei Kawamukou | G | 10 | - | 3 |
2nd | Team | #.Name | Type | H | V | |
2min | KYUSHU KV | 2.Daigo Asato | T | 10 | - | 8 |
4min | KYUSHU KV | 11.Ren Hagiwara | Gx | 10 | - | 8 |
15min | RH OSAKA | 2.HISAMITSU SHIMADA | T | 15 | - | 8 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
16min | RH OSAKA | 10.Ei Kawamukou | Gx | 15 | - | 8 |
19min | KYUSHU KV | 11.Ren Hagiwara | PG | 15 | - | 11 |
36min | KYUSHU KV | 16.Genki Nakamura | T | 15 | - | 16 |
37min | KYUSHU KV | 15.Yusuke Aramaki | G | 15 | - | 18 |
42min | RH OSAKA | 23.KENTA KOMURA | T | 20 | - | 18 |
44min | RH OSAKA | 10.Ei Kawamukou | G | 22 | - | 18 |
LastUpdate: 17.12.2022 (Sat)17:18