| Date | 24.12.2022 (Sat) | Kick off | 15:00 |
|---|---|---|---|
| Venue | Best Denki Stadium | Attendance | 1,498 |
| Kyushudenryoku KyudenVoltex | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sumuel Nozomu Faialaga (175/124/24) | PR |
| 2 | Daigo Asato (173/100/24) | HO |
| 3 | Yasuo Saruwatari (181/119/32) | PR |
| 4 | Ray Tataf (196/117/27) | LO |
| 5 | Tom Rowe (202/115/31) | LO |
| 6 | Ken Nakashima (183/87/25) | FL |
| 7 | Yuuki Yamada (180/95/28) | FL |
| 8 | Takuya Alex Walker (185/100/24) | NO8 |
| 9 | Shunta Takenouchi (170/78/22) | SH |
| 10 | Phil Burleigh (182/96/36) | SO |
| 11 | Ren Hagiwara (171/88/26) | WTB |
| 12 | Noriaki Nakazuru (181/94/33) | CTB |
| 13 | Sam Vaka (187/98/30) | CTB |
| 14 | Naoki Takaya (175/80/27) | WTB |
| 15 | Yusuke Aramaki (178/80/34) | FB |
| 16 | Genki Nakamura (176/100/29) | Re. |
| 17 | Kazuto Tokunaga (181/120/29) | |
| 18 | Kazuma Oono (181/123/28) | |
| 19 | Tomotaka Ishimatsu (192/105/25) | |
| 20 | Faingaa Colby (184/99/31) | |
| 21 | Daisuke Kodama (166/74/31) | |
| 22 | Kenji Hayata (175/83/35) | |
| 23 | Akihito Yamada (181/85/37) | |
※Background colour of the number is black : Captain.
| Kurita Water Gush Akishima | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shoya Koyama (175/109/26) | PR |
| 2 | Ryota Kuribara (178/105/27) | HO |
| 3 | Rui Kuriyama (178/110/24) | PR |
| 4 | Kouta Nakamura (188/108/24) | LO |
| 5 | Leasuasu Daymon (200/115/29) | LO |
| 6 | Oto Tevita (184/106/24) | FL |
| 7 | Yosuke Ishii (183/100/25) | FL |
| 8 | Fakai Feinga (180/105/25) | NO8 |
| 9 | Ryou Oomasa (170/72/30) | SH |
| 10 | Andrew Deegan (178/87/27) | SO |
| 11 | Keigo Hamazoe (173/85/28) | WTB |
| 12 | Antonio MIkaele too(184/100/25) | CTB |
| 13 | Tom English (187/95/31) | CTB |
| 14 | Kentarou Sugimori (171/75/29) | WTB |
| 15 | Koshi Emoto (173/76/22) | FB |
| 16 | Kouta Hojo (173/89/25) | Re. |
| 17 | Kei Shibuya (181/112/25) | |
| 18 | AKI KAJIHARA (172/115/26) | |
| 19 | Mitsuo Nakao (182/105/33) | |
| 20 | Kengo NAKAMURA (184/110/28) | |
| 21 | Kakeru Sugihara (172/75/23) | |
| 22 | Takuro Hayashida (172/90/25) | |
| 23 | Ayato Sakamoto (176/80/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 3 | T | 3 | 1 |
| 2 | 3 | G | 3 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 24 | Sub Total |
24 | 10 |
| 43 | Total | 34 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 6 | 1 |
| 6 | 0 | 2nd | 7 | 0 |
| 11 | 0 | Total | 13 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd14min | 14 → 23 |
| S | 2nd14min | 9 → 21 |
| S | 2nd14min | 4 → 19 |
| S | 2nd14min | 6 → 20 |
| S | 2nd20min | 1 → 17 |
| S | 2nd23min | 2 → 16 |
| S | 2nd23min | 3 → 18 |
| S | 2nd37min | 11 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd20min | 6 → 20 |
| S | 2nd23min | 11 → 23 |
| S | 2nd27min | 1 → 17 |
| S | 2nd27min | 2 → 16 |
| S | 2nd27min | 3 → 18 |
| S | 2nd27min | 4 → 19 |
| S | 2nd27min | 9 → 21 |
| S | 2nd35min | 12 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | KYUSHU KV | 1.Sumuel Nozomu Faialaga | T | 5 | - | 0 |
| 6min | KYUSHU KV | 11.Ren Hagiwara | Gx | 5 | - | 0 |
| 9min | WG AKISHIMA | 8.Fakai Feinga | T | 5 | - | 5 |
| 10min | WG AKISHIMA | 10.Andrew Deegan | G | 5 | - | 7 |
| 11min | KYUSHU KV | 8.Takuya Alex Walker | T | 10 | - | 7 |
| 12min | KYUSHU KV | 11.Ren Hagiwara | G | 12 | - | 7 |
| 18min | WG AKISHIMA | 14.Kentarou Sugimori | T | 12 | - | 12 |
| 21min | WG AKISHIMA | 10.Andrew Deegan | G | 12 | - | 14 |
| 27min | WG AKISHIMA | 10.Andrew Deegan | PG | 12 | - | 17 |
| 29min | WG AKISHIMA | 11.Keigo Hamazoe | T | 12 | - | 22 |
| 31min | WG AKISHIMA | 10.Andrew Deegan | G | 12 | - | 24 |
| 41min | KYUSHU KV | 5.Tom Rowe | T | 17 | - | 24 |
| 42min | KYUSHU KV | 11.Ren Hagiwara | G | 19 | - | 24 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | KYUSHU KV | 11.Ren Hagiwara | PG | 22 | - | 24 |
| 10min | WG AKISHIMA | 10.Andrew Deegan | PG | 22 | - | 27 |
| 16min | KYUSHU KV | 11.Ren Hagiwara | T | 27 | - | 27 |
| 18min | KYUSHU KV | 11.Ren Hagiwara | G | 29 | - | 27 |
| 22min | KYUSHU KV | 15.Yusuke Aramaki | T | 34 | - | 27 |
| 23min | KYUSHU KV | 11.Ren Hagiwara | G | 36 | - | 27 |
| 30min | WG AKISHIMA | 10.Andrew Deegan | T | 36 | - | 32 |
| 32min | WG AKISHIMA | 10.Andrew Deegan | G | 36 | - | 34 |
| 33min | KYUSHU KV | 13.Sam Vaka | T | 41 | - | 34 |
| 35min | KYUSHU KV | 11.Ren Hagiwara | G | 43 | - | 34 |
| 40min | KYUSHU KV | 15.Yusuke Aramaki | PGx | 43 | - | 34 |
LastUpdate: 24.12.2022 (Sat)22:20