Date | 25.12.2022 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | City Light Stadium | Attendance | 844 |
Chugoku Electric Power Red Regulions | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kojiro Arito (173/102/24) | PR |
2 | Kentaro Iwanaga (171/91/27) | HO |
3 | Kento Miyata (170/93/24) | PR |
4 | Taro Nishikawa (180/102/28) | LO |
5 | Noriyuki Kureyama (180/95/24) | LO |
6 | Shintaro Matsuda (175/95/23) | FL |
7 | Kohei Matsunaga (177/93/32) | FL |
8 | Edward Quirk (191/108/31) | NO8 |
9 | Rintaro Kawasima (160/65/29) | SH |
10 | Hashizou Yoshida (177/85/25) | SO |
11 | Kentarou Fujii (178/87/22) | WTB |
12 | Shinnya Hirayama (176/85/23) | CTB |
13 | Shun Kawaguchi (180/110/30) | CTB |
14 | Masaaki Morita (166/84/31) | WTB |
15 | Motoki Arai (171/76/31) | FB |
16 | Keisuke Maeda (172/102/32) | Re. |
17 | Yuki Asai (178/102/30) | |
18 | Daiki Ishida (178/115/25) | |
19 | Toshiyuki ohki (182/108/28) | |
20 | Seiya Kitajima (175/120/27) | |
21 | Shohei Kurokawa (175/80/34) | |
22 | Kota Moriyama (186/110/29) | |
23 | Ippei Yamada (171/80/27) |
※Background colour of the number is black : Captain.
NTTdocomo RedHurricanes Osaka | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | SHOSUKE FUKASAWA (175/110/24) | PR |
2 | HISAMITSU SHIMADA (173/103/24) | HO |
3 | MUNETAKA SASHIDA (176/116/28) | PR |
4 | Willie Britz(193/110/34) | LO |
5 | Jeffries Tom (203/114/23) | LO |
6 | TORU SUGISHITA (184/108/30) | FL |
7 | Daisuke Kurihara (181/100/32) | FL |
8 | Colin Raijin Bourke (190/115/38) | NO8 |
9 | TATSUYA HAMANO (167/78/28) | SH |
10 | Ei Kawamukou (171/82/27) | SO |
11 | MASAKI KOBAYASHI (177/89/30) | WTB |
12 | YONHI KIM (176/90/29) | CTB |
13 | BENJAMIN SAUNDERS (175/90/30) | CTB |
14 | KENTA KOMURA (177/81/23) | WTB |
15 | TAICHI YOSHIZAWA (175/75/31) | FB |
16 | MITSUMASA HARAYAMA (178/102/29) | Re. |
17 | Wataru Furuya (167/92/26) | |
18 | YUICHIRO HOSONO (181/112/29) | |
19 | Fenner Josh (196/118/23) | |
20 | TSUKASA YASUDA (180/104/23) | |
21 | TOSHIHIRO YAMANOUCHI (164/73/25) | |
22 | MIFIPOSETI PAEA (180/109/35) | |
23 | KOKI SHIGENO (170/80/33) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 1 | T | 1 | 4 |
0 | 0 | G | 0 | 1 |
0 | 0 | PT | 1 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
5 | 5 | Sub Total |
12 | 22 |
10 | Total | 34 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 11 | 1 |
13 | 0 | 2nd | 4 | 0 |
20 | 0 | Total | 15 | 1 |
Type | Time | Number |
---|---|---|
R | 1st2min | 15 → 23 |
S | 2nd0min | 1 → 16 |
S | 2nd0min | 3 → 18 |
S | 2nd0min | 5 → 22 |
S | 2nd35min | 13 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 1st16min | 2 → 16 |
S | 2nd14min | 3 → 18 |
S | 2nd14min | 5 → 19 |
S | 2nd14min | 14 → 23 |
S | 2nd19min | 1 → 17 |
S | 2nd24min | 12 → 22 |
S | 2nd25min | 7 → 20 |
S | 2nd25min | 9 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | CHUGOKU RR | 10.Hashizou Yoshida | PGx | 0 | - | 0 |
8min | CHUGOKU RR | 10.Hashizou Yoshida | PGx | 0 | - | 0 |
13min | RH OSAKA | 7.Daisuke Kurihara | T | 0 | - | 5 |
14min | RH OSAKA | 10.Ei Kawamukou | Gx | 0 | - | 5 |
20min | CHUGOKU RR | 11.Kentarou Fujii | T | 5 | - | 5 |
21min | CHUGOKU RR | 10.Hashizou Yoshida | Gx | 5 | - | 5 |
40min | RH OSAKA | PT | 5 | - | 12 | |
2nd | Team | #.Name | Type | H | V | |
8min | RH OSAKA | 8.Colin Raijin Bourke | T | 5 | - | 17 |
9min | RH OSAKA | 10.Ei Kawamukou | Gx | 5 | - | 17 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
13min | CHUGOKU RR | 10.Hashizou Yoshida | PGx | 5 | - | 17 |
25min | RH OSAKA | 19.Fenner Josh | T | 5 | - | 22 |
26min | RH OSAKA | 10.Ei Kawamukou | Gx | 5 | - | 22 |
28min | RH OSAKA | 8.Colin Raijin Bourke | T | 5 | - | 27 |
29min | RH OSAKA | 10.Ei Kawamukou | G | 5 | - | 29 |
32min | CHUGOKU RR | 2.Kentaro Iwanaga | T | 10 | - | 29 |
33min | CHUGOKU RR | 9.Rintaro Kawasima | Gx | 10 | - | 29 |
42min | RH OSAKA | 8.Colin Raijin Bourke | T | 10 | - | 34 |
43min | RH OSAKA | 22.MIFIPOSETI PAEA | Gx | 10 | - | 34 |
LastUpdate: 25.12.2022 (Sun)17:27