| Date | 07.01.2023 (Sat) | Kick off | 15:00 |
|---|---|---|---|
| Venue | Best Denki Stadium | Attendance | 2,369 |
| Kyushudenryoku KyudenVoltex | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sumuel Nozomu Faialaga (175/124/24) | PR |
| 2 | Daigo Asato (173/100/24) | HO |
| 3 | Shinpei Kamata (179/110/25) | PR |
| 4 | Tomotaka Ishimatsu (192/105/25) | LO |
| 5 | Tom Rowe (202/115/31) | LO |
| 6 | Yuuki Yamada (180/95/28) | FL |
| 7 | Faingaa Colby (184/99/31) | FL |
| 8 | Takuya Alex Walker (185/100/24) | NO8 |
| 9 | Shunta Takenouchi (170/78/23) | SH |
| 10 | Phil Burleigh (182/96/36) | SO |
| 11 | Ren Hagiwara (171/88/26) | WTB |
| 12 | Noriaki Nakazuru (181/94/33) | CTB |
| 13 | Sam Vaka (187/98/30) | CTB |
| 14 | Yasunari Isoda (174/75/30) | WTB |
| 15 | Yusuke Aramaki (178/80/34) | FB |
| 16 | Genki Nakamura (176/100/29) | Re. |
| 17 | Kazuto Tokunaga (181/120/29) | |
| 18 | Kazuma Oono (181/123/28) | |
| 19 | Ray Tataf (196/117/27) | |
| 20 | Wataru Obara (180/95/33) | |
| 21 | Daisuke Kodama (166/74/31) | |
| 22 | Naoki Takaya (175/80/27) | |
| 23 | Akihito Yamada (181/85/37) | |
※Background colour of the number is black : Captain.
| Chugoku Electric Power Red Regulions | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kojiro Arito (173/102/24) | PR |
| 2 | Kentaro Iwanaga (171/91/27) | HO |
| 3 | Daiki Ishida (178/115/25) | PR |
| 4 | Taro Nishikawa (180/102/28) | LO |
| 5 | Noriyuki Kureyama (180/95/24) | LO |
| 6 | Shintaro Matsuda (175/95/23) | FL |
| 7 | Kohei Matsunaga (177/93/32) | FL |
| 8 | Edward Quirk (191/108/31) | NO8 |
| 9 | Rintaro Kawasima (160/65/29) | SH |
| 10 | Hashizou Yoshida (177/85/25) | SO |
| 11 | Kentarou Fujii (178/87/22) | WTB |
| 12 | Shinnya Hirayama (176/85/23) | CTB |
| 13 | Masaaki Morita (166/84/31) | CTB |
| 14 | Shohei Kurokawa (175/80/34) | WTB |
| 15 | Keigo Hatanaka (173/76/31) | FB |
| 16 | Kento Miyata (170/93/24) | Re. |
| 17 | Toshiyuki ohki (182/108/28) | |
| 18 | Seiya Kitajima (175/120/27) | |
| 19 | Hironori Shojima (184/106/38) | |
| 20 | Kota Moriyama (186/110/29) | |
| 21 | Masahiro Nakano (168/78/26) | |
| 22 | Shun Kawaguchi (180/110/30) | |
| 23 | Hirofumi Higashikawa (175/84/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 3 | T | 0 | 0 |
| 1 | 0 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 17 | 15 | Sub Total |
0 | 0 |
| 32 | Total | 0 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 1 | 1st | 7 | 0 |
| 7 | 1 | 2nd | 9 | 0 |
| 11 | 2 | Total | 16 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 11 → 23 |
| S | 2nd7min | 9 → 21 |
| S | 2nd12min | 1 → 17 |
| S | 2nd12min | 7 → 20 |
| S | 2nd12min | 4 → 19 |
| S | 2nd24min | 2 → 16 |
| S | 2nd24min | 3 → 18 |
| S | 2nd30min | 14 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 5 → 20 |
| S | 2nd0min | 14 → 21 |
| R | 2nd3min | 3 → 16 |
| S | 2nd12min | 15 → 22 |
| S | 2nd13min | 1 → 17 |
| S | 2nd23min | 6 → 19 |
| S | 2nd24min | 2 → 18 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd25min | 10 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | KYUSHU KV | 2.Daigo Asato | T | 5 | - | 0 |
| 7min | KYUSHU KV | 11.Ren Hagiwara | Gx | 5 | - | 0 |
| 25min | KYUSHU KV | 13.Sam Vaka | T | 10 | - | 0 |
| 27min | KYUSHU KV | 11.Ren Hagiwara | G | 12 | - | 0 |
| 37min | KYUSHU KV | 7.Faingaa Colby | T | 17 | - | 0 |
| 38min | KYUSHU KV | 11.Ren Hagiwara | Gx | 17 | - | 0 |
| 42min | CHUGOKU RR | 10.Hashizou Yoshida | PGx | 17 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 17min | KYUSHU KV | 23.Akihito Yamada | T | 22 | - | 0 |
| 19min | KYUSHU KV | 15.Yusuke Aramaki | Gx | 22 | - | 0 |
| 31min | KYUSHU KV | 13.Sam Vaka | T | 27 | - | 0 |
| 33min | KYUSHU KV | 15.Yusuke Aramaki | Gx | 27 | - | 0 |
| 35min | KYUSHU KV | 20.Wataru Obara | T | 32 | - | 0 |
| 37min | KYUSHU KV | 15.Yusuke Aramaki | Gx | 32 | - | 0 |
LastUpdate: 07.01.2023 (Sat)17:32