| Date | 08.01.2023 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | AGF Field | Attendance | 456 |
| Kurita Water Gush Akishima | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shoya Koyama (175/109/26) | PR |
| 2 | Ryota Kuribara (178/105/27) | HO |
| 3 | Rui Kuriyama (178/110/24) | PR |
| 4 | Kouta Nakamura (188/108/24) | LO |
| 5 | Leasuasu Daymon (200/115/29) | LO |
| 6 | Kengo NAKAMURA (184/110/28) | FL |
| 7 | Yosuke Ishii (183/100/25) | FL |
| 8 | Fakai Feinga (180/105/25) | NO8 |
| 9 | Ryou Oomasa (170/72/30) | SH |
| 10 | Takuro Hayashida (172/90/25) | SO |
| 11 | Keigo Hamazoe (173/85/28) | WTB |
| 12 | Vakalahi Jamie (179/100/23) | CTB |
| 13 | Antonio MIkaele too(184/100/25) | CTB |
| 14 | Ayato Sakamoto (176/80/27) | WTB |
| 15 | Kentarou Sugimori (171/75/29) | FB |
| 16 | Kouta Hojo (173/89/25) | Re. |
| 17 | Kei Shibuya (181/112/25) | |
| 18 | Masashi Debuchi (177/115/32) | |
| 19 | Mitsuo Nakao (182/105/33) | |
| 20 | Oto Tevita (184/106/24) | |
| 21 | Kakeru Sugihara (172/75/23) | |
| 22 | Andrew Deegan (178/87/27) | |
| 23 | Tom English (187/95/31) | |
※Background colour of the number is black : Captain.
| MAZDA SKYACTIVS HIROSHIMA | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tomonori Koyanagi (177/120/31) | PR |
| 2 | Tomohiro Takeda(175/90/26) | HO |
| 3 | Tomoya Otake (180/104/29) | PR |
| 4 | Kaiha Noda(187/110/23) | LO |
| 5 | Osborne Lachlan(194/110/23) | LO |
| 6 | Tomoki Ashida (183/105/27) | FL |
| 7 | Ferris Tevin(185/106/26) | FL |
| 8 | Koki Nakano(180/105/22) | NO8 |
| 9 | Rikuto Nanashima (164/84/26) | SH |
| 10 | Ryotaro Saito (174/80/30) | SO |
| 11 | Tai Tevita(185/110/25) | WTB |
| 12 | Ouchi Sora (177/88/25) | CTB |
| 13 | Supyonn Lee(179/80/33) | CTB |
| 14 | Haruki Kitajima (172/86/27) | WTB |
| 15 | Ginjiro Sakiguchi (175/75/28) | FB |
| 16 | Ryo Nagata (168/92/27) | Re. |
| 17 | Koshiro Shigenobu (175/100/27) | |
| 18 | Yuta Takami (175/105/31) | |
| 19 | Yutaro Tanaka(187/102/24) | |
| 20 | Ramo Sato (186/103/25) | |
| 21 | Tsubasa Kono (163/70/27) | |
| 22 | Kotaro Tatsuno(170/82/24) | |
| 23 | Kaito Sasaoka(174/85/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 2 | T | 1 | 2 |
| 2 | 2 | G | 1 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 14 | Sub Total |
10 | 17 |
| 33 | Total | 27 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 1 | 1st | 5 | 0 |
| 4 | 1 | 2nd | 5 | 0 |
| 11 | 2 | Total | 10 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 10 → 22 |
| S | 2nd16min | 12 → 23 |
| S | 2nd20min | 1 → 17 |
| S | 2nd25min | 6 → 20 |
| S | 2nd26min | 3 → 18 |
| S | 2nd26min | 2 → 16 |
| S | 2nd26min | 9 → 21 |
| S | 2nd31min | 4 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd16min | 3 → 18 |
| S | 2nd20min | 9 → 21 |
| S | 2nd20min | 6 → 20 |
| S | 2nd25min | 2 → 16 |
| S | 2nd26min | 1 → 17 |
| S | 2nd26min | 10 → 22 |
| S | 2nd28min | 8 → 19 |
| S | 2nd40min | 11 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 13min | WG AKISHIMA | 5.Leasuasu Daymon | T | 5 | - | 0 |
| 14min | WG AKISHIMA | 10.Takuro Hayashida | G | 7 | - | 0 |
| 16min | WG AKISHIMA | 10.Takuro Hayashida | T | 12 | - | 0 |
| 17min | WG AKISHIMA | 10.Takuro Hayashida | G | 14 | - | 0 |
| 25min | SA HIROSHIMA | 10.Ryotaro Saito | PG | 14 | - | 3 |
| 30min | WG AKISHIMA | 3.Rui Kuriyama | T | 19 | - | 3 |
| 31min | WG AKISHIMA | 10.Takuro Hayashida | Gx | 19 | - | 3 |
| 36min | SA HIROSHIMA | 5.Osborne Lachlan | T | 19 | - | 8 |
| 37min | SA HIROSHIMA | 10.Ryotaro Saito | G | 19 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | SA HIROSHIMA | 2.Tomohiro Takeda | T | 19 | - | 15 |
| 7min | SA HIROSHIMA | 10.Ryotaro Saito | G | 19 | - | 17 |
| 12min | SA HIROSHIMA | 5.Osborne Lachlan | T | 19 | - | 22 |
| 13min | SA HIROSHIMA | 10.Ryotaro Saito | G | 19 | - | 24 |
| 24min | WG AKISHIMA | 22.Andrew Deegan | T | 24 | - | 24 |
| 24min | WG AKISHIMA | 22.Andrew Deegan | G | 26 | - | 24 |
| 30min | SA HIROSHIMA | 22.Kotaro Tatsuno | PG | 26 | - | 27 |
| 32min | WG AKISHIMA | 8.Fakai Feinga | T | 31 | - | 27 |
| 34min | WG AKISHIMA | 22.Andrew Deegan | G | 33 | - | 27 |
LastUpdate: 08.01.2023 (Sun)16:40