| Date | 15.01.2023 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Yodoko Sakura Stadium | Attendance | 4,050 |
| NTTdocomo RedHurricanes Osaka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | SHOSUKE FUKASAWA (175/110/24) | PR |
| 2 | MITSUMASA HARAYAMA (178/102/29) | HO |
| 3 | MUNETAKA SASHIDA (176/116/28) | PR |
| 4 | Willie Britz(193/110/34) | LO |
| 5 | TATSUNAR FUJITA (192/107/26) | LO |
| 6 | Fenner Josh (196/118/24) | FL |
| 7 | TORU SUGISHITA (184/108/30) | FL |
| 8 | Colin Raijin Bourke (190/115/38) | NO8 |
| 9 | TATSUYA HAMANO (167/78/28) | SH |
| 10 | Ei Kawamukou (171/82/28) | SO |
| 11 | MASAKI KOBAYASHI (177/89/30) | WTB |
| 12 | TONISIO VAIHU (177/108/31) | CTB |
| 13 | BENJAMIN SAUNDERS (175/90/30) | CTB |
| 14 | Ryo Tsuruda (174/80/34) | WTB |
| 15 | KANTA YAMAMOTO (177/85/26) | FB |
| 16 | HISAMITSU SHIMADA (173/103/24) | Re. |
| 17 | Wataru Furuya (167/92/27) | |
| 18 | YUICHIRO HOSONO (181/112/29) | |
| 19 | TARO SATO (181/101/32) | |
| 20 | TSUKASA YASUDA (180/104/23) | |
| 21 | TOSHIHIRO YAMANOUCHI (164/73/25) | |
| 22 | DAISUKE IBA (177/91/25) | |
| 23 | TAICHI YOSHIZAWA (175/75/31) | |
※Background colour of the number is black : Captain.
| MAZDA SKYACTIVS HIROSHIMA | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tomonori Koyanagi (177/120/31) | PR |
| 2 | Yusuke Kitabayashi (172/104/27) | HO |
| 3 | Yuta Takami (175/105/31) | PR |
| 4 | Yutaro Tanaka(187/102/24) | LO |
| 5 | Osborne Lachlan(194/110/23) | LO |
| 6 | Tomoki Ashida (183/105/27) | FL |
| 7 | Ferris Tevin(185/106/26) | FL |
| 8 | Iori Suzuki(180/100/25) | NO8 |
| 9 | Tsubasa Kono (163/70/27) | SH |
| 10 | Ginjiro Sakiguchi (175/75/28) | SO |
| 11 | Tai Tevita(185/110/25) | WTB |
| 12 | Ouchi Sora (177/88/25) | CTB |
| 13 | Supyonn Lee(179/80/33) | CTB |
| 14 | Haruki Kitajima (172/86/27) | WTB |
| 15 | Kaito Sasaoka(174/85/23) | FB |
| 16 | - | Re. |
| 17 | Koshiro Shigenobu (175/100/27) | |
| 18 | Yuji Takahashi(170/100/25) | |
| 19 | Ramo Sato (186/103/25) | |
| 20 | Manu Isileli(191/120/23) | |
| 21 | Yuki Mori (165/85/34) | |
| 22 | Seigo Kubo(170/85/24) | |
| 23 | Kohei Kamei (174/75/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 2 | T | 1 | 2 |
| 1 | 2 | G | 1 | 2 |
| 0 | 2 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 15 | 28 | Sub Total |
7 | 14 |
| 43 | Total | 21 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 1 | 1st | 8 | 2 |
| 1 | 1 | 2nd | 8 | 1 |
| 9 | 2 | Total | 16 | 3 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 2 → 16 |
| S | 2nd0min | 3 → 18 |
| S | 2nd14min | 12 → 22 |
| S | 2nd14min | 11 → 23 |
| S | 2nd16min | 1 → 17 |
| S | 2nd21min | 6 → 19 |
| S | 2nd29min | 9 → 21 |
| S | 2nd34min | 8 → 20 |
| Time | Number | Detail |
|---|---|---|
| 1st16min → 1st25min | 14 → 23 | BLEEDING |
| 1st24min → 1st28min | 4 → 20 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| R | 2nd16min | 15 → 22 |
| S | 2nd26min | 7 → 20 |
| S | 2nd31min | 1 → 17 |
| S | 2nd34min | 3 → 18 |
| S | 2nd36min | 9 → 21 |
| S | 2nd38min | 4 → 19 |
| R | 2nd38min | 20 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd28min | 11 | UNFAIR PLAY |
| Yellow | 2nd43min | 13 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | RH OSAKA | 15.KANTA YAMAMOTO | T | 5 | - | 0 |
| 3min | RH OSAKA | 10.Ei Kawamukou | Gx | 5 | - | 0 |
| 16min | RH OSAKA | 10.Ei Kawamukou | PG | 8 | - | 0 |
| 20min | SA HIROSHIMA | 2.Yusuke Kitabayashi | T | 8 | - | 5 |
| 21min | SA HIROSHIMA | 13.Supyonn Lee | G | 8 | - | 7 |
| 37min | RH OSAKA | 2.MITSUMASA HARAYAMA | T | 13 | - | 7 |
| 38min | RH OSAKA | 10.Ei Kawamukou | G | 15 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
| 15min | RH OSAKA | 14.Ryo Tsuruda | T | 20 | - | 7 |
| 16min | RH OSAKA | 10.Ei Kawamukou | G | 22 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 20min | SA HIROSHIMA | 12.Ouchi Sora | T | 22 | - | 12 |
| 21min | SA HIROSHIMA | 13.Supyonn Lee | G | 22 | - | 14 |
| 24min | SA HIROSHIMA | 14.Haruki Kitajima | T | 22 | - | 19 |
| 26min | SA HIROSHIMA | 13.Supyonn Lee | G | 22 | - | 21 |
| 28min | RH OSAKA | PT | 29 | - | 21 | |
| 33min | RH OSAKA | 14.Ryo Tsuruda | T | 34 | - | 21 |
| 34min | RH OSAKA | 10.Ei Kawamukou | G | 36 | - | 21 |
| 43min | RH OSAKA | PT | 43 | - | 21 |
LastUpdate: 15.01.2023 (Sun)17:29