Date | 15.01.2023 (Sun) | Kick off | 13:00 |
---|---|---|---|
Venue | Balcom BMW Stadium | Attendance | 564 |
Chugoku Electric Power Red Regulions | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kojiro Arito (173/102/24) | PR |
2 | Kentaro Iwanaga (171/91/27) | HO |
3 | Seiya Kitajima (175/120/27) | PR |
4 | Taro Nishikawa (180/102/28) | LO |
5 | Kota Moriyama (186/110/29) | LO |
6 | Shintaro Matsuda (175/95/23) | FL |
7 | Kohei Matsunaga (177/93/32) | FL |
8 | Edward Quirk (191/108/31) | NO8 |
9 | Rintaro Kawasima (160/65/29) | SH |
10 | Hashizou Yoshida (177/85/25) | SO |
11 | Keigo Hatanaka (173/76/31) | WTB |
12 | Shinnya Hirayama (176/85/23) | CTB |
13 | Masaaki Morita (166/84/31) | CTB |
14 | Kentarou Fujii (178/87/22) | WTB |
15 | Masahiro Nakano (168/78/26) | FB |
16 | Kento Miyata (170/93/24) | Re. |
17 | Toshiyuki ohki (182/108/28) | |
18 | Daiki Ishida (178/115/25) | |
19 | Hironori Shojima (184/106/38) | |
20 | Noriyuki Kureyama (180/95/24) | |
21 | Ippei Yamada (171/80/27) | |
22 | Shun Kawaguchi (180/110/30) | |
23 | Shohei Kurokawa (175/80/34) |
※Background colour of the number is black : Captain.
Kurita Water Gush Akishima | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kei Shibuya (181/112/25) | PR |
2 | Ryota Kuribara (178/105/27) | HO |
3 | Rui Kuriyama (178/110/24) | PR |
4 | Kouta Nakamura (188/108/24) | LO |
5 | Leasuasu Daymon (200/115/29) | LO |
6 | Kengo NAKAMURA (184/110/28) | FL |
7 | Yosuke Ishii (183/100/25) | FL |
8 | Fakai Feinga (180/105/25) | NO8 |
9 | Ryou Oomasa (170/72/30) | SH |
10 | Andrew Deegan (178/87/27) | SO |
11 | Keigo Hamazoe (173/85/28) | WTB |
12 | Vakalahi Jamie (179/100/23) | CTB |
13 | Tom English (187/95/31) | CTB |
14 | Ayato Sakamoto (176/80/27) | WTB |
15 | Kentarou Sugimori (171/75/29) | FB |
16 | Kouta Hojo (173/89/25) | Re. |
17 | Hyong Ji Kim (177/103/29) | |
18 | Masashi Debuchi (177/115/32) | |
19 | Mitsuo Nakao (182/105/33) | |
20 | Oto Tevita (184/106/24) | |
21 | Sho Nakamura (176/80/25) | |
22 | Takuro Hayashida (172/90/25) | |
23 | Antonio MIkaele too(184/100/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 3 | T | 0 | 3 |
2 | 1 | G | 0 | 3 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
19 | 17 | Sub Total |
3 | 21 |
36 | Total | 24 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 5 | 1 |
6 | 0 | 2nd | 3 | 2 |
12 | 0 | Total | 8 | 3 |
Type | Time | Number |
---|---|---|
S | 2nd13min | 10 → 21 |
S | 2nd14min | 3 → 18 |
S | 2nd19min | 1 → 17 |
S | 2nd22min | 18 → 16 |
S | 2nd28min | 11 → 22 |
S | 2nd29min | 6 → 20 |
S | 2nd36min | 5 → 19 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd13min | 6 → 20 |
S | 2nd13min | 9 → 21 |
S | 2nd14min | 3 → 18 |
S | 2nd14min | 1 → 17 |
S | 2nd14min | 12 → 23 |
S | 2nd28min | 2 → 16 |
S | 2nd28min | 4 → 19 |
S | 2nd29min | 11 → 22 |
R | 2nd42min | 18 → 3 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st8min | 6 | DANGEROUS PLAY |
Yellow | 2nd34min | 22 | OBSTRUCTION |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
11min | CHUGOKU RR | 15.Masahiro Nakano | T | 5 | - | 0 |
12min | CHUGOKU RR | 9.Rintaro Kawasima | G | 7 | - | 0 |
13min | CHUGOKU RR | 12.Shinnya Hirayama | T | 12 | - | 0 |
14min | CHUGOKU RR | 9.Rintaro Kawasima | G | 14 | - | 0 |
18min | WG AKISHIMA | 10.Andrew Deegan | PG | 14 | - | 3 |
39min | CHUGOKU RR | 14.Kentarou Fujii | T | 19 | - | 3 |
40min | CHUGOKU RR | 9.Rintaro Kawasima | Gx | 19 | - | 3 |
2nd | Team | #.Name | Type | H | V | |
4min | WG AKISHIMA | 2.Ryota Kuribara | T | 19 | - | 8 |
5min | WG AKISHIMA | 10.Andrew Deegan | G | 19 | - | 10 |
18min | WG AKISHIMA | 2.Ryota Kuribara | T | 19 | - | 15 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
18min | WG AKISHIMA | 10.Andrew Deegan | G | 19 | - | 17 |
26min | CHUGOKU RR | 15.Masahiro Nakano | T | 24 | - | 17 |
27min | CHUGOKU RR | 9.Rintaro Kawasima | Gx | 24 | - | 17 |
35min | CHUGOKU RR | 15.Masahiro Nakano | T | 29 | - | 17 |
36min | CHUGOKU RR | 9.Rintaro Kawasima | Gx | 29 | - | 17 |
38min | CHUGOKU RR | 14.Kentarou Fujii | T | 34 | - | 17 |
39min | CHUGOKU RR | 9.Rintaro Kawasima | G | 36 | - | 17 |
43min | WG AKISHIMA | 20.Oto Tevita | T | 36 | - | 22 |
44min | WG AKISHIMA | 10.Andrew Deegan | G | 36 | - | 24 |
LastUpdate: 16.01.2023 (Mon)17:27