| Date | 22.01.2023 (Sun) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Balcom BMW Stadium | Attendance | 699 |
| MAZDA SKYACTIVS HIROSHIMA | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tomonori Koyanagi (177/120/31) | PR |
| 2 | Tomohiro Takeda(175/90/26) | HO |
| 3 | Tomoya Otake (180/104/29) | PR |
| 4 | Kaiha Noda(187/110/23) | LO |
| 5 | Osborne Lachlan(194/110/23) | LO |
| 6 | Ramo Sato (186/103/25) | FL |
| 7 | Ferris Tevin(185/106/26) | FL |
| 8 | Iori Suzuki(180/100/25) | NO8 |
| 9 | Rikuto Nanashima (164/84/26) | SH |
| 10 | Ginjiro Sakiguchi (175/75/28) | SO |
| 11 | Tai Tevita(185/110/26) | WTB |
| 12 | Ouchi Sora (177/88/25) | CTB |
| 13 | Supyonn Lee(179/80/33) | CTB |
| 14 | Haruki Kitajima (172/86/27) | WTB |
| 15 | Kotaro Tatsuno(170/82/24) | FB |
| 16 | Yusuke Kitabayashi (172/104/27) | Re. |
| 17 | Koshiro Shigenobu (175/100/27) | |
| 18 | Yuji Takahashi(170/100/25) | |
| 19 | Yutaro Tanaka(187/102/24) | |
| 20 | Manu Isileli(191/120/23) | |
| 21 | Yuki Mori (165/85/34) | |
| 22 | Seigo Kubo(170/85/24) | |
| 23 | Ryotaro Saito (174/80/30) | |
※Background colour of the number is black : Captain.
| Kyushudenryoku KyudenVoltex | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sumuel Nozomu Faialaga (175/124/24) | PR |
| 2 | Daigo Asato (173/100/24) | HO |
| 3 | Shinpei Kamata (179/110/25) | PR |
| 4 | Tomotaka Ishimatsu (192/105/25) | LO |
| 5 | Tom Rowe (202/115/31) | LO |
| 6 | Yuuki Yamada (180/95/28) | FL |
| 7 | Faingaa Colby (184/99/31) | FL |
| 8 | Takuya Alex Walker (185/100/24) | NO8 |
| 9 | Shunta Takenouchi (170/78/23) | SH |
| 10 | Phil Burleigh (182/96/36) | SO |
| 11 | Naoki Takaya (175/80/27) | WTB |
| 12 | Noriaki Nakazuru (181/94/33) | CTB |
| 13 | Sam Vaka (187/98/30) | CTB |
| 14 | Yasunari Isoda (174/75/30) | WTB |
| 15 | Yusuke Aramaki (178/80/34) | FB |
| 16 | Genki Nakamura (176/100/29) | Re. |
| 17 | Kazuto Tokunaga (181/120/29) | |
| 18 | Kazuma Oono (181/123/28) | |
| 19 | Ray Tataf (196/117/27) | |
| 20 | Wataru Obara (180/95/33) | |
| 21 | Daisuke Kodama (166/74/31) | |
| 22 | Shougo Matsushita (177/88/32) | |
| 23 | Akihito Yamada (181/85/37) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 2 | 3 |
| 1 | 1 | G | 2 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 7 | Sub Total |
17 | 21 |
| 14 | Total | 38 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 5 | 0 |
| 5 | 0 | 2nd | 7 | 0 |
| 9 | 0 | Total | 12 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 5 → 20 |
| S | 2nd18min | 1 → 17 |
| S | 2nd18min | 3 → 18 |
| S | 2nd18min | 13 → 22 |
| S | 2nd23min | 2 → 16 |
| S | 2nd25min | 15 → 23 |
| S | 2nd33min | 4 → 19 |
| S | 2nd36min | 10 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 1st34min | 10 → 22 |
| S | 2nd16min | 1 → 17 |
| S | 2nd16min | 4 → 19 |
| S | 2nd16min | 9 → 21 |
| S | 2nd19min | 3 → 18 |
| S | 2nd19min | 2 → 16 |
| S | 2nd19min | 11 → 23 |
| S | 2nd33min | 8 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd39min | 11 | MISCONDUCT |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | KYUSHU KV | 2.Daigo Asato | T | 0 | - | 5 |
| 8min | KYUSHU KV | 15.Yusuke Aramaki | G | 0 | - | 7 |
| 11min | SA HIROSHIMA | 2.Tomohiro Takeda | T | 5 | - | 7 |
| 12min | SA HIROSHIMA | 15.Kotaro Tatsuno | G | 7 | - | 7 |
| 27min | KYUSHU KV | 15.Yusuke Aramaki | PG | 7 | - | 10 |
| 28min | KYUSHU KV | 10.Phil Burleigh | T | 7 | - | 15 |
| 29min | KYUSHU KV | 15.Yusuke Aramaki | G | 7 | - | 17 |
| 2nd | Team | #.Name | Type | H | V | |
| 2min | KYUSHU KV | 2.Daigo Asato | T | 7 | - | 22 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | KYUSHU KV | 15.Yusuke Aramaki | G | 7 | - | 24 |
| 12min | SA HIROSHIMA | 13.Supyonn Lee | T | 12 | - | 24 |
| 13min | SA HIROSHIMA | 15.Kotaro Tatsuno | G | 14 | - | 24 |
| 23min | SA HIROSHIMA | 15.Kotaro Tatsuno | PGx | 14 | - | 24 |
| 35min | KYUSHU KV | 23.Akihito Yamada | T | 14 | - | 29 |
| 36min | KYUSHU KV | 22.Shougo Matsushita | G | 14 | - | 31 |
| 39min | KYUSHU KV | 7.Faingaa Colby | T | 14 | - | 36 |
| 40min | KYUSHU KV | 22.Shougo Matsushita | G | 14 | - | 38 |
LastUpdate: 22.01.2023 (Sun)15:55