| Date | 04.02.2023 (Sat) | Kick off | 15:00 |
|---|---|---|---|
| Venue | Best Denki Stadium | Attendance | 1,939 |
| Kyushudenryoku KyudenVoltex | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sumuel Nozomu Faialaga (175/124/24) | PR |
| 2 | Daigo Asato (173/100/24) | HO |
| 3 | Shinpei Kamata (179/110/25) | PR |
| 4 | Ray Tataf (196/117/27) | LO |
| 5 | Tom Rowe (202/115/31) | LO |
| 6 | Ken Nakashima (183/87/25) | FL |
| 7 | Yuuki Yamada (180/95/28) | FL |
| 8 | Faingaa Colby (184/99/31) | NO8 |
| 9 | Shunta Takenouchi (170/78/23) | SH |
| 10 | Shougo Matsushita (177/88/32) | SO |
| 11 | Naoki Takaya (175/80/27) | WTB |
| 12 | Noriaki Nakazuru (181/94/33) | CTB |
| 13 | Sam Vaka (187/98/30) | CTB |
| 14 | Yasunari Isoda (174/75/30) | WTB |
| 15 | Masaya Kanado (180/92/24) | FB |
| 16 | Genki Nakamura (176/100/29) | Re. |
| 17 | Kazuto Tokunaga (181/120/29) | |
| 18 | Yasuo Saruwatari (181/119/32) | |
| 19 | Tomotaka Ishimatsu (192/105/25) | |
| 20 | Wataru Obara (180/95/33) | |
| 21 | Daisuke Kodama (166/74/31) | |
| 22 | Kiichi Uezato (177/87/26) | |
| 23 | Akihito Yamada (181/85/37) | |
※Background colour of the number is black : Captain.
| MAZDA SKYACTIVS HIROSHIMA | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Koshiro Shigenobu (175/100/27) | PR |
| 2 | Tomohiro Takeda(175/90/26) | HO |
| 3 | Tomoya Otake (180/104/29) | PR |
| 4 | Kaiha Noda(187/110/23) | LO |
| 5 | Osborne Lachlan(194/110/23) | LO |
| 6 | Manu Isileli(191/120/23) | FL |
| 7 | Ferris Tevin(185/106/26) | FL |
| 8 | Iori Suzuki(180/100/25) | NO8 |
| 9 | Rikuto Nanashima (164/84/26) | SH |
| 10 | Ryotaro Saito (174/80/30) | SO |
| 11 | Yuto Nakamura(177/90/24) | WTB |
| 12 | Ouchi Sora (177/88/25) | CTB |
| 13 | Supyonn Lee(179/80/33) | CTB |
| 14 | Haruki Kitajima (172/86/27) | WTB |
| 15 | Ginjiro Sakiguchi (175/75/28) | FB |
| 16 | Yusuke Kitabayashi (172/104/27) | Re. |
| 17 | Tomonori Koyanagi (177/120/31) | |
| 18 | Yuta Takami (175/105/31) | |
| 19 | Yutaro Tanaka(187/102/24) | |
| 20 | Ramo Sato (186/103/25) | |
| 21 | Yuki Mori (165/85/34) | |
| 22 | Tai Tevita(185/110/26) | |
| 23 | Kotaro Tatsuno(170/82/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 2 | T | 0 | 0 |
| 1 | 0 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 17 | 13 | Sub Total |
3 | 3 |
| 30 | Total | 6 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 1 | 0 |
| 4 | 0 | 2nd | 6 | 0 |
| 7 | 0 | Total | 7 | 0 |
| Type | Time | Number |
|---|---|---|
| R | 1st36min | 5 → 19 |
| S | 2nd14min | 1 → 17 |
| S | 2nd14min | 9 → 21 |
| S | 2nd14min | 14 → 23 |
| S | 2nd19min | 2 → 16 |
| S | 2nd19min | 3 → 18 |
| S | 2nd20min | 8 → 20 |
| S | 2nd33min | 10 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 1st36min | 14 → 23 |
| S | 2nd20min | 3 → 18 |
| S | 2nd20min | 6 → 20 |
| S | 2nd20min | 10 → 22 |
| S | 2nd24min | 2 → 16 |
| S | 2nd24min | 1 → 17 |
| S | 2nd28min | 7 → 19 |
| S | 2nd30min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 12min | KYUSHU KV | 6.Ken Nakashima | T | 5 | - | 0 |
| 13min | KYUSHU KV | 10.Shougo Matsushita | Gx | 5 | - | 0 |
| 16min | KYUSHU KV | 6.Ken Nakashima | T | 10 | - | 0 |
| 18min | KYUSHU KV | 10.Shougo Matsushita | Gx | 10 | - | 0 |
| 33min | SA HIROSHIMA | 10.Ryotaro Saito | PG | 10 | - | 3 |
| 39min | KYUSHU KV | 14.Yasunari Isoda | T | 15 | - | 3 |
| 40min | KYUSHU KV | 10.Shougo Matsushita | G | 17 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | SA HIROSHIMA | 10.Ryotaro Saito | PG | 17 | - | 6 |
| 12min | KYUSHU KV | 13.Sam Vaka | T | 22 | - | 6 |
| 13min | KYUSHU KV | 10.Shougo Matsushita | Gx | 22 | - | 6 |
| 37min | KYUSHU KV | 22.Kiichi Uezato | PG | 25 | - | 6 |
| 41min | KYUSHU KV | 23.Akihito Yamada | T | 30 | - | 6 |
| 42min | KYUSHU KV | 22.Kiichi Uezato | Gx | 30 | - | 6 |
LastUpdate: 04.02.2023 (Sat)17:25