Date | 12.02.2023 (Sun) | Kick off | 13:00 |
---|---|---|---|
Venue | Ogino Athletics Park | Attendance | 640 |
Kurita Water Gush Akishima | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Hyong Ji Kim (177/103/29) | PR |
2 | Kouta Hojo (173/89/25) | HO |
3 | Rui Kuriyama (178/110/24) | PR |
4 | Kouta Nakamura (188/108/24) | LO |
5 | Leasuasu Daymon (200/115/30) | LO |
6 | Yosuke Ishii (183/100/25) | FL |
7 | Hiroki Kawase (180/95/28) | FL |
8 | Fakai Feinga (180/105/25) | NO8 |
9 | Sho Nakamura (176/80/25) | SH |
10 | Andrew Deegan (178/87/27) | SO |
11 | Keigo Hamazoe (173/85/28) | WTB |
12 | Vakalahi Jamie (179/100/23) | CTB |
13 | Tom English (187/95/31) | CTB |
14 | Yuta Sugiyama (185/90/24) | WTB |
15 | Koshi Emoto (173/76/23) | FB |
16 | Jun Kaneko (170/95/23) | Re. |
17 | Kei Takusagawa (171/100/23) | |
18 | Masashi Debuchi (177/115/32) | |
19 | Kai Yamasaki (188/105/23) | |
20 | Taisei Nakao (170/90/24) | |
21 | Ryou Oomasa (170/72/30) | |
22 | Takuro Hayashida (172/90/25) | |
23 | Daiki Yokota (185/95/23) |
※Background colour of the number is black : Captain.
Kyushudenryoku KyudenVoltex | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sumuel Nozomu Faialaga (175/124/24) | PR |
2 | Daigo Asato (173/100/24) | HO |
3 | Yasuo Saruwatari (181/119/32) | PR |
4 | Tomotaka Ishimatsu (192/105/25) | LO |
5 | Ray Tataf (196/117/27) | LO |
6 | Michiro Takai (187/99/33) | FL |
7 | Faingaa Colby (184/99/31) | FL |
8 | Takuya Alex Walker (185/100/24) | NO8 |
9 | Shunta Takenouchi (170/78/23) | SH |
10 | Phil Burleigh (182/96/36) | SO |
11 | Ren Hagiwara (171/88/26) | WTB |
12 | Noriaki Nakazuru (181/94/33) | CTB |
13 | Sam Vaka (187/98/30) | CTB |
14 | Yasunari Isoda (174/75/30) | WTB |
15 | Yusuke Aramaki (178/80/34) | FB |
16 | Genki Nakamura (176/100/29) | Re. |
17 | Kazuto Tokunaga (181/120/29) | |
18 | Shinpei Kamata (179/110/25) | |
19 | Yoshihiro Sononaka (189/105/31) | |
20 | Ken Nakashima (183/87/25) | |
21 | Daisuke Kodama (166/74/31) | |
22 | Kiichi Uezato (177/87/26) | |
23 | Akihito Yamada (181/85/37) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 4 | T | 2 | 3 |
0 | 3 | G | 2 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
0 | 26 | Sub Total |
14 | 19 |
26 | Total | 33 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
8 | 0 | 1st | 6 | 1 |
6 | 0 | 2nd | 9 | 2 |
14 | 0 | Total | 15 | 3 |
Type | Time | Number |
---|---|---|
S | 1st23min | 14 → 23 |
S | 1st27min | 8 → 18 |
S | 2nd20min | 4 → 19 |
S | 2nd22min | 9 → 21 |
S | 2nd22min | 11 → 22 |
S | 2nd23min | 1 → 17 |
S | 2nd26min | 7 → 20 |
S | 2nd29min | 2 → 16 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd17min | 1 → 17 |
S | 2nd17min | 3 → 18 |
S | 2nd17min | 9 → 21 |
S | 2nd22min | 2 → 16 |
S | 2nd22min | 12 → 23 |
S | 2nd26min | 6 → 20 |
S | 2nd30min | 10 → 22 |
S | 2nd33min | 4 → 19 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Red | 1st23min | 3 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
35min | KYUSHU KV | 10.Phil Burleigh | T | 0 | - | 5 |
37min | KYUSHU KV | 11.Ren Hagiwara | G | 0 | - | 7 |
39min | KYUSHU KV | 8.Takuya Alex Walker | T | 0 | - | 12 |
41min | KYUSHU KV | 11.Ren Hagiwara | G | 0 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
6min | KYUSHU KV | 11.Ren Hagiwara | T | 0 | - | 19 |
7min | KYUSHU KV | 11.Ren Hagiwara | G | 0 | - | 21 |
8min | WG AKISHIMA | 7.Hiroki Kawase | T | 5 | - | 21 |
10min | WG AKISHIMA | 10.Andrew Deegan | Gx | 5 | - | 21 |
16min | WG AKISHIMA | 2.Kouta Hojo | T | 10 | - | 21 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
17min | WG AKISHIMA | 10.Andrew Deegan | G | 12 | - | 21 |
25min | KYUSHU KV | 8.Takuya Alex Walker | T | 12 | - | 26 |
26min | KYUSHU KV | 11.Ren Hagiwara | G | 12 | - | 28 |
28min | KYUSHU KV | 20.Ken Nakashima | T | 12 | - | 33 |
29min | KYUSHU KV | 11.Ren Hagiwara | Gx | 12 | - | 33 |
32min | WG AKISHIMA | 21.Ryou Oomasa | T | 17 | - | 33 |
33min | WG AKISHIMA | 10.Andrew Deegan | G | 19 | - | 33 |
40min | WG AKISHIMA | 10.Andrew Deegan | T | 24 | - | 33 |
42min | WG AKISHIMA | 10.Andrew Deegan | G | 26 | - | 33 |
LastUpdate: 12.02.2023 (Sun)15:50