Date | 12.02.2023 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Yodoko Sakura Stadium | Attendance | 3,058 |
NTTdocomo RedHurricanes Osaka | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | YOSUKE NISHIURA (175/108/32) | PR |
2 | HISAMITSU SHIMADA (173/103/24) | HO |
3 | MUNETAKA SASHIDA (176/116/28) | PR |
4 | Willie Britz(193/110/34) | LO |
5 | Jeffries Tom (203/114/23) | LO |
6 | TORU SUGISHITA (184/108/30) | FL |
7 | TARO SATO (181/101/32) | FL |
8 | Colin Raijin Bourke (190/115/38) | NO8 |
9 | TOSHIHIRO YAMANOUCHI (164/73/25) | SH |
10 | Ei Kawamukou (171/82/28) | SO |
11 | MASAKI KOBAYASHI (177/89/30) | WTB |
12 | MIFIPOSETI PAEA (180/109/35) | CTB |
13 | BENJAMIN SAUNDERS (175/90/30) | CTB |
14 | Ryo Tsuruda (174/80/34) | WTB |
15 | TAICHI YOSHIZAWA (175/75/31) | FB |
16 | MITSUMASA HARAYAMA (178/102/29) | Re. |
17 | SHOSUKE FUKASAWA (175/110/24) | |
18 | YUICHIRO HOSONO (181/112/29) | |
19 | Hiroki Hanada (185/100/28) | |
20 | TSUKASA YASUDA (180/104/23) | |
21 | Ryongtee Oh (170/81/24) | |
22 | DAISUKE IBA (177/91/25) | |
23 | KENTA KOMURA (177/81/23) |
※Background colour of the number is black : Captain.
Chugoku Electric Power Red Regulions | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Toshiyuki ohki (182/108/29) | PR |
2 | Yuki Asai (178/102/30) | HO |
3 | Seiya Kitajima (175/120/27) | PR |
4 | Taro Nishikawa (180/102/28) | LO |
5 | Noriyuki Kureyama (180/95/24) | LO |
6 | Shintaro Matsuda (175/95/23) | FL |
7 | Kohei Matsunaga (177/93/32) | FL |
8 | Shun Kawaguchi (180/110/30) | NO8 |
9 | Atsushi Mizofuchi (167/70/24) | SH |
10 | Hashizou Yoshida (177/85/25) | SO |
11 | Kentarou Fujii (178/87/23) | WTB |
12 | Shinnya Hirayama (176/85/23) | CTB |
13 | Masaaki Morita (166/84/31) | CTB |
14 | Masahiro Nakano (168/78/27) | WTB |
15 | Motoki Arai (171/76/32) | FB |
16 | Keisuke Maeda (172/102/33) | Re. |
17 | Kentaro Iwanaga (171/91/27) | |
18 | Daiki Ishida (178/115/25) | |
19 | Hironori Shojima (184/106/38) | |
20 | RIKI YAMAGUCHI (180/82/23) | |
21 | Shohei Tsukamoto (168/70/30) | |
22 | Ippei Yamada (171/80/27) | |
23 | Keigo Hatanaka (173/76/31) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
4 | 5 | T | 1 | 1 |
4 | 3 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
28 | 31 | Sub Total |
7 | 7 |
59 | Total | 14 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
2 | 1 | 1st | 6 | 0 |
6 | 1 | 2nd | 2 | 1 |
8 | 2 | Total | 8 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd14min | 1 → 17 |
S | 2nd14min | 7 → 19 |
S | 2nd16min | 10 → 21 |
S | 2nd21min | 3 → 18 |
R | 2nd24min | 12 → 22 |
S | 2nd27min | 6 → 20 |
S | 2nd27min | 9 → 23 |
S | 2nd30min | 2 → 16 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 8 → 19 |
S | 2nd0min | 9 → 21 |
S | 2nd0min | 10 → 22 |
S | 2nd11min | 1 → 16 |
S | 2nd11min | 3 → 18 |
S | 2nd11min | 15 → 23 |
S | 2nd21min | 2 → 17 |
S | 2nd21min | 13 → 20 |
Time | Number | Detail |
---|---|---|
1st20min → 1st24min | 6 → 19 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | RH OSAKA | 6.TORU SUGISHITA | T | 5 | - | 0 |
7min | RH OSAKA | 10.Ei Kawamukou | G | 7 | - | 0 |
11min | CHUGOKU RR | 9.Atsushi Mizofuchi | T | 7 | - | 5 |
12min | CHUGOKU RR | 10.Hashizou Yoshida | G | 7 | - | 7 |
14min | RH OSAKA | 10.Ei Kawamukou | PGx | 7 | - | 7 |
19min | RH OSAKA | 6.TORU SUGISHITA | T | 12 | - | 7 |
19min | RH OSAKA | 10.Ei Kawamukou | G | 14 | - | 7 |
24min | RH OSAKA | 12.MIFIPOSETI PAEA | T | 19 | - | 7 |
25min | RH OSAKA | 10.Ei Kawamukou | G | 21 | - | 7 |
35min | RH OSAKA | 9.TOSHIHIRO YAMANOUCHI | T | 26 | - | 7 |
36min | RH OSAKA | 10.Ei Kawamukou | G | 28 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
4min | RH OSAKA | 2.HISAMITSU SHIMADA | T | 33 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | RH OSAKA | 10.Ei Kawamukou | G | 35 | - | 7 |
7min | RH OSAKA | 9.TOSHIHIRO YAMANOUCHI | T | 40 | - | 7 |
8min | RH OSAKA | 10.Ei Kawamukou | Gx | 40 | - | 7 |
15min | RH OSAKA | 15.TAICHI YOSHIZAWA | T | 45 | - | 7 |
16min | RH OSAKA | 10.Ei Kawamukou | G | 47 | - | 7 |
26min | CHUGOKU RR | 17.Kentaro Iwanaga | T | 47 | - | 12 |
27min | CHUGOKU RR | 23.Keigo Hatanaka | G | 47 | - | 14 |
38min | RH OSAKA | 16.MITSUMASA HARAYAMA | T | 52 | - | 14 |
39min | RH OSAKA | 21.Ryongtee Oh | Gx | 52 | - | 14 |
43min | RH OSAKA | 15.TAICHI YOSHIZAWA | T | 57 | - | 14 |
44min | RH OSAKA | 21.Ryongtee Oh | G | 59 | - | 14 |
LastUpdate: 12.02.2023 (Sun)16:57