Date | 18.02.2023 (Sat) | Kick off | 13:00 |
---|---|---|---|
Venue | Balcom BMW Stadium | Attendance | 914 |
MAZDA SKYACTIVS HIROSHIMA | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Koshiro Shigenobu (175/100/27) | PR |
2 | Tomohiro Takeda(175/90/26) | HO |
3 | Tomoya Otake (180/104/29) | PR |
4 | Kaiha Noda(187/110/23) | LO |
5 | Osborne Lachlan(194/110/23) | LO |
6 | Koki Nakano(180/105/22) | FL |
7 | Ramo Sato (186/103/25) | FL |
8 | Iori Suzuki(180/100/25) | NO8 |
9 | Jacob Abel(174/92/25) | SH |
10 | Kotaro Tatsuno(170/82/24) | SO |
11 | Supyonn Lee(179/80/33) | WTB |
12 | Ouchi Sora (177/88/26) | CTB |
13 | Tai Tevita(185/110/26) | CTB |
14 | OuchiI Ren(183/88/24) | WTB |
15 | Ginjiro Sakiguchi (175/75/28) | FB |
16 | Ryo Nagata (168/92/27) | Re. |
17 | Tomonori Koyanagi (177/120/31) | |
18 | James Combrinck(192/120/23) | |
19 | Yutaro Tanaka(187/102/24) | |
20 | Ferris Tevin(185/106/26) | |
21 | Rikuto Nanashima (164/84/27) | |
22 | Yuki Mori (165/85/34) | |
23 | Ryotaro Saito (174/80/30) |
※Background colour of the number is black : Captain.
Kurita Water Gush Akishima | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shoya Koyama (175/109/26) | PR |
2 | Kouta Hojo (173/89/25) | HO |
3 | Masashi Debuchi (177/115/32) | PR |
4 | Kouta Nakamura (188/108/24) | LO |
5 | Leasuasu Daymon (200/115/30) | LO |
6 | Yosuke Ishii (183/100/25) | FL |
7 | Hiroki Kawase (180/95/28) | FL |
8 | Fakai Feinga (180/105/25) | NO8 |
9 | Sho Nakamura (176/80/25) | SH |
10 | Takuro Hayashida (172/90/25) | SO |
11 | Keigo Hamazoe (173/85/28) | WTB |
12 | Andrew Deegan (178/87/27) | CTB |
13 | Antonio MIkaele too(184/100/25) | CTB |
14 | Tom English (187/95/31) | WTB |
15 | Koshi Emoto (173/76/23) | FB |
16 | Ryota Kuribara (178/105/27) | Re. |
17 | Kei Takusagawa (171/100/23) | |
18 | AKI KAJIHARA (172/115/27) | |
19 | Kai Yamasaki (188/105/23) | |
20 | Kengo NAKAMURA (184/110/28) | |
21 | Ryou Oomasa (170/72/30) | |
22 | Shinnpei Suganuma (174/81/30) | |
23 | Ayato Sakamoto (176/80/27) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 2 | T | 1 | 0 |
2 | 1 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
2 | 2 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
20 | 18 | Sub Total |
5 | 0 |
38 | Total | 5 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 5 | 1 |
5 | 2 | 2nd | 5 | 1 |
10 | 2 | Total | 10 | 2 |
Type | Time | Number |
---|---|---|
S | 2nd28min | 3 → 18 |
S | 2nd28min | 5 → 19 |
S | 2nd28min | 14 → 21 |
S | 2nd35min | 11 → 23 |
S | 2nd35min | 1 → 17 |
S | 2nd35min | 2 → 16 |
S | 2nd35min | 4 → 20 |
S | 2nd36min | 15 → 22 |
R | 2nd40min | 18 → 3 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 1st28min | 4 → 19 |
S | 2nd0min | 2 → 16 |
S | 2nd13min | 3 → 18 |
S | 2nd15min | 9 → 21 |
S | 2nd15min | 6 → 20 |
S | 2nd19min | 1 → 17 |
S | 2nd19min | 13 → 23 |
S | 2nd23min | 15 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | SA HIROSHIMA | 9.Jacob Abel | T | 5 | - | 0 |
9min | SA HIROSHIMA | 10.Kotaro Tatsuno | G | 7 | - | 0 |
19min | SA HIROSHIMA | 10.Kotaro Tatsuno | PG | 10 | - | 0 |
32min | WG AKISHIMA | 2.Kouta Hojo | T | 10 | - | 5 |
34min | WG AKISHIMA | 12.Andrew Deegan | Gx | 10 | - | 5 |
35min | SA HIROSHIMA | 2.Tomohiro Takeda | T | 15 | - | 5 |
36min | SA HIROSHIMA | 10.Kotaro Tatsuno | G | 17 | - | 5 |
40min | SA HIROSHIMA | 10.Kotaro Tatsuno | PG | 20 | - | 5 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | SA HIROSHIMA | 10.Kotaro Tatsuno | PG | 23 | - | 5 |
12min | SA HIROSHIMA | 10.Kotaro Tatsuno | PG | 26 | - | 5 |
17min | SA HIROSHIMA | 10.Kotaro Tatsuno | PGx | 26 | - | 5 |
21min | SA HIROSHIMA | 2.Tomohiro Takeda | T | 31 | - | 5 |
22min | SA HIROSHIMA | 10.Kotaro Tatsuno | G | 33 | - | 5 |
26min | SA HIROSHIMA | 2.Tomohiro Takeda | T | 38 | - | 5 |
27min | SA HIROSHIMA | 10.Kotaro Tatsuno | Gx | 38 | - | 5 |
LastUpdate: 26.02.2023 (Sun)16:57