Date | 04.03.2023 (Sat) | Kick off | 13:00 |
---|---|---|---|
Venue | Balcom BMW Rugby Stadium | Attendance | 311 |
Chugoku Electric Power Red Regulions | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kojiro Arito (173/102/24) | PR |
2 | Yuki Asai (178/102/30) | HO |
3 | Seiya Kitajima (175/120/27) | PR |
4 | Taro Nishikawa (180/102/28) | LO |
5 | Noriyuki Kureyama (180/95/24) | LO |
6 | Shintaro Matsuda (175/95/23) | FL |
7 | Kohei Matsunaga (177/93/32) | FL |
8 | Edward Quirk (191/108/31) | NO8 |
9 | Rintaro Kawasima (160/65/29) | SH |
10 | Ippei Yamada (171/80/27) | SO |
11 | Kentarou Fujii (178/87/23) | WTB |
12 | Shinnya Hirayama (176/85/23) | CTB |
13 | Masaaki Morita (166/84/31) | CTB |
14 | Keigo Hatanaka (173/76/31) | WTB |
15 | Masahiro Nakano (168/78/27) | FB |
16 | Kentaro Iwanaga (171/91/27) | Re. |
17 | Toshiyuki ohki (182/108/29) | |
18 | Hidetatsu Tsuboi (181/115/33) | |
19 | Tomonari Aoki (189/107/24) | |
20 | Kenta Fujisaki (184/98/33) | |
21 | Atsushi Mizofuchi (167/70/24) | |
22 | Hashizou Yoshida (177/85/25) | |
23 | Motoki Arai (171/76/32) |
※Background colour of the number is black : Captain.
Kyushudenryoku KyudenVoltex | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sumuel Nozomu Faialaga (175/124/24) | PR |
2 | Daigo Asato (173/100/24) | HO |
3 | Shinpei Kamata (179/110/25) | PR |
4 | Ray Tataf (196/117/28) | LO |
5 | Tom Rowe (202/115/32) | LO |
6 | Ken Nakashima (183/87/25) | FL |
7 | Yuuki Yamada (180/95/28) | FL |
8 | Takuya Alex Walker (185/100/25) | NO8 |
9 | Shunta Takenouchi (170/78/23) | SH |
10 | Phil Burleigh (182/96/36) | SO |
11 | Ren Hagiwara (171/88/26) | WTB |
12 | Hayato Kojo (174/87/26) | CTB |
13 | Sam Vaka (187/98/30) | CTB |
14 | Yasunari Isoda (174/75/30) | WTB |
15 | Keito Honda (180/87/26) | FB |
16 | Genki Nakamura (176/100/29) | Re. |
17 | Kazuto Tokunaga (181/120/29) | |
18 | Yasuo Saruwatari (181/119/32) | |
19 | Tomotaka Ishimatsu (192/105/25) | |
20 | Faingaa Colby (184/99/31) | |
21 | Daisuke Kodama (166/74/31) | |
22 | Kiichi Uezato (177/87/26) | |
23 | Akihito Yamada (181/85/37) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 2 | T | 3 | 4 |
1 | 1 | G | 2 | 4 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
7 | 12 | Sub Total |
22 | 28 |
19 | Total | 50 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 8 | 0 |
3 | 0 | 2nd | 3 | 0 |
8 | 0 | Total | 11 | 0 |
Type | Time | Number |
---|---|---|
R | 1st6min | 5 → 19 |
S | 2nd22min | 1 → 17 |
S | 2nd22min | 3 → 18 |
S | 2nd22min | 14 → 23 |
S | 2nd27min | 9 → 21 |
S | 2nd34min | 10 → 22 |
S | 2nd37min | 6 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd6min | 5 → 19 |
S | 2nd6min | 7 → 20 |
S | 2nd20min | 2 → 16 |
S | 2nd20min | 3 → 18 |
S | 2nd20min | 9 → 21 |
S | 2nd20min | 1 → 17 |
S | 2nd24min | 15 → 23 |
S | 2nd37min | 10 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | KYUSHU KV | 15.Keito Honda | T | 0 | - | 5 |
6min | KYUSHU KV | 11.Ren Hagiwara | Gx | 0 | - | 5 |
11min | CHUGOKU RR | 9.Rintaro Kawasima | PGx | 0 | - | 5 |
17min | KYUSHU KV | 12.Hayato Kojo | T | 0 | - | 10 |
19min | KYUSHU KV | 11.Ren Hagiwara | G | 0 | - | 12 |
22min | KYUSHU KV | 11.Ren Hagiwara | PG | 0 | - | 15 |
25min | KYUSHU KV | 13.Sam Vaka | T | 0 | - | 20 |
26min | KYUSHU KV | 11.Ren Hagiwara | G | 0 | - | 22 |
29min | CHUGOKU RR | 4.Taro Nishikawa | T | 5 | - | 22 |
30min | CHUGOKU RR | 9.Rintaro Kawasima | G | 7 | - | 22 |
2nd | Team | #.Name | Type | H | V | |
4min | CHUGOKU RR | 1.Kojiro Arito | T | 12 | - | 22 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | CHUGOKU RR | 9.Rintaro Kawasima | Gx | 12 | - | 22 |
9min | CHUGOKU RR | 14.Keigo Hatanaka | T | 17 | - | 22 |
10min | CHUGOKU RR | 9.Rintaro Kawasima | G | 19 | - | 22 |
23min | KYUSHU KV | 10.Phil Burleigh | T | 19 | - | 27 |
24min | KYUSHU KV | 11.Ren Hagiwara | G | 19 | - | 29 |
31min | KYUSHU KV | 14.Yasunari Isoda | T | 19 | - | 34 |
32min | KYUSHU KV | 11.Ren Hagiwara | G | 19 | - | 36 |
35min | KYUSHU KV | 11.Ren Hagiwara | T | 19 | - | 41 |
36min | KYUSHU KV | 11.Ren Hagiwara | G | 19 | - | 43 |
40min | KYUSHU KV | 23.Akihito Yamada | T | 19 | - | 48 |
41min | KYUSHU KV | 11.Ren Hagiwara | G | 19 | - | 50 |
LastUpdate: 04.03.2023 (Sat)15:34