Date | 12.03.2023 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Kobe Universiade Memorial Stadium | Attendance | 1,579 |
NTTdocomo RedHurricanes Osaka | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | YOSUKE NISHIURA (175/108/32) | PR |
2 | HISAMITSU SHIMADA (173/103/24) | HO |
3 | YUICHIRO HOSONO (181/112/29) | PR |
4 | Willie Britz(193/110/34) | LO |
5 | Jeffries Tom (203/114/23) | LO |
6 | TORU SUGISHITA (184/108/30) | FL |
7 | TARO SATO (181/101/32) | FL |
8 | Colin Raijin Bourke (190/115/38) | NO8 |
9 | Ryo Tsuruda (174/80/34) | SH |
10 | Ei Kawamukou (171/82/28) | SO |
11 | KANTA YAMAMOTO (177/85/26) | WTB |
12 | MIFIPOSETI PAEA (180/109/35) | CTB |
13 | DAISUKE IBA (177/91/25) | CTB |
14 | MASAKI KOBAYASHI (177/89/30) | WTB |
15 | TAICHI YOSHIZAWA (175/75/31) | FB |
16 | HIROMICHI SAKAMOTO (173/102/26) | Re. |
17 | SHOSUKE FUKASAWA (175/110/24) | |
18 | MUNETAKA SASHIDA (176/116/29) | |
19 | TATSUNAR FUJITA (192/107/26) | |
20 | Fenner Josh (196/118/24) | |
21 | TOSHIHIRO YAMANOUCHI (164/73/25) | |
22 | YONHI KIM (176/90/29) | |
23 | KOKI SHIGENO (170/80/33) |
※Background colour of the number is black : Captain.
Kurita Water Gush Akishima | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Hyong Ji Kim (177/103/29) | PR |
2 | Ryota Kuribara (178/105/27) | HO |
3 | AKI KAJIHARA (172/115/27) | PR |
4 | Leasuasu Daymon (200/115/30) | LO |
5 | Gideon Koegelenberg (199/118/28) | LO |
6 | Yosuke Ishii (183/100/25) | FL |
7 | Taisei Nakao (170/90/24) | FL |
8 | Fakai Feinga (180/105/25) | NO8 |
9 | Sho Nakamura (176/80/25) | SH |
10 | Takuro Hayashida (172/90/25) | SO |
11 | Keigo Hamazoe (173/85/28) | WTB |
12 | Vakalahi Jamie (179/100/23) | CTB |
13 | Antonio MIkaele too(184/100/25) | CTB |
14 | Tom English (187/95/32) | WTB |
15 | Koshi Emoto (173/76/23) | FB |
16 | Kouta Hojo (173/89/25) | Re. |
17 | Kei Takusagawa (171/100/23) | |
18 | Masashi Debuchi (177/115/32) | |
19 | Kengo NAKAMURA (184/110/28) | |
20 | Oto Tevita (184/106/25) | |
21 | Yoshitaka Motomura (175/79/37) | |
22 | Andrew Deegan (178/87/27) | |
23 | Kentarou Sugimori (171/75/29) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 4 | T | 1 | 3 |
3 | 1 | G | 1 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
21 | 22 | Sub Total |
7 | 19 |
43 | Total | 26 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 3 | 1 |
3 | 0 | 2nd | 8 | 0 |
10 | 0 | Total | 11 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd14min | 1 → 17 |
S | 2nd14min | 3 → 18 |
S | 2nd14min | 5 → 20 |
S | 2nd14min | 14 → 21 |
S | 2nd26min | 9 → 23 |
S | 2nd26min | 7 → 19 |
S | 2nd31min | 13 → 22 |
S | 2nd36min | 2 → 16 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd11min | 3 → 18 |
S | 2nd11min | 8 → 20 |
S | 2nd14min | 1 → 17 |
S | 2nd20min | 2 → 16 |
S | 2nd20min | 14 → 23 |
S | 2nd20min | 10 → 22 |
S | 2nd31min | 9 → 21 |
S | 2nd31min | 7 → 19 |
Time | Number | Detail |
---|---|---|
2nd6min → 2nd14min | 7 → 17 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd4min | 1 | 危険なタックル |
Yellow | 2nd32min | 22 | 故意の反則 |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
13min | WG AKISHIMA | 12.Vakalahi Jamie | T | 0 | - | 5 |
14min | WG AKISHIMA | 10.Takuro Hayashida | G | 0 | - | 7 |
18min | RH OSAKA | 2.HISAMITSU SHIMADA | T | 5 | - | 7 |
19min | RH OSAKA | 10.Ei Kawamukou | G | 7 | - | 7 |
23min | RH OSAKA | 15.TAICHI YOSHIZAWA | T | 12 | - | 7 |
24min | RH OSAKA | 10.Ei Kawamukou | G | 14 | - | 7 |
35min | RH OSAKA | 15.TAICHI YOSHIZAWA | T | 19 | - | 7 |
35min | RH OSAKA | 10.Ei Kawamukou | G | 21 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
4min | RH OSAKA | 11.KANTA YAMAMOTO | T | 26 | - | 7 |
4min | RH OSAKA | 10.Ei Kawamukou | Gx | 26 | - | 7 |
9min | WG AKISHIMA | 11.Keigo Hamazoe | T | 26 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | WG AKISHIMA | 10.Takuro Hayashida | Gx | 26 | - | 12 |
13min | WG AKISHIMA | 11.Keigo Hamazoe | T | 26 | - | 17 |
14min | WG AKISHIMA | 15.Koshi Emoto | G | 26 | - | 19 |
16min | RH OSAKA | 11.KANTA YAMAMOTO | T | 31 | - | 19 |
18min | RH OSAKA | 10.Ei Kawamukou | Gx | 31 | - | 19 |
21min | WG AKISHIMA | 4.Leasuasu Daymon | T | 31 | - | 24 |
23min | WG AKISHIMA | 22.Andrew Deegan | G | 31 | - | 26 |
33min | RH OSAKA | 4.Willie Britz | T | 36 | - | 26 |
35min | RH OSAKA | 10.Ei Kawamukou | G | 38 | - | 26 |
41min | RH OSAKA | 15.TAICHI YOSHIZAWA | T | 43 | - | 26 |
43min | RH OSAKA | 10.Ei Kawamukou | Gx | 43 | - | 26 |
LastUpdate: 12.03.2023 (Sun)16:36