Date | 12.03.2023 (Sun) | Kick off | 13:00 |
---|---|---|---|
Venue | Balcom BMW Stadium | Attendance | 1,228 |
Chugoku Electric Power Red Regulions | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kojiro Arito (173/102/24) | PR |
2 | Yuki Asai (178/102/30) | HO |
3 | Seiya Kitajima (175/120/28) | PR |
4 | Taro Nishikawa (180/102/28) | LO |
5 | Tomonari Aoki (189/107/24) | LO |
6 | Shintaro Matsuda (175/95/23) | FL |
7 | Kohei Matsunaga (177/93/32) | FL |
8 | Edward Quirk (191/108/31) | NO8 |
9 | Rintaro Kawasima (160/65/29) | SH |
10 | Ippei Yamada (171/80/27) | SO |
11 | Kentarou Fujii (178/87/23) | WTB |
12 | Shinnya Hirayama (176/85/23) | CTB |
13 | Masaaki Morita (166/84/31) | CTB |
14 | Keigo Hatanaka (173/76/31) | WTB |
15 | Masahiro Nakano (168/78/27) | FB |
16 | Toshiyuki ohki (182/108/29) | Re. |
17 | Kentaro Iwanaga (171/91/27) | |
18 | Hidetatsu Tsuboi (181/115/33) | |
19 | Kenta Fujisaki (184/98/33) | |
20 | Shun Kawaguchi (180/110/30) | |
21 | Shohei Tsukamoto (168/70/30) | |
22 | Hashizou Yoshida (177/85/25) | |
23 | Makoto Torikai (178/88/29) |
※Background colour of the number is black : Captain.
MAZDA SKYACTIVS HIROSHIMA | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomonori Koyanagi (177/120/31) | PR |
2 | Tomohiro Takeda(175/90/26) | HO |
3 | Tomoya Otake (180/104/29) | PR |
4 | Ramo Sato (186/103/25) | LO |
5 | Osborne Lachlan(194/110/23) | LO |
6 | Manu Isileli(191/120/23) | FL |
7 | Tomoki Ashida (183/105/27) | FL |
8 | Iori Suzuki(180/100/25) | NO8 |
9 | Jacob Abel(174/92/25) | SH |
10 | Kotaro Tatsuno(170/82/24) | SO |
11 | OuchiI Ren(183/88/24) | WTB |
12 | Ouchi Sora (177/88/26) | CTB |
13 | Supyonn Lee(179/80/33) | CTB |
14 | Kaito Sasaoka(174/85/23) | WTB |
15 | Ginjiro Sakiguchi (175/75/28) | FB |
16 | Ryo Nagata (168/92/28) | Re. |
17 | Koshiro Shigenobu (175/100/27) | |
18 | Yuta Takami (175/105/31) | |
19 | Yutaro Tanaka(187/102/24) | |
20 | Koki Nakano(180/105/23) | |
21 | Dai GoTo (166/73/30) | |
22 | Yuto Nakamura(177/90/25) | |
23 | Tsubasa Kono (163/70/27) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 2 | T | 2 | 2 |
1 | 1 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
7 | 12 | Sub Total |
15 | 12 |
19 | Total | 27 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 1 | 1st | 3 | 0 |
5 | 0 | 2nd | 1 | 2 |
10 | 1 | Total | 4 | 2 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 2 → 17 |
S | 2nd8min | 12 → 23 |
S | 2nd16min | 1 → 16 |
S | 2nd16min | 3 → 18 |
S | 2nd16min | 6 → 20 |
S | 2nd23min | 9 → 21 |
S | 2nd23min | 13 → 22 |
S | 2nd35min | 14 → 19 |
Time | Number | Detail |
---|---|---|
1st36min → 2nd0min | 13 → 23 | BLEEDING |
Type | Time | Number |
---|---|---|
S | 2nd0min | 10 → 22 |
S | 2nd16min | 5 → 19 |
S | 2nd21min | 11 → 21 |
S | 2nd23min | 3 → 18 |
S | 2nd32min | 8 → 20 |
R | 2nd37min | 1 → 17 |
S | 2nd37min | 12 → 23 |
S | 2nd40min | 2 → 16 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | SA HIROSHIMA | 10.Kotaro Tatsuno | PG | 0 | - | 3 |
19min | SA HIROSHIMA | 15.Ginjiro Sakiguchi | T | 0 | - | 8 |
20min | SA HIROSHIMA | 10.Kotaro Tatsuno | Gx | 0 | - | 8 |
26min | SA HIROSHIMA | 9.Jacob Abel | T | 0 | - | 13 |
27min | SA HIROSHIMA | 10.Kotaro Tatsuno | G | 0 | - | 15 |
32min | CHUGOKU RR | 10.Ippei Yamada | T | 5 | - | 15 |
34min | CHUGOKU RR | 9.Rintaro Kawasima | G | 7 | - | 15 |
2nd | Team | #.Name | Type | H | V | |
3min | SA HIROSHIMA | 12.Ouchi Sora | PGx | 7 | - | 15 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | SA HIROSHIMA | 9.Jacob Abel | T | 7 | - | 20 |
8min | SA HIROSHIMA | 12.Ouchi Sora | G | 7 | - | 22 |
15min | SA HIROSHIMA | 2.Tomohiro Takeda | T | 7 | - | 27 |
16min | SA HIROSHIMA | 12.Ouchi Sora | Gx | 7 | - | 27 |
31min | CHUGOKU RR | 8.Edward Quirk | T | 12 | - | 27 |
32min | CHUGOKU RR | 22.Hashizou Yoshida | Gx | 12 | - | 27 |
43min | CHUGOKU RR | 7.Kohei Matsunaga | T | 17 | - | 27 |
44min | CHUGOKU RR | 22.Hashizou Yoshida | G | 19 | - | 27 |
LastUpdate: 12.03.2023 (Sun)16:27