Date | 18.03.2023 (Sat) | Kick off | 15:00 |
---|---|---|---|
Venue | MIKUNI WORLD STADIUM KITAKYUSHU | Attendance | 3,222 |
Kyushudenryoku KyudenVoltex | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sumuel Nozomu Faialaga (175/124/24) | PR |
2 | Daigo Asato (173/100/24) | HO |
3 | Yasuo Saruwatari (181/119/32) | PR |
4 | Tomotaka Ishimatsu (192/105/25) | LO |
5 | Tom Rowe (202/115/32) | LO |
6 | Michiro Takai (187/99/33) | FL |
7 | Faingaa Colby (184/99/31) | FL |
8 | Takuya Alex Walker (185/100/25) | NO8 |
9 | Shunta Takenouchi (170/78/23) | SH |
10 | Phil Burleigh (182/96/36) | SO |
11 | Ren Hagiwara (171/88/26) | WTB |
12 | Hayato Kojo (174/87/26) | CTB |
13 | Sam Vaka (187/98/30) | CTB |
14 | Yasunari Isoda (174/75/30) | WTB |
15 | Keito Honda (180/87/26) | FB |
16 | Genki Nakamura (176/100/29) | Re. |
17 | Kazuto Tokunaga (181/120/29) | |
18 | Shinpei Kamata (179/110/25) | |
19 | Ray Tataf (196/117/28) | |
20 | Wataru Obara (180/95/33) | |
21 | Daisuke Kodama (166/74/31) | |
22 | Kiichi Uezato (177/87/26) | |
23 | Akihito Yamada (181/85/37) |
※Background colour of the number is black : Captain.
Kurita Water Gush Akishima | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kei Shibuya (181/112/25) | PR |
2 | Ryota Kuribara (178/105/27) | HO |
3 | Masashi Debuchi (177/115/32) | PR |
4 | Leasuasu Daymon (200/115/30) | LO |
5 | Gideon Koegelenberg (199/118/28) | LO |
6 | Yosuke Ishii (183/100/25) | FL |
7 | Taisei Nakao (170/90/24) | FL |
8 | Oto Tevita (184/106/25) | NO8 |
9 | Kakeru Sugihara (172/75/23) | SH |
10 | Andrew Deegan (178/87/27) | SO |
11 | Keigo Hamazoe (173/85/28) | WTB |
12 | Vakalahi Jamie (179/100/23) | CTB |
13 | Antonio MIkaele too(184/100/25) | CTB |
14 | Kentarou Sugimori (171/75/29) | WTB |
15 | Koshi Emoto (173/76/23) | FB |
16 | Kouta Hojo (173/89/25) | Re. |
17 | Shoya Koyama (175/109/26) | |
18 | AKI KAJIHARA (172/115/27) | |
19 | Kouta Nakamura (188/108/25) | |
20 | Fakai Feinga (180/105/25) | |
21 | Yoshitaka Motomura (175/79/37) | |
22 | Takuro Hayashida (172/90/25) | |
23 | Tom English (187/95/32) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 3 | T | 3 | 0 |
0 | 3 | G | 2 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
0 | 21 | Sub Total |
19 | 0 |
21 | Total | 19 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 1 | 1st | 7 | 0 |
2 | 0 | 2nd | 4 | 1 |
6 | 1 | Total | 11 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd8min | 15 → 23 |
S | 2nd12min | 2 → 16 |
S | 2nd12min | 3 → 18 |
S | 2nd19min | 1 → 17 |
S | 2nd19min | 4 → 19 |
S | 2nd19min | 7 → 20 |
S | 2nd21min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd12min | 1 → 17 |
S | 2nd14min | 9 → 21 |
S | 2nd21min | 2 → 16 |
S | 2nd21min | 3 → 18 |
S | 2nd23min | 5 → 19 |
S | 2nd23min | 14 → 23 |
S | 2nd32min | 6 → 20 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | WG AKISHIMA | 14.Kentarou Sugimori | T | 0 | - | 5 |
5min | WG AKISHIMA | 10.Andrew Deegan | Gx | 0 | - | 5 |
8min | WG AKISHIMA | 10.Andrew Deegan | T | 0 | - | 10 |
9min | WG AKISHIMA | 10.Andrew Deegan | G | 0 | - | 12 |
23min | WG AKISHIMA | 8.Oto Tevita | T | 0 | - | 17 |
25min | WG AKISHIMA | 10.Andrew Deegan | G | 0 | - | 19 |
2nd | Team | #.Name | Type | H | V | |
6min | KYUSHU KV | 9.Shunta Takenouchi | T | 5 | - | 19 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | KYUSHU KV | 11.Ren Hagiwara | G | 7 | - | 19 |
13min | WG AKISHIMA | 15.Koshi Emoto | DGx | 7 | - | 19 |
25min | KYUSHU KV | 13.Sam Vaka | T | 12 | - | 19 |
26min | KYUSHU KV | 11.Ren Hagiwara | G | 14 | - | 19 |
37min | KYUSHU KV | 14.Yasunari Isoda | T | 19 | - | 19 |
38min | KYUSHU KV | 11.Ren Hagiwara | G | 21 | - | 19 |
LastUpdate: 19.03.2023 (Sun)10:41